PRODUCE X 101 Group Battle Evaluation
C: Center | L: Leader | W: Winning Team
BTS
No More Dream (W) | Blood Sweat & Tears | |||
---|---|---|---|---|
Votes | Name | Position | Rank | Name | Position | Votes |
285 | Kim Hyeonbin Sub Rapper 2 (C) | 1 | Moon Hyunbin Vocal 2 (C) | 59 |
113 | Hong Sunghyen Main Rapper (L) | 2 | Park Yunsol Vocal 3 (L) | 54 |
80 | Kim Sungyeon Vocal 2 | 3 | Lee Wonjun Main Rapper | 51 |
75 | Steven Kim Sub Rapper 1 | 4 | Lee Hwan Sub Rapper 1 | 32 |
32 | Won Hyunsik Vocal 1 | 5 | Jung Youngbin Vocal 1 | 27 |
12 | Lee Sangho Vocal 3 | 6 | Yun Hyunjo Sub Rapper 2 | 14 |
EXO
MAMA | Love Shot (W) | |||
---|---|---|---|---|
Votes | Name | Position | Rank | Name | Position | Votes |
99 | Hwang Yunseong Sub Vocalist 3 | 1 | Kim Wooseok Sub Vocalist 4 (C) | 210 |
62 | Yoon Seobin Main Vocalist (C) | 2 | Lee Sejin Sub Vocalist 3 | 87 |
56 | Kang Minhee Sub Vocalist 4 | 3 | Cho Seungyoun Main Vocalist | 77 |
48 | Han Gichan Rapper 2 (L) | 4 | Lee Hangyul Sub Vocalist 1 | 53 |
30 | Kang Seokhwa Sub Vocalist 1 | 5 | Keum Donghyun Rapper 1 | 50 |
24 | Tony Sub Vocalist 2 | 6 | Kim Sihun Rapper 2 (L) | 35 |
8 | Hidaka Mahiro Rapper 1 | 7 | Hong Seongjun Sub Vocalist 2 | 5 |
GOT7
Girls Girls Girls (W) | Lullaby | |||
---|---|---|---|---|
Votes | Name | Position | Rank | Name | Position | Votes |
135 | Choi Byungchan Sub Vocalist 4 (C) | 1 | Song Yuvin Main Vocalist | 89 |
101 | Kim Sunghyun Rapper 1 | 2 | Choi Suhwan Sub Vocalist 2 (C) | 66 |
80 | Kim Kookheon Main Vocalist (L) | 3 | Joo Changuk Sub Vocalist 3 | 59 |
77 | Yuri Rapper 2 | 4 | Baek Jin Rapper 1 | 51 |
38 | Byeon Seongtae Sub Vocalist 2 | 5 | Yun Junghwan Sub Vocalist 4 (L) | 39 |
17 | Kang Hyeonsu Sub Vocalist 1 | 6 | Hwang Geumryul Rapper 2 | 19 |
15 | Kim Hyeongmin Sub Vocalist 3 | 7 | Lee Hamin Sub Vocalist 1 | 9 |
MONSTA X
Trespass (W) | DRAMARAMA | |||
---|---|---|---|---|
Votes | Name | Position | Rank | Name | Position | Votes |
218 | Wei Ziyue Sub Vocalist 1 | 1 | Nam Donghyun Sub Vocalist 2 | 84 |
111 | Lee Eugene Sub Vocalist 3 | 2 | Oh Saebom Sub Vocalist 1 (L) | 66 |
39 | Yoon Mingook Main Vocalist | 3 | Yoo Geunmin Sub Vocalist 3 | 56 |
36 | Jeong Jaehun Rapper 2 (C) | 4 | Kim Dongkyu Rapper 2 | 35 |
30 | Lee Gyuhyung Sub Vocalist 2 (L) | 5 | Kim Kwanwoo Rapper 1 (C) | 27 |
27 | Yu Seongjun Rapper 1 | 6 | Choi Junseong Main Vocalist | 15 |
NCT U
The 7th Sense | BOSS (W) | |||
---|---|---|---|---|
Votes | Name | Position | Rank | Name | Position | Votes |
78 | Kim Minkyu Vocal 2 | 1 | Kim Yohan Main Rapper | 170 |
45 | Koo Jungmo Vocal 1 | 2 | Cha Junho Vocal 3 | 102 |
45 | Song Hyeongjun Sub Rapper 2 | 3 | Han Seungwoo Vocal 1 (L) | 99 |
36 | Lee Jinwoo Sub Rapper 1 | 4 | Lee Jinhyuk Sub Rapper 2 (C) | 93 |
27 | Kim Dongbin Main Rapper | 5 | Son Dongpyo Vocal 2 | 54 |
17 | Lee Midam Vocal 3 (C, L) | 6 | Lee Eunsang Sub Rapper 1 | 48 |
NU’EST W
WHERE YOU AT (W) | Dejavu | |||
---|---|---|---|---|
Votes | Name | Position | Rank | Name | Position | Votes |
227 | Lee Woojin Rapper 2 | 1 | Kim Minseo uw Main Vocalist (C) | 51 |
128 | Lee Taeseung Main Vocalist | 2 | Kim Seunghwan Rapper 2 (L) | 26 |
95 | Kim Minseo w Sub Vocalist 3 | 3 | Kim Yeongsang Sub Vocalist 3 | 26 |
59 | Heo Jinho Sub Vocalist 1 (L) | 4 | Kim Junjae Rapper 1 | 18 |
56 | Sung Minseo Rapper 1 (C) | 5 | Choi Byunghoon Sub Vocalist 2 | 15 |
23 | Park Sion Sub Vocalist 2 | 6 | Lim Dahun Sub Vocalist 1 | 8 |
SEVENTEEN
Adore U | CLAP (W) | |||
---|---|---|---|---|
Votes | Name | Position | Rank | Name | Position | Votes |
87 | Song Changha Rapper 1 | 1 | Kim Dongyun Rapper 2 | 171 |
50 | Wang Jyunhao Sub Vocalist 1 | 2 | Ham Wonjin Sub Vocalist 3 (C) | 164 |
30 | Jeon Hyunwoo Main Vocalist | 3 | Nam Dohyon Rapper 1 | 78 |
27 | Park Sunho Sub Vocalist 2 (L) | 4 | Kwon Taeeun Sub Vocalist 1 | 57 |
21 | Moon Junho Sub Vocalist 3 | 5 | Kim Jingon Sub Vocalist 2 (L) | 56 |
18 | Choi Jinhwa Rapper 2 (C) | 6 | Lee Hyeop Main Vocalist | 18 |
Wanna One
Energetic (W) | Light | |||
---|---|---|---|---|
Votes | Name | Position | Rank | Name | Position | Votes |
174 | Won Hyuk Rapper 2 (C) | 1 | Tsai Chiahao Sub Vocalist 2 | 69 |
173 | Lee Junhyuk Rapper 1 | 2 | Gwon Huijun Rapper 2 | 42 |
113 | Jung Myunghoon Main Vocalist | 3 | Park Jinyeol Rapper 1 (C) | 41 |
56 | Peak Sub Vocalist 3 | 4 | Lee Jaebin Sub Vocalist 3 | 35 |
39 | Woo Jewon Sub Vocalist 1 (L) | 5 | Choi Sihyuk Main Vocalist (L) | 18 |
27 | Anzardi Timothee Sub Vocalist 2 | 6 | Uehara Jun Sub Vocalist 1 | 14 |
PRODUCE X 101 Group Battle On-site Votes Ranking
Rank | Name | Team | Votes |
---|---|---|---|
1 | Kim Hyeonbin | No More Dream | 285 |
2 | Lee Woojin | WHERE YOU AT | 227 |
3 | Wei Ziyue | Trespass | 218 |
4 | Kim Wooseok | Love Shot | 210 |
5 | Won Hyuk | Energetic | 174 |
6 | Lee Junhyuk | Energetic | 173 |
7 | Kim Dongyun | CLAP | 171 |
8 | Kim Yohan | BOSS | 170 |
9 | Ham Wonjin | CLAP | 164 |
10 | Choi Byungchan | Girls Girls Girls | 135 |
11 | Lee Taeseung | WHERE YOU AT | 128 |
12 | Hong Sunghyen | No More Dream | 113 |
Jung Myunghoon | Energetic | ||
14 | Lee Eugene | Trespass | 111 |
15 | Cha Junho | BOSS | 102 |
16 | Kim Sunghyun | Girls Girls Girls | 101 |
17 | Han Seungwoo | BOSS | 99 |
Hwang Yunseong | MAMA | ||
19 | Kim Minseo (W) | WHERE YOU AT | 95 |
20 | Lee Jinhyuk | BOSS | 93 |
21 | Song Yuvin | Lullaby | 89 |
22 | Lee Sejin | Love Shot | 87 |
Song Changha | Adore U | ||
24 | Nam Donghyun | DRAMARAMA | 84 |
25 | Kim Kookheon | Girls Girls Girls | 80 |
Kim Sungyeon | No More Dream | ||
27 | Kim Minkyu | The 7th Sense | 78 |
Nam Dohyon | CLAP | ||
29 | Yuri | Girls Girls Girls | 77 |
Cho Seungyoun | Love Shot | ||
31 | Steven Kim | No More Dream | 75 |
32 | Tsai Chiahao | Light | 69 |
33 | Choi Suhwan | Lullaby | 66 |
Oh Saebom | DRAMARAMA | ||
35 | Yun Seobin | MAMA | 62 |
36 | Heo Jinho | WHERE YOU AT | 59 |
Joo Changuk | Lullaby | ||
Moon Hyunbin | Blood Sweat & Tears | ||
39 | Kwon Taeeun | CLAP | 57 |
40 | Kang Minhee | MAMA | 56 |
Kim Jingon | CLAP | ||
Peak | Energetic | ||
Sung Minseo | WHERE YOU AT | ||
Yoo Geunmin | DRAMARAMA | ||
45 | Park Yunsol | Blood Sweat & Tears | 54 |
Son Dongpyo | BOSS | ||
47 | Lee Hangyul | Love Shot | 53 |
48 | Baek Jin | Lullaby | 51 |
Kim Minseo (UW) | Dejavu | ||
Lee Wonjun | Blood Sweat & Tears | ||
51 | Keum Donghyun | Love Shot | 50 |
Wang Jyunhao | Adore U | ||
53 | Han Gichan | MAMA | 48 |
Lee Eunsang | BOSS | ||
55 | Koo Jungmo | The 7th Sense | 45 |
Song Hyeongjun | The 7th Sense | ||
57 | Gwon Huijun | Light | 42 |
58 | Park Jinyeol | Light | 41 |
59 | Woo Jewon | Energetic | 39 |
Yoon Mingook | Trespass | ||
Yun Junghwan | Lullaby | ||
62 | Byeon Seongtae | Girls Girls Girls | 38 |
63 | Jeong Jaehun | Trespass | 36 |
Lee Jinwoo | The 7th Sense | ||
65 | Kim Dongkyu | DRAMARAMA | 35 |
Kim Sihun | Love Shot | ||
Lee Jaebin | Light | ||
68 | Lee Hwan | Blood Sweat & Tears | 32 |
Won Hyunsik | No More Dream | ||
70 | Jeon Hyunwoo | Adore U | 30 |
Kang Seokhwa | MAMA | ||
Lee Gyuhyung | Trespass | ||
73 | Anzardi Timothee | Energetic | 27 |
Jung Youngbin | Blood Sweat & Tears | ||
Kim Dongbin | The 7th Sense | ||
Kim Kwanwoo | DRAMARAMA | ||
Park Sunho | Adore U | ||
Yu Seongjun | Trespass | ||
79 | Kim Seunghwan | Dejavu | 26 |
Kim Yeongsang | Dejavu | ||
81 | Tony | MAMA | 24 |
82 | Park Sion | WHERE YOU AT | 23 |
83 | Moon Junho | Adore U | 21 |
84 | Hwang Geumryul | Lullaby | 19 |
85 | Choi Jinhwa | Adore U | 18 |
Choi Sihyuk | Light | ||
Kim Junjae | Dejavu | ||
Lee Hyeop | CLAP | ||
89 | Kang Hyeonsu | Girls Girls Girls | 17 |
Lee Midam | The 7th Sense | ||
91 | Choi Byunghoon | Dejavu | 15 |
Choi Junseong | DRAMARAMA | ||
Kim Hyeongmin | Girls Girls Girls | ||
94 | Uehara Jun | Light | 14 |
Yun Hyunjo | Blood Sweat & Tears | ||
96 | Lee Sangho | No More Dream | 12 |
97 | Lee Hamin | Lullaby | 9 |
98 | Hidaka Mahiro | MAMA | 8 |
Lim Dahun | Dejavu | ||
100 | Hong Seongjun | Love Shot | 5 |