2022 K-pop Comebacks, Releases & Debuts
* debut
August 2022
08/01 |
---|
NewJeans * | 1st EP (digital) | New Jeans |
08/03 |
---|
Choi Yena | 2nd Mini Album | SMARTPHONE |
08/05 |
---|
Girls’ Generation | 7th Album (digital) | FOREVER 1 |
08/08 |
---|
Girls’ Generation | 7th Album (physical) | FOREVER 1 |
Golden Child | 6th Mini Album | AURA |
NewJeans * | 1st EP (physical) | New Jeans |
08/09 |
---|
BM | Digital Single | STRANGERS |
KINO | Special Single | POSE |
TRI.BE | Single | LEVIOSA |
08/16 |
---|
ONF | Special Album | Storage of ONF |
THE BOYZ | 7th Mini Album | BE AWARE |
08/17 |
---|
BAE173 | 4th Mini Album | ODYSSEY : DaSH |
LUCY | 1st Album | Childhood |
08/19 |
---|
BLACKPINK | Pre-Release | Pink Venom |
08/22 |
---|
CIX | 5th EP | ‘OK’ Episode 1 : OK Not |
IVE | Single | After Like |
08/23 |
---|
LEO | 3rd Mini Album | Piano man Op. 9 |
08/24 |
---|
Ha Sungwoon | 7th Mini Album | Strange World |
08/26 |
---|
TWICE | 11th Mini Album | BETWEEN 1&2 |
08/29 |
---|
Lee Jinhyuk | 5th Mini Album | 5ight |
08/30 |
---|
KEY | 2nd Album | Gasoline |
TBA |
---|
Billlie | | |
DIA | | |
September 2022
2022
TBA |
---|
ALONERS ASSOCIATION * | | |
CUBE New Boy Band * | | |
Fantagio New Boy Band * | | |
tripleS * | | |
2023
TOP 25 First Week Album Sales of 2022
Rank | Artist | Album Title | Sales |
---|
1 | BTS | Proof | 2,752,4** |
2 | SEVENTEEN | Face the Sun | 2,067,7** |
3 | NCT DREAM | Glitch Mode | 1,405,1** |
4 | TXT | minisode 2: Thursday’s Child | 1,248,3** |
5 | ENHYPEN | MANIFESTO : DAY 1 | 1,241,1** |
6 | SEVENTEEN | SECTOR 17 | 1,126,1** |
7 | aespa | Girls | 1,126,0** |
8 | Lim Young Woong | IM HERO | 1,101,9** |
9 | ATEEZ | THE WORLD EP.1 : MOVEMENT | 936,0** |
10 | Stray Kids | ODDINARY | 852,3** |
11 | NCT DREAM | Beatbox | 848,3** |
12 | TREASURE | THE SECOND STEP : CHAPTER ONE | 539,2** |
13 | ENHYPEN | DIMENSION : ANSWER | 514,2** |
14 | ITZY | CHECKMATE | 472,3** |
15 | Red Velvet | The ReVe Festival 2022 – Feel My Rhythm | 443,9** |
16 | GOT7 | GOT7 | 371,5** |
17 | j-hope | Jack In The Box | 365,9** |
18 | IVE | LOVE DIVE | 338,1** |
19 | MONSTA X | SHAPE of LOVE | 321,5** |
20 | Kang Daniel | The Story | 316,6** |
21 | LE SSERAFIM | FEARLESS | 307,4** |
22 | Kep1er | DOUBLAST | 287,1** |
23 | NAYEON | IM NAYEON | 252,9** |
24 | ASTRO | Drive to the Starry Road | 229,2** |
25 | ONEUS | TRICKSTER | 228,1** |
K-pop Comebacks & Debuts Calendar