Lee Eunsang Profile

Full Name | Lee Eunsang | 이은상 | 李垠尙 |
Born | October 26, 2002 |
Hometown | Jeju, South Korea |
Height | 179cm | 5′-11″ |
Shoe Size | 270mm |
Blood Type | A |
Family | Mother, Father, Older Sister, Woong (dog) |
Education | Busan Namil High School → School of Performing Arts Seoul Gwangan Middle School Sumi Elementary School |
Years Active | 2019 – present |
Group | X1 (2019 – 2020) |
Position | Vocalist |
Label | BRANDNEW MUSIC |
Official Page | Instagram @2eunsang_official |
Pre-Debut
Lee Eunsang Pre-Debut

Advertisements
Discography
2020 Single Beautiful Scar
Latest Music Video
Filmography
Music Video
2020 As One February 29th
Lee Eunsang Facts
- He was born in Jeju and raised in Suyeong-dong, Suyeong-gu, Busan (he moved to Suyeong-dong when he was 5).
- His name ‘Eunsang’ means ‘beautiful sky’.
- He thinks he looks like a tiger.
- He was a middle school dance team leader.
- The song he chose for his School of Performing Arts Seoul audition / interview was Troye Sivan – YOUTH.
- Hobbies: discovering dessert places, watching movies, baking
- He can play the guitar.
- Ideal Type: someone who is on the same wavelength as him
- Listening to music is one of his ways to relieve stress.
- MBTI: ISTJ-T
- Nicknames: Cherry, Neunggeum (apple)
Favorites
- Baskin-Robbins Flavors: mint chocolate chip, green tea
- Color: black
- Dessert: green tea macarons
- Film Genre: horror, action
- Food: pho
- Gong Cha: taro milk tea
- Scent: floral, soapy
- Season of the Year: winter
- Coca-Cola vs. Sprite
- Fried Chicken vs. Pizza
- Sneakers vs. Loafers
Lee Eunsang Family
- Mother
- Father
- Older Sister
Born: 1999 - Woong (dog)
Advertisements
Produce X 101 (2019)

Full Name | Lee Eunsang | 이은상 |
Born | October 26, 2002 |
Height | Weight | 179cm | 63kg |
Label | BRANDNEW MUSIC |
Training Period | 1 year and 2 months |
Hobbies | discovering dessert places, watching movies |
Specialty | vocal |
Comment | ” I will show you how I develop after challenging my limits. “ |
Rank
Episode | Rank | ▲ ▼ |
---|---|---|
1 | 14 | – |
2 | 2 | ▲12 |
3 | 3 | ▼1 |
5 | 5 | ▼2 |
6 | 6 | ▼1 |
8 | 6 | – |
11 | 9 | ▼3 |
12 | X (13) | ▼4 |
Evaluations
Label | Title Song | |
---|---|---|
Artist | Title | BNM Trainees – Go Get Her | 101 Boys – X1-MA |
Grade | A | C |
Group Battle | Position (Vocal) | Concept | Final | |
---|---|---|---|---|
Artist | NCT U | HWASA | GOT U | – |
Title | BOSS | TWIT | U GOT IT | To My World |
Position | Sub Rapper 1 | Sub Vocalist | Rapper | Sub Vocalist 2 |
Rank 1 | 6 / 6 | 1 / 5 | 3 / 6 | – |
Rank 2 | 53 / 100 | 7 / 20 | 8 / 31 | – |
Related Posts
! PLEASE DO NOT COPY AND PASTE THE CONTENT TO OTHER WEBSITES ! DO NOT FORGET TO GIVE CREDIT FOR THE CONTENT !