Skip to content
K-pop Boy Band Leaders
1996 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| H.O.T. | Moon Heejun | March 14, 1978 |
1997 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| SECHSKIES | Eun Jiwon | June 8, 1978 |
1998 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| SHINHWA | ERIC | February 16, 1979 |
1999 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| god | Joon Park | July 20, 1969 |
| CLICK B | Kim Taehyung | March 19, 1981 |
2003 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| TVXQ! | U-KNOW | February 6, 1986 |
2005 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| SS501 | Kim Hyunjoong | June 6, 1986 |
| SUPER JUNIOR | LEETEUK | July 1, 1983 |
2006 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| BIGBANG | G-DRAGON | August 18, 1988 |
2007 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| FTISLAND | Lee Honggi | March 2, 1990 |
2008 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| SHINee | ONEW | December 14, 1989 |
| 2am | Jo Kwon | August 28, 1989 |
| UKISS | SOOHYUN | March 11, 1989 |
| 2PM | | |
2009 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| MBLAQ | SEUNGHO | October 16, 1987 |
| BEAST | Yoon Dujun | July 4, 1989 |
2010 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| CNBLUE | Jung Yonghwa | June 22, 1989 |
| ZE:A | Moon Junyoung | February 9, 1989 |
| DGNA | MIKA | June 28, 1990 |
| INFINITE | Kim Sungkyu | April 28, 1989 |
| TEEN TOP | | |
2011 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| Block B | ZICO | September 14, 1992 |
| B1A4 | | |
| BF | DONGHYUN | February 12, 1989 |
2012 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| B.A.P | Bang Yongguk | March 31, 1990 |
| NU’EST | JR | June 8, 1995 |
| BTOB | Seo Eunkwang | November 22, 1990 |
| EXO | SUHO | May 22, 1991 |
| VIXX | N | June 30, 1990 |
| 100% | ROCKHYEON | February 10, 1991 |
2013 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| SPEED | Kim Yuhwan | July 29, 1991 |
| HISTORY | Song Kyungil | November 28, 1987 |
| Boys Republic | One Junn | November 22, 1988 |
| BTS | RM | September 12, 1994 |
| XENO-T | SANGDO | March 2, 1993 |
2014 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| GOT7 | JAY B | January 6, 1994 |
| HIGH4 | | |
| B.I.G | GUNMIN | October 3, 1994 |
| WINNER | Kang Seungyoon | January 21, 1994 |
| UNIQ | SUNGJOO | February 16, 1994 |
| HOTSHOT | Choi Junhyuk | April 21, 1992 |
2015 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| ROMEO | SEUNGHWAN | December 10, 1994 |
| MONSTA X | SHOWNU | June 18, 1992 |
| N.Flying | Lee Seunghyub | October 31, 1992 |
| SEVENTEEN | S.COUPS | August 8, 1995 |
| DAY6 | SUNGJIN | January 16, 1993 |
| UP10TION | | |
| iKON | | |
| VAV | St.Van | December 22, 1991 |
2016 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| ASTRO | JINJIN | March 15, 1996 |
| KNK | Kim Jihun | February 20, 1995 |
| NCT | TAEYONG | July 1, 1995 |
| NCT 127 | TAEYONG | July 1, 1995 |
| NCT DREAM | MARK | August 2, 1999 |
| SF9 | YOUNGBIN | November 23, 1993 |
| PENTAGON | HUI | August 28, 1993 |
| VICTON | Kang Seungsik | April 16, 1995 |
2017 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| Seven O’Clock | HANGYEOM | July 17, 1996 |
| HIGHLIGHT | Yoon Dujun | July 4, 1989 |
| A.C.E | Park Junhee | June 2, 1994 |
| MYTEEN | Kim Kookheon | April 15, 1997 |
| ONF | HYOJIN | April 22, 1994 |
| SEUNGJUN | January 13, 1995 |
| Wanna One | Yoon Jisung | March 8, 1991 |
| Golden Child | Lee Daeyeol | February 11, 1993 |
| IZ | HYUNJUN | December 21, 1999 |
| TRCNG | JIHUN | January 9, 2000 |
| RAINZ | SEONGRI | April 6, 1994 |
| JBJ | Roh Taehyun | October 15, 1993 |
| IN2IT | INPYO | August 14, 1995 |
| THE BOYZ | SANGYEON | November 4, 1996 |
2018 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| Stray Kids | BANG CHAN | October 3, 1997 |
| UNB | FEELDOG | February 26, 1992 |
| ATEEZ | HONGJOONG | November 7, 1998 |
| JBJ95 | | |
2019 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| M.O.N.T | NARACHAN | September 23, 1996 |
| ONEUS | | |
| VERIVERY | DONGHEON | August 4, 1995 |
| VANNER | TAEHWAN | January 15, 1994 |
| TXT | SOOBIN | December 5, 2000 |
| 1TEAM | RUBIN | August 16, 1995 |
| 1THE9 | Yoo Yongha | January 11, 1999 |
| DKZ | JONGHYEONG | April 13, 2002 |
| ONEWE | YONGHOON | August 17, 1994 |
| AB6IX | | |
| WE IN THE ZONE | ESON | December 28, 1996 |
| OnlyOneOf | | |
| CIX | BX | March 5, 1998 |
| D1CE | Jo Yonggeun | January 23, 1995 |
| X1 | Han Seungwoo | December 24, 1994 |
| SuperM | BAEKHYUN | May 6, 1992 |
2020 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| B.O.Y | | |
| DKB | E-CHAN | February 19, 1997 |
| D1 | February 15, 1998 |
| MCND | Castle J | May 31, 1999 |
| TO1 | JAEYUN | August 16, 2000 |
| CRAVITY | SERIM | March 3, 1999 |
| E’LAST | RANO | December 10, 1998 |
| TREASURE | Choi Hyunsuk | April 21, 1999 |
| JIHOON | March 14, 2000 |
| BDC | Kim Sihun | October 13, 1999 |
| GHOST9 | Son Junhyung | October 21, 2000 |
| WEi | Jang Daehyeon | February 11, 1997 |
| DRIPPIN | Hwang Yunseong | October 30, 2000 |
| P1Harmony | KEEHO | September 27, 2001 |
| BAE173 | HANGYUL | December 7, 1999 |
| ENHYPEN | JUNGWON | February 9, 2004 |
2021 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| TFN | NOA | August 2, 2000 |
| The KingDom | DANN | November 1, 1997 |
| Ciipher | HYUNBIN | February 26, 2000 |
| MIRAE | Lee Junhyuk | May 16, 2000 |
| NTX | HYEONGJIN | February 25, 2001 |
| YUNHYEOK | August 9, 2001 |
| BLITZERS | JINHWA | January 15, 2002 |
| EPEX | WISH | June 11, 2002 |
| JUST B | Lim Jimin | May 22, 2001 |
| OMEGA X | JAEHAN | July 1, 1995 |
| Xdinary Heroes | GUN-IL | July 24, 1998 |
2022 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| TRENDZ | HANKOOK | April 3, 2002 |
| TEMPEST | LEW | April 5, 2001 |
| TAN | CHANGSUN | March 17, 1996 |
| NINE.i | JEWON | November 28, 1998 |
| YOUNITE | EUNHO | March 25, 2001 |
| EUNSANG | October 26, 2002 |
| THE NEW SIX | TAEHUN | November 19, 2002 |
| BLANK2Y | | |
| ATBO | Oh Junseok | March 3, 2003 |
2023 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| 8TURN | JAEYUN | July 2, 2002 |
| xikers | MINJAE | April 10, 2003 |
| The Wind | Kim Heesoo | May 12, 2004 |
| BOYNEXTDOOR | JAEHYUN | December 4, 2003 |
| LUN8 | JINSU | February 5, 2003 |
| ZEROBASEONE | Sung Hanbin | June 13, 2001 |
| n.SSign | KAZUTA | December 31, 1997 |
| RIIZE | | |
| EVNNE | KEITA | July 4, 2001 |
| FANTASY BOYS | Kang Minseo | July 22, 2001 |
| 82MAJOR | Cho Seongil | March 29, 2004 |
| POW | JUNGBIN | July 22, 2003 |
| AMPERS&ONE | JIHO | June 10, 2004 |
| ONE PACT | JONGWOO | June 12, 2000 |
2024 Debuts
| Boy Band | Leader | Date of Birth |
|---|
| DXMON | MINJAE | July 9, 2003 |
| TWS | SHINYU | November 7, 2003 |
| NCT WISH | SION | May 11, 2002 |
| NOWADAYS | HYEONBIN | August 31, 2002 |
You Might Also Like