Stray Kids

I.N LEE KNOW CHANGBIN
HAN FELIX HYUNJIN
Bang Chan SEUNGMIN
HAN FELIX HYUNJIN
Bang Chan SEUNGMIN

Stray Kids Discography
I am NOT
Stray Kids 1st Mini Album I am NOT | ||
![]() | ||
March 26, 2018 6:00 PM KST | ||
Track | Title | Official MV |
01 | NOT! | |
02 | District 9 | #YouTube |
03 | Mirror | |
04 | Awaken | |
05 | ROCK | |
06 | Grow Up | #YouTube |
07 | 3rd Eye | |
08 | MIXTAPE#1 (CD Only) |
I am WHO
Stray Kids 2nd Mini Album I am WHO | ||
![]() | ||
August 6, 2018 6:00 PM KST | ||
Track | Title | Official MV |
01 | WHO? | |
02 | My Pace | #YouTube |
03 | Voices | |
04 | Question | |
05 | Insomnia | |
06 | M.I.A. | |
07 | Awkward Silence | #YouTube |
08 | MIXTAPE#2 (CD Only) |
I am YOU
Stray Kids 3rd Mini Album I am YOU | ||
![]() | ||
October 22, 2018 6:00 PM KST | ||
Track | Title | Official MV |
01 | YOU. | |
02 | I am YOU | #YouTube |
03 | My Side | |
04 | Hero’s Soup | |
05 | Get Cool | #YouTube |
06 | N/S | |
07 | 0325 | |
08 | MIXTAPE#3 (CD Only) |
Clé 1 : MIROH
Stray Kids 4th Mini Album Clé 1 : MIROH | ||
![]() | ||
March 25, 2019 6:00 PM KST | ||
Track | Title | Official MV |
01 | Entrance | |
02 | MIROH | #YouTube |
03 | Victory Song | |
04 | Maze of Memories | |
05 | Boxer | |
06 | Chronosaurus | |
07 | 19 | |
08 | MIXTAPE#4 (CD Only) |
Clé 2 : Yellow Wood
Stray Kids Special Album Clé 2 : Yellow Wood | ||
![]() | ||
June 19, 2019 6:00 PM KST | ||
Track | Title | Official MV |
01 | Road Not Taken | |
02 | Side Effects | #YouTube |
03 | TMT | |
04 | Mixtape#1 | |
05 | Mixtape#2 | |
06 | Mixtape#3 | |
07 | Mixtape#4 |
Double Knot
Stray Kids Digital Single Double Knot | ||
![]() | ||
October 9, 2019 6:00 PM KST | ||
Track | Title | Official MV |
01 | Double Knot | #YouTube |
Clé : LEVANTER
Stray Kids 5th Mini Album Clé : LEVANTER | ||
![]() | ||
December 9, 2019 6:00 PM KST | ||
Track | Title | Official MV |
01 | STOP | |
02 | Double Knot | |
03 | Levanter | #YouTube |
04 | Booster | |
05 | Astronaut | #YouTube |
06 | Sunshine | |
07 | You Can STAY | |
08 | Mixtape#5 (CD Only) |
Mixtape : Gone Days
Stray Kids Digital Single Mixtape : Gone Days | ||
![]() | ||
December 26, 2019 6:00 PM KST | ||
Track | Title | Official MV |
01 | Mixtape : Gone Days | #YouTube |
Step Out of Clé
Stray Kids Digital Single Step Out of Clé | |
![]() | |
January 24, 2020 6:00 PM KST | |
Track | Title |
01 | Double Knot (English Ver.) |
02 | Levanter (English Ver.) |
Mixtape : On Track
Stray Kids Digital Single Mixtape : On Track | ||
![]() | ||
March 25, 2020 6:00 PM KST | ||
Track | Title | Official MV |
01 | Mixtape : On Track | #YouTube |
GO生
Stray Kids 1st Album GO生 | ||
![]() | ||
June 17, 2020 6:00 PM KST | ||
Track | Title | Official MV |
01 | GO LIVE | |
02 | God’s Menu | #YouTube |
03 | Easy | #YouTube |
04 | Pacemaker | |
05 | Airplane | |
06 | Another Day | |
07 | Phobia | |
08 | Blueprint | |
09 | TA | |
10 | Haven | |
11 | TOP | |
12 | SLUMP | |
13 | Gone Days | |
14 | On Track |
IN生
Stray Kids 1st Album Repackage IN生 | ||
![]() | ||
September 14, 2020 6:00 PM KST | ||
Track | Title | Official MV |
01 | The Tortoise and the Hare | |
02 | Back Door | #YouTube |
03 | B Me | |
04 | Any | |
05 | Ex | |
06 | We Go | |
07 | Wow | |
08 | My Universe | |
09 | God’s Menu | |
10 | Easy | |
11 | Pacemaker | |
12 | Airplane | |
13 | Another Day | |
14 | Phobia | |
15 | Blueprint | |
16 | TA | |
17 | Haven |
ALL IN
Stray Kids Digital Single ALL IN (Korean Ver.) | |
![]() | |
November 26, 2020 12:00 PM KST | |
Track | Title |
01 | ALL IN (Korean Ver.) |
Original Soundtrack
![]() | |
![]() Story That Won’t End Extraordinary You OST Part.7 11.07.2019 |
![]() TOP / SLUMP Tower of God OST 05.13.2020 |
![]() Hello Stranger POP OUT BOY! OST Part.1 07.16.2020 |
Pre-Debut
![]() | |
![]() Hellevator 11.01.2017 |
![]() Mixtape 01.08.2018 |
First Week Album Sales
![]() | |||
Release | Type | Album Title | Sales |
03/26/2018 | EP | I am NOT | 31,2** |
08/06/2018 | EP | I am WHO | 22,1** |
10/22/2018 | EP | I am YOU | 34,4** |
03/25/2019 | EP | Clé 1 : MIROH | 62,0** |
06/19/2019 | Special Album | Clé 2 : Yellow Wood | 45,1** |
12/09/2019 | EP | Clé : LEVANTER | 83,3** |
06/17/2020 | Studio Album | GO生 | 127,9** |
09/14/2020 | Repackage | IN生 | 233,3** |