KINGDOM : LEGENDARY WAR

Mnet
About
“WHO IS THE KING?”
KINGDOM : LEGENDARY WAR was Mnet’s reality show. It was a sequel of Road to Kingdom.
| Title | 킹덤 : 레전더리 워 | KINGDOM : LEGENDARY WAR |
|---|---|
| Release | April 1, 2021 – June 3, 2021 Thursdays 7:50 PM KST |
| # of Episodes | 10 |
| MC | MAX CHANGMIN |
| Contestants | BTOB, iKON, SF9, THE BOYZ, Stray Kids, ATEEZ |
| Network | Mnet |
| Preceded by | Road to Kingdom |
Contestants
| Team | Debut | Label |
|---|---|---|
| BTOB | March 21, 2012 | BTOB COMPANY |
| iKON | September 15, 2015 | 143 Entertainment |
| SF9 | October 5, 2016 | FNC Entertainment |
| THE BOYZ | December 6, 2017 | IST Entertainment |
| Stray Kids | March 25, 2018 | JYP Entertainment |
| ATEEZ | October 24, 2018 | KQ Entertainment |
Performances
100 Seconds Performance
| Rank | Team | Song | Votes |
|---|---|---|---|
| 1 | Stray Kids | MIROH | 690,971 |
| 2 | THE BOYZ | The Stealer (Epic Ver.) | 573,026 |
| 3 | BTOB | Beautiful Pain (Choir Ver.) | 540,621 |
| 4 | SF9 | Good Guy |The Glory| | 533,458 |
| 5 | ATEEZ | WAVE : Overture | 504,215 |
| 6 | iKON | RHYTHM TA KINGDOM Ver. | 489,971 |
1st Round: TO THE WORLD
| Rank | Team | Song | Self | Experts | Votes | Video Views | Total |
|---|---|---|---|---|---|---|---|
| 1 | Stray Kids | 自神 Side Effects + God’s Menu | 1111.111 2nd | 1333.333 2nd | 1st | 1st | 4679.776 |
| 2 | ATEEZ | Symphony No.9 “From The Wonderland” | 1388.889 1st | 1555.556 1st | 5th | 3rd | 4418.537 |
| 3 | THE BOYZ | No Air (A Song of Ice and Fire) | 833.333 4th | 1000.000 3rd | 6th | 5th | 3142.066 |
| 4 | BTOB | Missing You (Theatre Ver.) | 1111.111 2nd | 333.333 5th | 4th | 4th | 2969.431 |
| 5 | iKON | LOVE SCENARIO + KILLING ME KINGDOM Ver. | 555.556 5th | 333.333 5th | 3rd | 2nd | 2747.719 |
| 6 | SF9 | Jealous | 0.000 6th | 444.444 4th | 2nd | 6th | 2042.471 |
+ Mnet was accused of unfair treatment of the contestants. Mnet set a ₩5,000,000 (approximately $4450) budget for the 1st round performance, but three teams had set designs that went over budget.
2nd Round: RE-BORN
| Rank | Team | Song | Self | Experts | Votes | Video Views | Total |
|---|---|---|---|---|---|---|---|
| 1 | ATEEZ | iKON RHYTHM TA (The Awakening of Summer) | 833.333 3rd | 1321.839 1st | 6th | 3rd | 3607.063 |
| 2 | BTOB | Stray Kids Back Door | 1388.889 1st | 632.184 5th | 3rd | 5th | 3598.703 |
| 3 | SF9 | THE BOYZ The Stealer (The Scene) | 1388.889 1st | 747.126 4th | 5th | 6th | 3494.122 |
| 4 | Stray Kids | BTOB I’ll be your man (Stray Kids Ver.) | 555.556 5th | 517.241 6th | 1st | 1st | 3386.248 |
| 5 | iKON | ATEEZ INCEPTION (iKON Ver.) | 833.333 3rd | 862.069 3rd | 4th | 2nd | 3379.641 |
| 6 | THE BOYZ | SF9 O Sole Mio (The Red Wedding) | 0.000 6th | 919.540 2nd | 2nd | 4th | 2534.222 |
3rd Round: NO LIMIT :: 1R
| iT’S ONE iKON X SF9 X THE BOYZ | MAYFLY BTOB X Stray Kids X ATEEZ |
|---|---|
| JAY / BOBBY / DK / JU-NE | Seo Eunkwang / Lee Minhyuk / PENIEL |
| INSEONG / JAEYOON / TAEYANG / HWIYOUNG | BANG CHAN / LEE KNOW / CHANGBIN / HAN / FELIX / SEUNGMIN / I.N |
| SANGYEON / JUYEON / NEW / SUNWOO | SEONGHWA / HONGJOONG / YUNHO / YEOSANG / SAN / WOOYOUNG / JONGHO |
| Unit | Team | Song | Votes |
|---|---|---|---|
| RAP | iT’S ONE BOBBY / HWIYOUNG / SUNWOO | Full DaSH | 10 |
| MAYFLY Lee Minhyuk / BANG CHAN / HONGJOONG / CHANGBIN / HAN | COLOURS | 23 Winner | |
| DANCE | iT’S ONE DK / TAEYANG / JUYEON | King and Queen | 11 |
| MAYFLY PENIEL / SEONGHWA / LEE KNOW / YUNHO / YEOSANG / SAN / WOOYOUNG / FELIX / I.N | Wolf | 22 WINNER | |
| VOCAL | iT’S ONE INSEONG / JAEYOON / JAY / SANGYEON / JU-NE / NEW | Spark | 0 |
| MAYFLY Seo Eunkwang / SEUNGMIN / JONGHO | Love poem | 33 WINNER |
3rd Round: NO LIMIT :: 2R
| Rank | Team | Song (Original Song) | Self | Experts | Votes + Video Views | Total |
|---|---|---|---|---|---|---|
| 1 | Stray Kids | GOD’S DDU-DU DDU-DU (BLACKPINK – DDU-DU DDU-DU) | 1041.667 3rd | 2083.333 1st | 6999.229 1st | |
| 2 | SF9 | MOVE (TAEMIN – MOVE) | 1562.500 1st | 1851.852 2nd | 5055.020 2nd | |
| 3 | iKON | CLASSY SAVAGE (BLACKPINK – Pretty Savage) | 1041.667 3rd | 462.963 5th | 4078.717 3rd | |
| 4 | THE BOYZ | Monster (Stormborn) (EXO – Monster) | 1041.667 3rd | 810.185 3rd | 3381.268 4th | |
| 5 | BTOB | Blue Moon (Cinema Ver.) (BTOB – Blue Moon) | 1562.500 1st | 578.704 4th | 3314.303 5th | |
| 6 | ATEEZ | Answer : Ode to Joy (ATEEZ – Answer) | 0.000 6th | 462.963 5th | 2171.463 6th |
Final Round
| Team | Song |
|---|---|
| BTOB | Show And Prove |
| iKON | At ease |
| SF9 | |Believer| |
| THE BOYZ | KINGDOM COME |
| Stray Kids | WOLFGANG |
| ATEEZ | The Real |
KINGDOM : LEGENDARY WAR Results
R: Round | S: Streaming | V: Votes
| Final Rank | Team | 100 Seconds | R1 | R2 | R3-1 | R3-2 | S | V | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stray Kids | 1000 | 4679.776 1st | 3386.248 4th | 5000 | 6999.229 1st | 4509.424 2nd | 13298.363 1st | 38873.040 1st |
| 2 | THE BOYZ | 3142.066 3rd | 2534.222 6th | 0 | 3381.268 4th | 8345.829 1st | 6560.112 2nd | 23963.497 2nd | |
| 3 | ATEEZ | 4418.537 2nd | 3607.063 1st | 5000 | 2171.463 6th | 2029.845 4th | 4071.198 3rd | 21298.106 3rd | |
| 4 | BTOB | 2969.431 4th | 3598.703 2nd | 5000 | 3314.303 5th | 2724.731 3rd | 2669.953 4th | 20277.121 4th | |
| 5 | iKON | 2747.719 5th | 3379.641 5th | 0 | 4078.717 3rd | 1716.103 5th | 1953.708 5th | 13875.888 5th | |
| 6 | SF9 | 2042.471 6th | 3494.122 3rd | 0 | 5055.020 2nd | 674.068 6th | 1446.667 6th | 12712.348 6th |
KINGDOM : LEGENDARY WAR Ratings
| EP | Broadcast Date | Rating |
|---|---|---|
| 01 | April 1, 2021 | 0.3% |
| 02 | April 8, 2021 | 0.5% |
| 03 | April 15, 2021 | 0.2% |
| 04 | April 22, 2021 | 0.5% |
| 05 | April 29, 2021 | 0.5% |
| 06 | May 6, 2021 | 0.4% |
| 07 | May 13, 2021 | 0.3% |
| 08 | May 20, 2021 | 0.5% |
| 09 | May 27, 2021 | 0.4% |
| 10 | June 3, 2021 | 0.5% |
STRAY KIDS EVERYWHERE ALL AROUND THE WORLD ❤️🖤
iKON the best here!!! BTOB too.