Road to Kingdom

Mnet
” Survive. Road to Kingdom. “
Title | Road to Kingdom 로드 투 킹덤 |
---|---|
MC | Jang Sungkyu • Lee Dahee |
Release | April 30 – June 18, 2020 |
Broadcast | Thursdays, 08:00 PM KST |
# of Episodes | 8 |
Network | Mnet |
Road to Kingdom Contestants
PC: Mnet
Criteria
Performances | Video Views | Comeback Digital Single | Final SMS Votes |
---|---|---|---|
1st – 10,000 | 15,000 | 15,000 | 35,000 |
2nd – 10,000 | |||
3rd – 15,000 | |||
Total 100,000 points |
Pre-Preference Survey Ranking
1st Survey | Rank | 2nd Survey |
---|---|---|
THE BOYZ | 1 | THE BOYZ |
Golden Child | 2 | Golden Child |
PENTAGON | 3 | PENTAGON |
ONF | 4 | ONF |
ONEUS | 5 | ONEUS |
VERIVERY | 6 | VERIVERY |
TOO | 7 | TOO |
Performances
90 Seconds Performance
Rank | Team | Song |
---|---|---|
1 | THE BOYZ | 花郞 (Sword of Victory) |
2 | PENTAGON | Road To The Throne |
3 | VERIVERY | FACE it |
4 | Golden Child | Beginning |
5 | ONF | Lights On |
6 | ONEUS | Phantom Of ONEUS |
7 | TOO | Into the dysTOOpia |
1st Performance :: Song of King
Rank | Team | Song |
---|---|---|
1 | THE BOYZ | TAEMIN – Danger |
2 | PENTAGON | Block B – Very Good |
3 | ONF | SHINee – Everybody |
4 | TOO | TVXQ! – Rising Sun |
5 | Golden Child | SHINHWA – T.O.P. |
6 | VERIVERY | SEVENTEEN – MANSAE |
7 | ONEUS | H.O.T. – Warrior’s Descendant |
2nd Performance :: My Song
Rank | Team | Song |
---|---|---|
1 | THE BOYZ | REVEAL (Catching Fire) |
2 | ONEUS | LIT |
3 | ONF | The We Must Love |
4 | VERIVERY | PHOTO |
5 | PENTAGON | Shine + Spring Snow |
6 | TOO | Magnolia |
7 | Golden Child * | WANNABE |
* Eliminated
3rd Performance
– Part 1 Collaboration
Rank | Team | Song |
---|---|---|
1 | PENTAGON X ONF | BLACKPINK – Kill This Love |
2 | VERIVERY X TOO | BTS – ON |
3 | THE BOYZ X ONEUS | SUNMI – Heroine |
– Part 2 Your Song
Rank | Team | Song |
---|---|---|
1 | ONF | RAIN – It’s Raining |
2 | THE BOYZ | VIXX – Quasi una fantasia |
3 | VERIVERY | MAMAMOO – gogobebe |
4 | ONEUS | INFINITE – Be Mine |
5 | PENTAGON | MONSTA X – FOLLOW |
6 | TOO * | GOT7 – Hard Carry |
* Eliminated
Final
Team | Song |
---|---|
ONEUS | COME BACK HOME |
VERIVERY | Beautiful-x |
THE BOYZ | CHECKMATE |
PENTAGON | Basquiat |
ONF | New World |
Result
P: Performance • V: Video Views • S: Digital Single Ranking
Final Rank | Team | P1 | P2 | P3-1 | P3-2 | V • S | SMS | |
---|---|---|---|---|---|---|---|---|
1 (95765) | 👑 THE BOYZ | 1st 10000 | 1st 10000 | 3rd 1000 | 2nd 9765 | 1st 30000 | 1st 35000 | |
2 (78411) | ONF | 3rd 8633 | 3rd 8257 | 1st 5000 | 1st 10000 | 2nd 19162 | 2nd 27359 | |
3 (60360) | PENTAGON | 2nd 9467 | 5th 6740 | 1st 5000 | 5th 5646 | 3rd 16374 | 3rd 17133 | |
4 (40138) | ONEUS | 7th 2417 | 2nd 8501 | 3rd 1000 | 4th 6922 | 4th 10795 | 4th 10503 | |
5 (31871) | VERIVERY | 6th 3117 | 4th 7609 | 2nd 3000 | 3rd 7803 | 5th 6490 | 5th 3852 | |
6 (17699) | TOO | 4th 5033 | 6th 5207 | 2nd 3000 | 6th 4459 | |||
7 (8427) | Golden Child | 5th 4033 | 7th 4394 |
Road to Kingdom Ratings
EP | Broadcast Date | Rating |
---|---|---|
1 | April 30, 2020 | 0.5% |
2 | May 7, 2020 | 0.4% |
3 | May 14, 2020 | 0.4% |
4 | May 21, 2020 | 0.5% |
5 | May 28, 2020 | 0.3% |
6 | June 4, 2020 | 0.6% |
7 | June 11, 2020 | 0.3% |
8 | June 18, 2020 | 0.4% |
Road to Kingdom | KINGDOM : LEGENDARY WAR