Golden Child


Woollim Entertainment
About Golden Child
Golden Child is a K-pop boy band made up of seven members – Lee Daeyeol, Y, Lee Jangjun, Bae Seungmin, Bong Jaehyun, Kim Donghyun and Hong Joochan. The band debuted on August 28, 2017 under Woollim Entertainment.
Golden Child Profile
| Group | 골든차일드 | Golden Child |
|---|---|
| AKA | GNCD, GOLCHA |
| Fandom | 골드니스 | Goldenness |
| Debut | August 28, 2017 |
| Debut Album | Gol-Cha! |
| Latest Release | Feel me |
| Leader | Lee Daeyeol |
| Years Active | 2017 – present |
| Label | Woollim Entertainment |
| Distributor | Kakao Entertainment |
| Official Page |
Golden Child Members
Golden Child

Lee Daeyeol
02/11/1993
Leader
Lead Vocalist
Dancer

Y
07/31/1995
Main Vocalist

Lee Jangjun
03/03/1997
Main Rapper

Bae Seungmin
10/13/1998
Lead Vocalist

Bong Jaehyun
01/04/1999
Sub Vocalist

Kim Donghyun
02/23/1999
Main Dancer
Sub Vocalist

Hong Joochan
07/31/1999
Main Vocalist
Height (from tallest to shortest)
| # | Member | Height |
|---|---|---|
| 1 | Lee Daeyeol | 181cm |
| 2 | Lee Jangjun | 177.5cm |
| 3 | Bong Jaehyun | 177cm |
| 4 | Y | 176-177cm |
| 5 | Kim Donghyun | 172cm |
| Hong Joochan | ||
| Bae Seungmin |
Citizenship
| # | Member | Citizenship |
|---|---|---|
| 1 | Lee Daeyeol | Republic of Korea |
| 2 | Y | Republic of Korea |
| 3 | Lee Jangjun | Republic of Korea |
| 4 | Bae Seungmin | Republic of Korea |
| 5 | Bong Jaehyun | Republic of Korea |
| 6 | Kim Donghyun | Republic of Korea |
| 7 | Hong Joochan | Republic of Korea |
Blood Type
| # | Member | Blood Type |
|---|---|---|
| 1 | Lee Jangjun | A |
| 2 | Bae Seungmin | A |
| 3 | Kim Donghyun | A |
| 4 | Lee Daeyeol | B |
| 5 | Y | O |
| 6 | Bong Jaehyun | O |
| 7 | Hong Joochan | O |
Zodiac Sign
| # | Member | Zodiac Sign |
|---|---|---|
| 1 | Bong Jaehyun | Capricorn |
| 2 | Lee Daeyeol | Aquarius |
| 3 | Kim Donghyun | Pisces |
| 4 | Lee Jangjun | Pisces |
| 5 | Y | Leo |
| 6 | Hong Joochan | Leo |
| 7 | Bae Seungmin | Libra |
Representation
| # | Member | Squad Number |
|---|---|---|
| 1 | Lee Daeyeol | 11 |
| 2 | Y | 3 |
| 3 | Lee Jangjun | 82 |
| 4 | Bae Seungmin | 98 |
| 5 | Bong Jaehyun | 19 |
| 6 | Kim Donghyun | 80 |
| 7 | Hong Joochan | 55 |
Golden Child Members Profile & Facts
Lee Daeyeol

Woollim Entertainment
| Full Name | 이대열 | Lee Daeyeol |
|---|---|
| Date of Birth | February 11, 1993 |
| Hometown | Suji-gu, Yongin, Gyeonggi-do, South Korea |
| Citizenship | Republic of Korea |
| Height | 181cm | 5′-11″ |
| Blood Type | B |
| Zodiac Sign | Aquarius |
| Family | Mother, Father, Older Brother |
| Education | Daekyeung University |
| Position | Leader, Lead Vocalist, Dancer |
Lee Daeyeol Facts
| Training Period: 6 years |
| He got HSK (Chinese proficiency test) level 3 in 2019. |
Y

Woollim Entertainment
| Name | 와이 | Y |
|---|---|
| Full Name | 최성윤 | Choi Sungyun |
| Date of Birth | July 31, 1995 |
| Place of Birth | Busan, South Korea |
| Hometown | Changwon, Gyeongsangnam-do, South Korea |
| Citizenship | Republic of Korea |
| Height | 176-177cm | 5′-10″ |
| Blood Type | O |
| Zodiac Sign | Leo |
| Family | Mother, Father, Older Sister |
| Education | School of Performing Arts Seoul |
| Position | Main Vocalist |
Y Facts
| Y was born in Busan but was raised in Changwon. |
| His stage name is inspired by his name, Sungyun. |
| He is not a religious person. |
Lee Jangjun

Woollim Entertainment
| Full Name | 이장준 | 李長埈 | Lee Jangjun |
|---|---|
| Clan | Wonju Lee Clan |
| Date of Birth | March 3, 1997 |
| Place of Birth | Suwon, Gyeonggi-do, South Korea |
| Citizenship | Republic of Korea |
| Height | 177.5cm | 5′-10″ |
| Shoe Size | 270mm |
| Blood Type | A |
| Zodiac Sign | Pisces |
| Family | Mother, Father, Older Sister |
| Education | School of Performing Arts Seoul |
| Position | Main Rapper |
Lee Jangjun Facts
| He legally changed his name from Lee Changjun to Lee Jangjun. |
| He graduated from School of Performing Arts Seoul on February 4, 2016. |
Bae Seungmin

Woollim Entertainment
| Full Name | 배승민 | 裵勝民 | Bae Seungmin |
|---|---|
| Date of Birth | October 13, 1998 |
| Hometown | Gwangju, South Korea |
| Citizenship | Republic of Korea |
| Blood Type | A |
| Zodiac Sign | Libra |
| Family | Mother, Father, Younger Brother, Younger Sister |
| Education | Baekseok Arts University |
| Position | Lead Vocalist |
Bae Seungmin Facts
| He was the last member to join Golden Child. |
| His name means “always be a winner”. |
| He is a fan of Crush. |
Bong Jaehyun

Woollim Entertainment
| Full Name | 봉재현 | Bong Jaehyun |
|---|---|
| Date of Birth | January 4, 1999 |
| Hometown | Seoul, South Korea |
| Citizenship | Republic of Korea |
| Height | 177cm | 5′-10″ |
| Shoe Size | 270mm |
| Blood Type | O |
| Zodiac Sign | Capricorn |
| Family | Mother, Father |
| Education | Hanlim Arts School |
| Position | Sub Vocalist |
Bong Jaehyun Facts
| Bong Jaehyun is a former LOEN Entertainment trainee. |
| He lived in Wisconsin for 2 years in middle school. |
| His English name is Kevin. |
| He has the same birthday as the founder of Woollim Entertainment. |
Kim Donghyun

Woollim Entertainment
| Full Name | 김동현 | Kim Donghyun |
|---|---|
| Date of Birth | February 23, 1999 |
| Hometown | South Korea |
| Citizenship | Republic of Korea |
| Height | 172cm | 5′-08″ |
| Shoe Size | 260mm |
| Blood Type | A |
| Zodiac Sign | Pisces |
| Family | Mother, Father, Younger Brother |
| Education | School of Performing Arts Seoul |
| Position | Main Dancer, Sub Vocalist |
Kim Donghyun Facts
| Woollim Audition Song: Navi – On the Road |
| He decided to become a singer in 4th grade. |
Hong Joochan

Woollim Entertainment
| Full Name | 홍주찬 | 洪周燦 | Hong Joochan |
|---|---|
| Date of Birth | July 31, 1999 |
| Hometown | South Korea |
| Citizenship | Republic of Korea |
| Blood Type | O |
| Zodiac Sign | Leo |
| Family | Mother, Father, Older Sister |
| Education | Baekseok Arts University |
| Position | Main Vocalist |
Hong Joochan Facts
| He is not a religious person. |
| Woollim Audition Song: Noel – What if |
Golden Child Discography
| Year | Type | Album Title | Title Track |
|---|---|---|---|
| 2023 | Single | Feel me | Feel me |
| 2022 | 6th EP | AURA | Replay |
| 2021 | 2nd Album Repackage | DDARA | DDARA |
| 2nd Album | Game Changer | Ra Pam Pam | |
| 5th EP | YES. | Burn It | |
| 2020 | Single | Pump It Up | Pump It Up |
| 4th EP | Take A Leap | ONE (Lucid Dream) | |
| 1st Album Repackage | Without You | Without You | |
| 2019 | 1st Album | Re-boot | WANNABE |
| Digital Single | Spring Again | Spring Again | |
| 2018 | 3rd EP | WISH | Genie |
| Single | Goldenness | LET ME | |
| 2nd EP | Miracle | It’s U | |
| 2017 | 1st EP | Gol-Cha! | DamDaDi |
Music Show Wins
Golden Child Facts
| Golden Child is the first boy band from Woollim Entertainment in seven years, after INFINITE, which debuted in 2010. |
Former Golden Child Members
| Name | Born | Position | Years Active |
|---|---|---|---|
| Park Jaeseok | November 20, 1995 | Sub Vocalist, Dancer | August 28, 2017 – January 7, 2018 |
| TAG | April 13, 1998 | Main Rapper | August 28, 2017 – August 28, 2024 |
| Kim Jibeom | February 3, 1999 | Lead Vocalist | August 28, 2017 – August 28, 2024 |
| Choi Bomin | August 24, 2000 | Sub Vocalist, Dancer | August 28, 2017 – August 28, 2024 |
Category: Road to Kingdom