BTOB

CUBE Entertainment
About BTOB
“Born TO Beat!
Hello, we are BTOB!”
Hello, we are BTOB!”
BTOB is a K-pop boy band made up of six members – Seo Eunkwang, Lee Minhyuk, Lee Changsub, Im Hyunsik, PENIEL and Yook Sungjae. The band debuted on March 21, 2012 under CUBE Entertainment.
BTOB Profile
Group | 비투비 | BTOB |
---|---|
Fandom | 멜로디 | MELODY |
Debut | March 21, 2012 +4214 Days Since Debut |
Debut Album | Insane |
Latest Release | WIND AND WISH |
Leader | Seo Eunkwang |
Official Color | Slow Blue |
Sub-Unit | BTOB-BLUE BTOB 4U |
Years Active | 2012 – present |
Label | CUBE Entertainment |
Distributor | Kakao Entertainment |
Official Page | ![]() ![]() ![]() |
BTOB Members
BTOB

Seo Eunkwang
11/22/1990
Leader
Main Vocalist

Lee Minhyuk
11/29/1990
Main Rapper

Lee Changsub
02/26/1991
Lead Vocalist

Im Hyunsik
03/07/1992
Lead Vocalist

PENIEL
03/10/1993
Main Dancer
Lead Rapper

Yook Sungjae
05/02/1995
Sub Vocalist
Age (from oldest to youngest)
# | Member | Age |
---|---|---|
1 | Seo Eunkwang | 32 |
2 | Lee Minhyuk | 32 |
3 | Lee Changsub | 32 |
4 | Im Hyunsik | 31 |
5 | PENIEL | 30 |
6 | Yook Sungjae | 28 |
Height (from tallest to shortest)
# | Member | Height |
---|---|---|
1 | Yook Sungjae | 180cm |
2 | Im Hyunsik | 177cm |
3 | PENIEL | 174cm |
4 | Lee Changsub | 172.9cm |
5 | Seo Eunkwang | 171cm |
6 | Lee Minhyuk | 171cm |
Citizenship
# | Member | Citizenship |
---|---|---|
1 | Seo Eunkwang | Republic of Korea |
2 | Lee Minhyuk | Republic of Korea |
3 | Lee Changsub | Republic of Korea |
4 | Im Hyunsik | Republic of Korea |
5 | Yook Sungjae | Republic of Korea |
6 | PENIEL | United States of America |
Blood Type
# | Member | Blood Type |
---|---|---|
1 | Seo Eunkwang | A |
2 | Lee Minhyuk | A |
3 | Im Hyunsik | A |
4 | Yook Sungjae | A |
5 | PENIEL | B |
6 | Lee Changsub | O |
Zodiac Sign
# | Member | Zodiac Sign |
---|---|---|
1 | Lee Changsub | Pisces |
2 | Im Hyunsik | Pisces |
3 | PENIEL | Pisces |
4 | Yook Sungjae | Taurus |
5 | Seo Eunkwang | Scorpio |
6 | Lee Minhyuk | Sagittarius |
Mandatory Military Service
# | Member | Military Service |
---|---|---|
1 | Seo Eunkwang | Republic of Korea Army 08/21/2018 – 04/07/2020 |
2 | Lee Changsub | Republic of Korea Army 01/14/2019 – 08/21/2020 |
3 | Lee Minhyuk | Republic of Korea Auxiliary Police 02/07/2019 – 09/12/2020 |
4 | Im Hyunsik | Republic of Korea Army 05/11/2020 – 11/14/2021 |
5 | Yook Sungjae | Republic of Korea Army 05/11/2020 – 11/14/2021 |
6 | PENIEL | – |
BTOB Members Profile & Facts
Seo Eunkwang

CUBE Entertainment
Full Name | 서은광 | 徐恩光 | Seo Eunkwang |
---|---|
Clan | Icheon Seo Clan |
Date of Birth | November 22, 1990 |
Hometown | Cheoin-gu, Yongin, Gyeonggi-do, South Korea |
Citizenship | Republic of Korea |
Height | 171cm | 5′-07″ |
Shoe Size | 260mm |
Blood Type | A |
Zodiac Sign | Scorpio |
Family | Mother, Father, Younger Brother |
Education | Taesung High School |
Religion | Christianity |
Position | Leader, Main Vocalist |
Seo Eunkwang Facts
Nickname: Silver Light |
He attended an all-boy middle and high school. |
Lee Minhyuk

CUBE Entertainment
Full Name | 이민혁 | Lee Minhyuk |
---|---|
Clan | Gyeongju Lee Clan |
Date of Birth | November 29, 1990 |
Hometown | Wolgye-dong, Nowon-gu, Seoul, South Korea |
Citizenship | Republic of Korea |
Height | 171cm | 5′-07″ |
Shoe Size | 260mm |
Blood Type | A |
Zodiac Sign | Sagittarius |
Family | Mother, Father, Older Brother |
Education | Open Cyber University of Korea |
Position | Main Rapper |
Lee Minhyuk Facts
He is not a religious person. |
Lee Minhyuk is allergic to raw shellfish. |
Lee Changsub

CUBE Entertainment
Full Name | 이창섭 | Lee Changsub |
---|---|
Clan | Jeonui Lee Clan |
Date of Birth | February 26, 1991 |
Hometown | Jeongja-dong, Jangan-gu, Suwon, Gyeonggi-do, South Korea |
Citizenship | Republic of Korea |
Height | 172.9cm | 5′-08″ |
Shoe Size | 260mm |
Blood Type | O |
Zodiac Sign | Pisces |
Family | Mother, Father, Younger Sister |
Education | Howon University |
Position | Lead Vocalist |
Lee Changsub Facts
He is left-handed. |
Lee Changsub received his Bachelor’s degree in Applied Music from Howon University. |
Im Hyunsik

CUBE Entertainment
Full Name | 임현식 | Im Hyunsik |
---|---|
Clan | Pungcheon Lim (Im) Clan |
Date of Birth | March 7, 1992 |
Hometown | Seoul, South Korea |
Citizenship | Republic of Korea |
Height | 177cm | 5′-10″ |
Blood Type | A |
Zodiac Sign | Pisces |
Family | Mother, Father, Older Brother |
Education | Howon University |
Religion | Catholicism |
Position | Lead Vocalist |
Im Hyunsik Facts
Im Hyunsik graduated from middle school in China. |
His baptismal name is Ardo. |
PENIEL

CUBE Entertainment
Name | 프니엘 | PENIEL |
---|---|
Full Name | 프니엘 신 | Peniel Shin |
Korean Name | 신동근 | Shin Donggeun |
Date of Birth | March 10, 1993 |
Place of Birth | Chicago, Illinois, USA |
Hometown | Chicago, Illinois, USA |
Citizenship | United States of America |
Height | 174cm | 5′-09″ |
Blood Type | B |
Zodiac Sign | Pisces |
Family | Mother, Father, Older Sister |
Education | Chungdam High School |
Religion | Christianity |
Position | Main Dancer, Lead Rapper |
PENIEL Facts
He was born and raised in Chicago. |
PENIEL is a former JYP Entertainment trainee. |
He was the last member to join BTOB. |
Yook Sungjae

CUBE Entertainment
Full Name | 육성재 | Yook Sungjae |
---|---|
Clan | Okcheon Yook Clan |
Date of Birth | May 2, 1995 |
Place of Birth | Seoul, South Korea |
Citizenship | Republic of Korea |
Height | 180cm | 5′-11″ |
Shoe Size | 280mm |
Blood Type | A |
Zodiac Sign | Taurus |
Family | Mother, Father, Older Sister |
Education | Hanlim Arts School |
Religion | Christianity |
Position | Sub Vocalist |
Yook Sungjae Facts
Yook Sungjae graduated from Hanlim Arts School (Department of Practical Dance) in 2014. |
His childhood dream was to become a painter. |
6 is Sungjae’s lucky number. |
BTOB Discography
Year | Type | Album Title | Title Track |
---|---|---|---|
2023 | 12th EP | WIND AND WISH | Wind And Wish |
2022 | 3rd Album | Be Together | The Song |
2021 | Special Album | 4U : OUTSIDE | Outsider |
2018 | Special Album | HOUR MOMENT | Beautiful Pain |
11th EP | THIS IS US | Only one for me | |
2017 | 2nd Album | Brother Act. | Missing You |
10th EP | Feel’eM | MOVIE | |
2016 | 9th EP | NEW MEN | Pray (I’ll Be Your Man) |
Digital Single | Let’s Go | Let’s Go | |
8th EP | Remember That | Remember That | |
2015 | 7th EP | I Mean | Way Back Home |
1st Album | Complete | It’s Okay | |
2014 | 6th EP | The Winter’s Tale | The Winter’s Tale |
5th EP | Move | You’re So Fly | |
4th EP | Beep Beep | Beep Beep | |
2013 | 3rd EP | Thriller | Thriller |
Digital Single | Second Confession | Second Confession | |
2012 | 2nd EP | Press Play | WOW |
1st EP Repackage | Born TO Beat (Asia Special Edition) | Irresistible Lips | |
Digital Single | Father | Father | |
1st EP | Born TO Beat | Insane | |
Imagine | |||
Digital Single | Insane | Insane |
Music Show Wins
BTOB Facts
BTOB is the first boy band from CUBE Entertainment in two years and five months, after BEAST, which debuted in 2009. |
Recommended
Former BTOB Member
Name | Born | Position | Years Active |
---|---|---|---|
Jung Ilhoon | October 4, 1994 | Main Rapper | March 21, 2012 – December 31, 2020 |
Category: KINGDOM : LEGENDARY WAR