BTOB

CUBE Entertainment
BTOB Music Show Wins: 17
Music Show | # of Wins | # of Triple Crowns |
---|---|---|
Show Champion | 7 | 0 |
M COUNTDOWN | 4 | 0 |
Music Bank | 3 | 0 |
Inkigayo | 2 | 0 |
THE SHOW | 1 | 0 |
Show! Music Core | 0 | 0 |
Total | 17 | 0 |
BTOB Music Show Wins
* Triple Crown
mm/dd/yyyy | Music Show | Song (# of Wins) |
---|---|---|
10/21/2015 | Show Champion | Way Back Home (1) |
04/06/2016 | Show Champion | Remember That (3) |
04/07/2016 | M COUNTDOWN | |
04/08/2016 | Music Bank | |
03/15/2017 | Show Champion | MOVIE (1) |
10/25/2017 | Show Champion | Missing You (7) |
10/26/2017 | M COUNTDOWN | |
10/27/2017 | Music Bank | |
10/29/2017 | Inkigayo | |
11/01/2017 | Show Champion | |
11/02/2017 | M COUNTDOWN | |
11/05/2017 | Inkigayo | |
06/27/2018 | Show Champion | Only one for me (2) |
07/03/2018 | THE SHOW | |
11/23/2018 | Music Bank | Beautiful Pain (1) |
03/02/2022 | Show Champion | The Song (2) |
03/03/2022 | M COUNTDOWN |
First-Ever Music Show Win