SF9

FNC Entertainment
About SF9
“To Be Sensation!
Hello, we are SF9!”
Hello, we are SF9!”
SF9 is a K-pop boy band made up of eight members – INSEONG, YOUNGBIN, JAEYOON, DAWON, ZUHO, Yoo Taeyang, HWIYOUNG and CHANI. The band debuted on October 5, 2016 under FNC Entertainment.
SF9 Profile
| Group | 에스에프나인 | SF9 |
|---|---|
| Fandom | 판타지 | FANTASY |
| Debut | October 5, 2016 +3691 Days Since Debut |
| Debut Album | Feeling Sensation |
| Leader | YOUNGBIN |
| Official Color | Fantasia Hologram |
| Years Active | 2016 – present |
| Label | FNC Entertainment |
| Distributor | Kakao Entertainment |
| Official Page |
SF9 Members
SF9
Age (from oldest to youngest)
| # | Member | Age |
|---|---|---|
| 1 | INSEONG | 33 |
| 2 | YOUNGBIN | 32 |
| 3 | JAEYOON | 32 |
| 4 | DAWON | 31 |
| 5 | ZUHO | 30 |
| 6 | Yoo Taeyang | 29 |
| 7 | HWIYOUNG | 27 |
| 8 | CHANI | 26 |
Height (from tallest to shortest)
| # | Member | Height |
|---|---|---|
| 1 | ZUHO | 185cm |
| 2 | INSEONG | 184cm |
| 2 | JAEYOON | 184cm |
| 4 | Yoo Taeyang | 181.7cm |
| 5 | DAWON | 180cm |
| 5 | HWIYOUNG | 180cm |
| 7 | YOUNGBIN | 178.6cm |
| 8 | CHANI | 177cm |
Citizenship
| # | Member | Citizenship |
|---|---|---|
| 1 | INSEONG | Republic of Korea |
| 2 | YOUNGBIN | Republic of Korea |
| 3 | JAEYOON | Republic of Korea |
| 4 | DAWON | Republic of Korea |
| 5 | ZUHO | Republic of Korea |
| 6 | Yoo Taeyang | Republic of Korea |
| 7 | HWIYOUNG | Republic of Korea |
| 8 | CHANI | Republic of Korea |
Blood Type
| # | Member | Blood Type |
|---|---|---|
| 1 | INSEONG | A |
| 2 | DAWON | A |
| 3 | CHANI | A |
| 4 | YOUNGBIN | AB |
| 5 | HWIYOUNG | B |
| 6 | JAEYOON | O |
| 7 | ZUHO | O |
| 8 | Yoo Taeyang | O |
Zodiac Sign
| # | Member | Zodiac Sign |
|---|---|---|
| 1 | CHANI | Capricorn |
| 2 | Yoo Taeyang | Pisces |
| 3 | HWIYOUNG | Taurus |
| 4 | ZUHO | Cancer |
| 5 | INSEONG | Cancer |
| 6 | DAWON | Leo |
| 7 | JAEYOON | Leo |
| 8 | YOUNGBIN | Sagittarius |
SF9 Members Profile & Facts
INSEONG

FNC Entertainment
| Name | 인성 | INSEONG |
|---|---|
| Full Name | 김인성 | 金仁性 | Kim Insung |
| Date of Birth | July 12, 1993 |
| Hometown | Seoul, South Korea |
| Citizenship | Republic of Korea |
| Height | 184cm | 6′-00″ |
| Blood Type | A |
| Zodiac Sign | Cancer |
| Family | Mother, Father |
| Education | Kyung Hee University |
| Position | Main Vocalist |
INSEONG Facts
| He received his Bachelor’s degree in Journalism and Communication from Kyung Hee University. |
| INSEONG is a former SM Entertainment trainee. |
| His English name is Terry. |
YOUNGBIN

FNC Entertainment
| Name | 영빈 | YOUNGBIN |
|---|---|
| Full Name | 김영빈 | 金永彬 | Kim Youngbin |
| Clan | Gwangsan Kim Clan |
| Date of Birth | November 23, 1993 |
| Hometown | Anyang, Gyeonggi-do, South Korea |
| Citizenship | Republic of Korea |
| Height | 178.6cm | 5′-10″ |
| Shoe Size | 260mm |
| Blood Type | AB |
| Zodiac Sign | Sagittarius |
| Family | Mother, Father, Older Brother, Older Sister |
| Education | Shinsung High School |
| Religion | Catholicism |
| Position | Leader, Lead Rapper, Lead Dancer |
YOUNGBIN Facts
| His father named him Youngbin. |
| YOUNGBIN is a Catholic and his baptismal name is Clemens. |
| Training Period: 4 years |
JAEYOON

FNC Entertainment
| Name | 재윤 | JAEYOON |
|---|---|
| Full Name | 이재윤 | 李在允 | Lee Jaeyoon |
| Clan | Gyeongju Lee Clan |
| Date of Birth | August 9, 1994 |
| Hometown | Busan, South Korea |
| Citizenship | Republic of Korea |
| Height | 184cm | 6′-00″ |
| Shoe Size | 270mm |
| Blood Type | O |
| Zodiac Sign | Leo |
| Family | Mother, Father, Younger Sister |
| Education | Dong-ah Institute of Media and Arts |
| Position | Sub Vocalist |
JAEYOON Facts
| His grandfather named him Jaeyoon. |
| At a very young age, he knew he wanted to be a singer. |
DAWON

FNC Entertainment
| Name | 다원 | DAWON |
|---|---|
| Full Name | 이상혁 | 李相赫 | Lee Sanghyeok |
| Date of Birth | July 24, 1995 |
| Place of Birth | Bucheon, Gyeonggi-do, South Korea |
| Hometown | Ilsan, Goyang, Gyeonggi-do, South Korea |
| Citizenship | Republic of Korea |
| Height | 180cm | 5′-11″ |
| Blood Type | A |
| Zodiac Sign | Leo |
| Family | Mother, Father |
| Education | Ilsan International Convention High School |
| Position | Sub Vocalist |
DAWON Facts
| He was born in Bucheon but was raised in Ilsan. |
| BIGBANG inspired him to be a singer. |
ZUHO

FNC Entertainment
| Name | 주호 | ZUHO |
|---|---|
| Full Name | 백주호 | Baek Jooho |
| Clan | Suwon Baek Clan |
| Date of Birth | July 4, 1996 |
| Hometown | Seoul, South Korea |
| Citizenship | Republic of Korea |
| Height | 185cm | 6′-01″ |
| Blood Type | O |
| Zodiac Sign | Cancer |
| Family | Mother, Father, Younger Brother |
| Education | Apgujeong High School |
| Position | Main Rapper |
ZUHO Facts
| ZUHO was in elementary school when he decided to become a singer. |
| He does not like corn. |
Yoo Taeyang

FNC Entertainment
| Full Name | 유태양 | 柳太陽 | Yoo Taeyang |
|---|---|
| Date of Birth | February 28, 1997 |
| Hometown | Mok-dong, Yangcheon-gu, Seoul, South Korea |
| Citizenship | Republic of Korea |
| Height | 181.7cm | 6′-00″ |
| Blood Type | O |
| Zodiac Sign | Pisces |
| Family | Mother, Father, Older Brother |
| Education | Kyung Hee Cyber University |
| Position | Main Dancer, Sub Vocalist |
Yoo Taeyang Facts
| His childhood dream was to be a baseball player. |
| He majored in applied music in high school. |
HWIYOUNG

FNC Entertainment
| Name | 휘영 | HWIYOUNG |
|---|---|
| Full Name | 김영균 | 金泳均 | Kim Youngkyun |
| Clan | Gimhae Kim Clan |
| Date of Birth | May 11, 1999 |
| Place of Birth | Busan, South Korea |
| Citizenship | Republic of Korea |
| Height | 180cm | 5′-11″ |
| Blood Type | B |
| Zodiac Sign | Taurus |
| Family | Mother, Father, Older Sister |
| Education | Hanlim Arts School |
| Position | Sub Rapper |
HWIYOUNG Facts
| He graduated from Hanlim Arts School on February 9, 2018. |
| His childhood dream was to be a model. |
CHANI

FNC Entertainment
| Name | 찬희 | CHANI |
|---|---|
| Full Name | 강찬희 | 姜澯熙 | Kang Chanhee |
| Date of Birth | January 17, 2000 |
| Hometown | Daejeon, South Korea |
| Citizenship | Republic of Korea |
| Height | 177cm | 5′-10″ |
| Shoe Size | 265mm |
| Blood Type | A |
| Zodiac Sign | Capricorn |
| Family | Mother, Father, Younger Brother |
| Education | School of Performing Arts Seoul |
| Position | Main Dancer, Sub Rapper |
CHANI Facts
| He started his acting career in 2009. |
| TAEMIN inspired him to be a singer. |
Music Show Wins
Former SF9 Member
| Name | Born | Position | Years Active |
|---|---|---|---|
| ROWOON | August 7, 1996 | Lead Vocalist | October 5, 2016 – September 18, 2023 |
Category: KINGDOM : LEGENDARY WAR







