aespa


SM Entertainment
aespa Discography
Type | # |
---|---|
Studio Album | 0 |
Mini Album • EP | 2 |
Repackage | 0 |
Single | 0 |
Digital Single | 3 |
Total | 5 |
aespa Discography – Albums & Singles
Black Mamba
![]() | Debut Digital Single Black Mamba November 17, 2020 |
Black Mamba Tracklist |
01 | Black Mamba lyrics |
Savage
![]() | 1st Mini Album Savage October 5, 2021 |
Savage Tracklist |
01 | aenergy |
02 | Savage |
03 | I’ll Make You Cry |
04 | YEPPI YEPPI |
05 | ICONIC |
06 | Lucid Dream |
Girls
![]() | 2nd Mini Album Girls July 8, 2022 |
Girls Tracklist |
aespa Discography – Digital Singles
Digital Singles | |||
---|---|---|---|
![]() | ![]() | ||
Forever | Next Level | ||
02/05/2021 | 05/17/2021 |
Soundtracks
Year | OST | Title |
---|---|---|
2022 | Our Blues OST Part.10 | ONCE AGAIN (WINTER, NINGNING) |
2023 | Tetris Soundtrack | Hold On Tight |
Other Albums
Year | Album/Project Title | Song |
---|---|---|
2021 | iScreaM Vol.10 : Next Level Remixes | Next Level (Habstrakt Remix) Next Level (IMLAY Remix) Next Level (Lionclad Remix) |
SM STATION | Dreams Come True | |
2021 Winter SMTOWN : SMCU EXPRESS | Dreams Come True | |
2022 | iScreaM Vol.18 : Girls Remixes | Girls (BRLLNT Remix) Girls (Minit Remix) |
2022 Winter SMTOWN : SMCU PALACE | Beautiful Christmas |
First Week Sales
Day 1 | Type | Album Title | Sales |
---|---|---|---|
10/05/2021 | EP | Savage | 276,8** |
07/08/2022 | EP | Girls | 1,126,0** |
Latest Music Video
aespa Profile | Discography | Awards