aespa


SM Entertainment
aespa Awards
* Daesang (Grand Prize)
2021
Award Ceremony | Category | Album • Song |
---|---|---|
Gaon Chart Music Awards | Rookie of the Year – Digital Song Division | Black Mamba |
Seoul Music Awards | Rookie of the Year | |
Brand of the Year | Rookie of the Year | |
MTV Europe Music Awards | Best Korean Act | |
Visionary Awards | Visionary | |
Asia Artist Awards | Stage of the Year * | Next Level |
Rookie of the Year | ||
Hot Trend | ||
Melon Music Awards | Record of the Year * | |
New Artist of the Year – Female | ||
Best Group – Female | ||
TOP 10 | ||
Mnet Asian Music Awards | Best New Female Artist | |
Best Dance Performance – Female Group | ||
Hanteo Music Awards | Artist Award |
2022
Award Ceremony | Category | Album • Song |
---|---|---|
Golden Disc Awards | Artist of the Year | |
Best Digital Song | Next Level | |
Rookie Artist | ||
Cosmopolitan Artist | ||
First Brand Awards | Girl Group (Rising Star) | |
Seoul Music Awards | Bonsang (Main Award) | |
Gaon Chart Music Awards | World K-pop Rookie | |
Korean Music Awards | Song of the Year * | Next Level |
Rookie of the Year | ||
Best K-pop Song | Next Level | |
Korean Producer Awards | Performer Award | |
Korea Popular Culture and Arts Awards | Minister of Culture, Sports and Tourism Commendation |
2023
Award Ceremony | Category | Album • Song |
---|---|---|
Seoul Music Awards | Bonsang (Main Award) | |
Hanteo Music Awards | Artist of the Year | |
Circle Chart Music Awards | Artist of the Year – Digital Song Division (July) | Girls |
K Global Heart Dream Awards | K Global Best Music | |
THE FACT Music Awards | Artist of the Year | |
Worldwide Icon |
Music Show Wins
aespa Profile | Discography | Awards