aespa


SM Entertainment
aespa Music Show Wins: 11
Music Show | # of Wins | # of Triple Crowns |
---|---|---|
Inkigayo | 4 | 1 |
Show Champion | 2 | 0 |
Show! Music Core | 2 | 0 |
M COUNTDOWN | 1 | 0 |
Music Bank | 1 | 0 |
THE SHOW | 1 | 0 |
Total | 11 | 1 |
aespa Music Show Wins
* Triple Crown
mm/dd/yyyy | Music Show | Song (# of Wins) |
---|---|---|
01/17/2021 | Inkigayo | Black Mamba (1) |
10/13/2021 | Show Champion | Savage (8) |
10/15/2021 | Music Bank | |
10/16/2021 | Show! Music Core | |
10/17/2021 | Inkigayo | |
10/23/2021 | Show! Music Core | |
10/24/2021 | Inkigayo | |
10/26/2021 | THE SHOW | |
12/05/2021 | Inkigayo * | |
07/20/2022 | Show Champion | Girls (2) |
07/21/2022 | M COUNTDOWN |
I can’t believe Next Level didn’t even get a win
it aint even their song..
They got permission to use the song. Song was remade/rewritten into a K-pop song. So it is their song.