aespa


SM Entertainment
aespa Music Show Wins: 15
Music Show | # of Wins | # of Triple Crowns |
---|---|---|
Inkigayo | 5 | 1 |
Show! Music Core | 3 | 0 |
M COUNTDOWN | 2 | 0 |
Music Bank | 2 | 0 |
Show Champion | 2 | 0 |
THE SHOW | 1 | 0 |
Total | 15 | 1 |
aespa Music Show Wins
* Triple Crown
mm/dd/yyyy | Music Show | Song (# of Wins) |
---|---|---|
01/17/2021 | Inkigayo | Black Mamba (1) |
10/13/2021 | Show Champion | Savage (8) |
10/15/2021 | Music Bank | |
10/16/2021 | Show! Music Core | |
10/17/2021 | Inkigayo | |
10/23/2021 | Show! Music Core | |
10/24/2021 | Inkigayo | |
10/26/2021 | THE SHOW | |
12/05/2021 | Inkigayo * | |
07/20/2022 | Show Champion | Girls (2) |
07/21/2022 | M COUNTDOWN | |
05/18/2023 | M COUNTDOWN | Spicy (4) |
05/19/2023 | Music Bank | |
05/20/2023 | Show! Music Core | |
05/21/2023 | Inkigayo |
They barely get to participate in music shows. But when they do, you know it’s gonna be amazing. Best 4th gen GG
I can’t believe Next Level didn’t even get a win
it aint even their song..
They got permission to use the song. Song was remade/rewritten into a K-pop song. So it is their song.