ENHYPEN
BELIFT LAB
ENHYPEN Discography
Type | # |
---|
Studio Album | 1 |
Mini Album • EP | 3 |
Repackage | 1 |
Single | 0 |
Digital Single | 0 |
Total | 5 |
---|
ENHYPEN Albums & Singles
BORDER : DAY ONE
 | 1st Mini Album BORDER : DAY ONE November 30, 2020 |
BORDER : DAY ONE Tracklist |
01 | Intro : Walk the Line |
02 | Given-Taken |
03 | Let Me In (20 CUBE) |
04 | 10 Months |
05 | Flicker |
06 | Outro : Cross the Line |
BORDER : CARNIVAL
 | 2nd Mini Album BORDER : CARNIVAL April 26, 2021 |
BORDER : CARNIVAL Tracklist |
01 | Intro : The Invitation |
02 | Drunk-Dazed |
03 | FEVER |
04 | Not For Sale |
05 | Mixed Up |
06 | Outro : The Wormhole |
DIMENSION : DILEMMA
 | 1st Album DIMENSION : DILEMMA October 12, 2021 |
DIMENSION : DILEMMA Tracklist |
01 | Intro : Whiteout |
02 | Tamed-Dashed |
03 | Upper Side Dreamin’ |
04 | Just A Little Bit |
05 | Go Big or Go Home |
06 | Blockbuster (feat. YEONJUN of TXT) |
07 | Attention, please! |
08 | Interlude : Question |
DIMENSION : ANSWER
 | 1st Album Repackage DIMENSION : ANSWER January 10, 2022 |
DIMENSION : ANSWER Tracklist |
01 | Intro : Whiteout |
02 | Tamed-Dashed |
03 | Upper Side Dreamin’ |
04 | Just A Little Bit |
05 | Go Big or Go Home |
06 | Blockbuster (feat. YEONJUN of TXT) |
07 | Attention, please! |
08 | Interlude : Question |
09 | Blessed-Cursed |
10 | Polaroid Love |
11 | Outro : Day 2 |
MANIFESTO : DAY 1
 | 3rd Mini Album MANIFESTO : DAY 1 July 4, 2022 |
MANIFESTO : DAY 1 Tracklist |
01 | WALK THE LINE |
02 | Future Perfect (Pass the MIC) |
03 | ParadoXXX Invasion |
04 | TFW (That Feeling When) |
05 | SHOUT OUT |
06 | Foreshadow |
Other Albums
Year | Album/Project Title | Song |
---|
2021 | ENHYPEN X TAYO | Hey Tayo (Tayo Opening Theme Song) |
Billy Poco |
2022 | Coke Studio Session | A Kind of Magic |
J-pop
ENHYPEN Discography: Japanese
Year | Type | Album Title | Title Track |
---|
2021 | Single | BORDER : Hakanai | Given-Taken (Japanese Ver.) |
2022 | Digital Single | Always | Always |
Single | DIMENSION : Senkou | Tamed-Dashed (Japanese Ver.) |
First Week Album Sales
Day 1 | Type | Album Title | Sales |
---|
11/30/2020 | EP | BORDER : DAY ONE | 280,8** |
04/26/2021 | EP | BORDER : CARNIVAL | 384,6** |
10/12/2021 | Studio Album | DIMENSION : DILEMMA | 818,7** |
01/10/2022 | Repackage | DIMENSION : ANSWER | 514,2** |
07/04/2022 | EP | MANIFESTO : DAY 1 | |