ENHYPEN


BELIFT LAB
ENHYPEN Awards
* Daesang (Grand Prize)
2020
Award Ceremony | Category | Album • Song |
---|---|---|
THE FACT Music Awards | Next Leader |
2021
Award Ceremony | Category | Album • Song |
---|---|---|
Golden Disc Awards | Rookie Artist | |
Gaon Chart Music Awards | Rookie of the Year – Album Division | BORDER : DAY ONE |
Seoul Music Awards | Rookie of the Year | |
THE FACT Music Awards | Artist of the Year | |
Asia Artist Awards | Rookie of the Year | |
Best Artist | ||
Melon Music Awards | Global Rising Artist | |
Mnet Asian Music Awards | Best New Male Artist | |
Worldwide Fans’ Choice TOP 10 |
2022
Award Ceremony | Category | Album • Song |
---|---|---|
Golden Disc Awards | Best Album | DIMENSION : DILEMMA |
Seoul Music Awards | Bonsang (Main Award) | |
Best Performance | ||
Gaon Chart Music Awards | World K-pop Rookie | |
Hanteo Music Awards | First Week Sales Record Award | DIMENSION : DILEMMA |
THE-K Billboard Awards | Hot Rookie | |
Melon Music Awards | 1theK Global Icon | |
MAMA Awards | Worldwide Fans’ Choice |
2023
Award Ceremony | Category | Album • Song |
---|---|---|
Golden Disc Awards | Best Album | MANIFESTO : DAY 1 |
Hanteo Music Awards | Artist of the Year | |
Circle Chart Music Awards | Hot Performance of the Year | |
K Global Heart Dream Awards | Bonsang (Main Award) | |
K Global Best Performance | ||
MAMA Awards | Worldwide Fans’ Choice |
Music Show Wins
ENHYPEN Profile | Discography | Awards