ENHYPEN


BELIFT LAB
ENHYPEN Music Show Wins: 18
| Music Show | # of Wins | # of Triple Crowns |
|---|---|---|
| Music Bank | 8 | 0 |
| Show Champion | 4 | 0 |
| THE SHOW | 3 | 0 |
| M COUNTDOWN | 2 | 0 |
| Inkigayo | 1 | 0 |
| Show! Music Core | 0 | 0 |
| Total | 18 | 0 |
ENHYPEN Music Show Wins
* Triple Crown
| mm/dd/yyyy | Music Show | Song (# of Wins) |
|---|---|---|
| 05/04/2021 | THE SHOW | Drunk-Dazed (3) |
| 05/05/2021 | Show Champion | |
| 05/07/2021 | Music Bank | |
| 10/19/2021 | THE SHOW | Tamed-Dashed (3) |
| 10/20/2021 | Show Champion | |
| 10/22/2021 | Music Bank | |
| 01/19/2022 | Show Champion | Blessed-Cursed (2) |
| 01/21/2022 | Music Bank | |
| 07/12/2022 | THE SHOW | Future Perfect (Pass the MIC) (3) |
| 07/13/2022 | Show Champion | |
| 07/15/2022 | Music Bank | |
| 06/01/2023 | M COUNTDOWN | Bite Me (2) |
| 06/02/2023 | Music Bank | |
| 11/24/2023 | Music Bank | Sweet Venom (1) |
| 07/19/2024 | Music Bank | XO (Only If You Say Yes) (1) |
| 06/12/2025 | M COUNTDOWN | Bad Desire (With or Without You) (3) |
| 06/13/2025 | Music Bank | |
| 06/15/2025 | Inkigayo |
First-Ever Music Show Win