K-pop Girl Groups and Female Solo Artists Who Made Their Debuts in 2022
* Disbanded
K-pop Girl Groups

H1-KEY
GRANDLINE GROUP
Debut: January 5
Fandom: M1-KEY

VIVIZ
BPM Entertainment
Debut: February 9
Fandom: Na.V

NMIXX
JYP Entertainment
Debut: February 22
Fandom: NSWER

ILY:1
FC ENM
Debut: April 4
Fandom: ONLY:1

LE SSERAFIM
SOURCE MUSIC
Debut: May 2
Fandom: FEARNOT

CLASS:y
M25
Debut: May 5
Fandom: CLIKE:y

Lapillus
MLD Entertainment
Debut: June 20
Fandom: Lapis

NewJeans
ADOR
Debut: July 22
Fandom: Bunnies

CSR
CSR E&M
Debut: July 27
Fandom: MAEUM

mimiirose
YES IM Entertainment
Debut: September 16
Fandom: bloomii

FIFTY FIFTY
ATTRAKT
Debut: November 18
Fandom: HUNNIES
Sub-Units

MAMAMOO+
RBW
Debut: August 30
Solo Artists

Hezz
Debut: March 3

CHOA
Debut: April 9

SUNYE
Debut: July 26
Project Groups

GOT the beat
SM Entertainment
Debut: January 3

WSG Wannabe
MBC
Debut: July 9
Debut Album First Week Sales
| # | Artist | Type | Album Title | Sales |
|---|---|---|---|---|
| 1 | NewJeans | EP | New Jeans | 311,2** |
| 2 | LE SSERAFIM | EP | FEARLESS | 307,4** |
| 3 | NAYEON | EP | IM NAYEON | 252,9** |
| 4 | NMIXX | Single | AD MARE | 227,3** |
| 5 | Kep1er | EP | FIRST IMPACT | 206,5** |
| 6 | SEULGI | EP | 28 Reasons | 184,4** |
| 7 | MIYEON | EP | MY | 99,0** |
| 8 | YENA | EP | SMiLEY | 64,0** |
| 9 | VIVIZ | EP | Beam Of Prism | 41,3** |
| 10 | Apink CHOBOM | Single | Copycat | 38,5** |
| 11 | YERIN | EP | ARIA | 38,3** |
| 12 | Lee Chaeyeon | EP | HUSH RUSH | 30,0** |
| 13 | YUJU | EP | REC. | 22,5** |
| 14 | CLASS:y | EP | CLASS IS OVER | 18,0** |
| 15 | Choi Yoojung | Single | Sunflower | 11,7** |
| 16 | CSR | EP | Sequence : 7272 | 7,4** |
| 17 | mimiirose | Single | AWESOME | 5,8** |
| 18 | FIFTY FIFTY | EP | THE FIFTY | 1,5** |
| 19 | ILY:1 | Single | Love In Bloom | 1,4** |
| 20 | SUNYE | EP | GENUINE | 7** |
| 21 | H1-KEY | Single | ATHLETIC GIRL | 2** |
| – | GOT the beat | Digital Single | Step Back | – |
| – | YEIN | Digital Single | Plus n Minus | – |
| – | Hezz | Digital Single | The 8th Spring | – |
| – | CHOA | Digital Single | Yesterday | – |
| – | MIMI | Digital Single | Overcome | – |
| – | Lapillus | Digital Single | HIT YA! | – |
| – | WSG Wannabe | Special Album | WSG Wannabe 1st Album | – |
| – | MAMAMOO+ | Digital Single | Better | – |
2021 Debuts | 2022 Debuts: K-pop Girl Groups & Female Solo Artists











