K-pop Girl Groups and Female Solo Artists Who Made Their Debuts in 2021
* Disbanded
K-pop Girl Groups

TRI.BE
TR Entertainment
Debut: February 17
Fandom: TRUE

PIXY
ALLART Entertainment
Debut: February 24
Fandom: WINXY

PURPLE KISS
RBW
Debut: March 15
Fandom: PLORY

HOT ISSUE *
S2 Entertainment
Debut: April 28
Fandom: SURE

LIGHTSUM
CUBE Entertainment
Debut: June 10
Fandom: SUMIT

ICHILLIN’
KM Entertainment
Debut: September 8
Fandom: Willing

bugAboo *
A team Entertainment
Debut: October 25
Fandom: RAINBOO

Billlie
MYSTIC STORY
Debut: November 10
Fandom: Belllie’ve

IVE
STARSHIP Entertainment
Debut: December 1
Fandom: DIVE
Sub-Units
WJSN

WJSN THE BLACK
STARSHIP Entertainment
Debut: May 12
Solo Artists
Debut Album First Week Sales
| # | Artist | Type | Album Title | Sales |
|---|---|---|---|---|
| 1 | LISA | Single | LALISA | 736,2** |
| 2 | ROSÉ | Single | R | 448,0** |
| 3 | IVE | Single | ELEVEN | 152,2** |
| 4 | WENDY | EP | Like Water | 116,6** |
| 5 | Jo Yuri | Single | GLASSY | 75,2** |
| 6 | JOY | Special Album | Hello | 72,7** |
| 7 | WJSN THE BLACK | Single | My Attitude | 46,1** |
| 8 | Kwon Eunbi | EP | OPEN | 42,7** |
| 9 | LIGHTSUM | Single | Vanilla | 19,1** |
| 10 | PURPLE KISS | EP | INTO VIOLET | 12,4** |
| 11 | Billlie | EP | the Billage of perception : chapter one | 9,3** |
| 12 | HOT ISSUE | EP | ISSUE MAKER | 2,5** |
| 13 | bugAboo | Single | bugAboo | 2,3** |
| 14 | TRI.BE | Single | TRI.BE Da Loca | 7** |
| – | PIXY | Digital Single | With My Wings | – |
| – | YEBIN | Digital Single | Yes I Know | – |
| – | ICHILLIN’ | Digital Single | GOT’YA | – |
| – | ADORA | Digital Single | MAKE U DANCE | – |
2020 | 2021 Debuts: K-pop Girl Groups & Female Solo Artists | 2022







