LIGHTSUM


CUBE Entertainment
About LIGHTSUM
“LIGHTSUM!
Hello, we are LIGHTSUM!”
Hello, we are LIGHTSUM!”
LIGHTSUM is a K-pop girl group made up of six members – SANGAH, CHOWON, NAYOUNG, HINA, JUHYEON and YUJEONG. The group debuted on June 10, 2021 under CUBE Entertainment.
LIGHTSUM Profile
Group | 라잇썸 | LIGHTSUM |
---|---|
Fandom | 썸잇 | SUMIT |
Debut | June 10, 2021 +846 Days Since Debut |
Debut Album | Vanilla |
Latest Release | Into The Light |
Leader | JUHYEON |
Years Active | 2021 – present |
Label | CUBE Entertainment |
Distributor | Kakao Entertainment |
Official Page | ![]() ![]() ![]() |
LIGHTSUM Members
LIGHTSUM
Age (from oldest to youngest)
# | Member | Age |
---|---|---|
1 | SANGAH | 21 |
2 | CHOWON | 21 |
3 | NAYOUNG | 20 |
4 | HINA | 20 |
5 | JUHYEON | 19 |
6 | YUJEONG | 19 |
Height (from tallest to shortest)
# | Member | Height |
---|---|---|
1 | JUHYEON | 171cm |
2 | CHOWON | 170cm |
3 | SANGAH | 166cm |
4 | YUJEONG | 162cm |
5 | HINA | 159cm |
6 | NAYOUNG | 155cm |
Citizenship
# | Member | Citizenship |
---|---|---|
1 | SANGAH | Republic of Korea |
2 | CHOWON | Republic of Korea |
3 | NAYOUNG | Republic of Korea |
4 | JUHYEON | Republic of Korea |
5 | YUJEONG | Republic of Korea |
6 | HINA | Japan |
Blood Type
# | Member | Blood Type |
---|---|---|
1 | HINA | A |
2 | JUHYEON | AB |
3 | YUJEONG | AB |
4 | SANGAH | B |
5 | CHOWON | O |
6 | NAYOUNG | O |
Zodiac Sign
# | Member | Zodiac Sign |
---|---|---|
1 | HINA | Aries |
2 | JUHYEON | Aries |
3 | YUJEONG | Gemini |
4 | SANGAH | Virgo |
5 | CHOWON | Virgo |
6 | NAYOUNG | Sagittarius |
Joining CUBE Entertainment (from first to last)
# | Member | Joining CUBE |
---|---|---|
1 | JUHYEON | 2014 |
2 | CHOWON | |
3 | SANGAH | 2019 |
4 | HINA | 2019 |
5 | YUJEONG | |
6 | NAYOUNG | 2020 |
LIGHTSUM Members Profile & Facts
SANGAH

CUBE Entertainment
Name | 상아 | SANGAH |
---|---|
Full Name | 윤상아 | Yoon Sangah |
Date of Birth | September 4, 2002 |
Hometown | Incheon, South Korea |
Citizenship | Republic of Korea |
Height | 166cm | 5′-05″ |
Blood Type | B |
Zodiac Sign | Virgo |
Education | Insung Girls’ High School |
MBTI | ENFP |
Position | Rapper, Lead Dancer |
SANGAH Facts
SANGAH knew she wanted to become a K-pop idol since childhood. |
Role Model: Bae Suzy, CL |
Favorite Sport: baseball |
Favorite Baseball Team: SSG Landers |
CHOWON

CUBE Entertainment
Name | 초원 | CHOWON |
---|---|
Full Name | 한초원 | Han Chowon |
Date of Birth | September 16, 2002 |
Hometown | Seoul, South Korea |
Citizenship | Republic of Korea |
Height | 170cm | 5′-07″ |
Shoe Size | 245mm |
Blood Type | O |
Zodiac Sign | Virgo |
Family | Mother, Father, Younger Brother |
Education | Hanlim Arts School |
Religion | Catholicism |
MBTI | INFJ |
Position | Main Vocalist |
CHOWON Facts
Her baptismal name is Sophia. |
CHOWON graduated from Hanlim Arts School (Department of Applied Music) in 2021. |
She is a former PRODUCE 48 contestant. |
NAYOUNG

CUBE Entertainment
Name | 나영 | NAYOUNG |
---|---|
Full Name | 김나영 | Kim Nayoung |
Date of Birth | November 30, 2002 |
Hometown | Chuncheon, Gangwon-do, South Korea |
Citizenship | Republic of Korea |
Height | 155cm | 5′-01″ |
Blood Type | O |
Zodiac Sign | Sagittarius |
Family | Mother, Father, Older Brother |
Education | School of Performing Arts Seoul |
MBTI | ESFP |
Position | Main Vocalist, Lead Dancer |
NAYOUNG Facts
She started her trainee life in middle school. |
NAYOUNG is a former Banana Culture trainee. |
She is a former PRODUCE 48 contestant. |
HINA

CUBE Entertainment
Name | 히나 | HINA |
---|---|
Full Name | 나가이 히나 | 長井陽菜 | Nagai Hina |
Date of Birth | April 7, 2003 |
Place of Birth | Kanagawa Prefecture, Japan |
Hometown | Tokyo, Japan |
Citizenship | Japan |
Height | 159cm | 5′-03″ |
Blood Type | A |
Zodiac Sign | Aries |
Family | Mother, Father |
MBTI | ESFJ |
Position | Sub Vocalist |
HINA Facts
She became the first Japanese female artist of CUBE Entertainment. |
She was born in Kanagawa but was raised in Tokyo. |
HINA moved from Japan to Korea in October 2019. |
TWICE inspired HINA to be a K-pop idol. |
JUHYEON

CUBE Entertainment
Name | 주현 | JUHYEON |
---|---|
Full Name | 이주현 | Lee Juhyeon |
Date of Birth | April 8, 2004 |
Hometown | South Korea |
Citizenship | Republic of Korea |
Height | 171cm | 5′-08″ |
Blood Type | AB |
Zodiac Sign | Aries |
Family | Mother, Father, Older Brother |
Education | Bosung Girls’ Middle School |
MBTI | INTJ |
Position | Leader, Main Dancer, Lead Vocalist |
JUHYEON Facts
She is a former THE UNI+ contestant. |
YUJEONG

CUBE Entertainment
Name | 유정 | YUJEONG |
---|---|
Full Name | 이유정 | Lee Yujeong |
Date of Birth | June 14, 2004 |
Hometown | Seoul, South Korea |
Citizenship | Republic of Korea |
Height | 162cm | 5′-04″ |
Blood Type | AB |
Zodiac Sign | Gemini |
Family | Mother, Father, Older Sister |
Education | School of Performing Arts Seoul |
MBTI | ISFJ |
Position | Sub Vocalist |
YUJEONG Facts
YUJEONG is a former STARDIUM trainee. |
She graduated from School of Performing Arts Seoul (Department of Theatre & Film) in 2023. |
She is a former PRODUCE 48 contestant. |
LIGHTSUM Discography
Year | Type | Album Title | Title Track |
---|---|---|---|
2022 | 1st EP | Into The Light | ALIVE |
2021 | Single | Light a Wish | VIVACE |
Single | Vanilla | Vanilla |
LIGHTSUM Facts
LIGHTSUM is the first girl group from CUBE Entertainment in three years, after (G)I-DLE, which debuted in 2018. |
GRIT was one of their group name candidates. |
Former LIGHTSUM Members
Name | Born | Position | Years Active |
---|---|---|---|
HUIYEON | August 1, 2005 | Sub Vocalist | June 10, 2021 – October 25, 2022 |
JIAN | November 4, 2006 | Rapper, Sub Vocalist | June 10, 2021 – October 25, 2022 |
Category: 2021 Debuts