QUEENDOM 2

Mnet
About
“RUN THE WORLD”
QUEENDOM 2 is Mnet’s reality show. It is a sequel of QUEENDOM.
| Title | 퀸덤 2 | QUEENDOM 2 |
|---|---|
| Release | March 31, 2022 – June 2, 2022 Thursdays 9:20 PM KST |
| # of Episodes | 10 |
| MC | TAEYEON |
| QUEEN Manager | Lee Yongjin |
| Contestants | HYOLYN, Brave Girls, WJSN, LOONA, Kep1er, VIVIZ |
| Network | Mnet |
| Preceded by | QUEENDOM |
Contestants
| Team | Debut | Label |
|---|---|---|
| HYOLYN | June 3, 2010 | |
| Brave Girls | February 16, 2016 | Brave Entertainment |
| WJSN | February 25, 2016 | STARSHIP Entertainment |
| LOONA | August 19, 2018 | BlockBerryCreative |
| Kep1er | January 3, 2022 | WAKEONE • SWING |
| VIVIZ | February 9, 2022 | BPM • SWING |
| QUEENDOM 2 Contestants | |
|---|---|
| 1990 | MINYOUNG (Brave Girls), HYOLYN |
| 1991 | YUJEONG (Brave Girls) |
| 1992 | EUNJI (Brave Girls) |
| 1993 | YUNA (Brave Girls) |
| 1994 | SEOLA (WJSN) |
| 1995 | BONA (WJSN), EXY (WJSN) |
| 1996 | SOOBIN (WJSN), Choi Yujin (Kep1er), ViVi (LOONA) |
| 1997 | LUDA (WJSN), YVES (LOONA), EUNHA (VIVIZ), DAWON (WJSN), JinSoul (LOONA), HaSeul (LOONA) |
| 1998 | EUNSEO (WJSN), SINB (VIVIZ), UMJI (VIVIZ) |
| 1999 | YEOREUM (WJSN), Kim Lip (LOONA), DAYOUNG (WJSN), YEONJUNG (WJSN), CHUU (LOONA), XIAOTING (Kep1er), MASHIRO (Kep1er) |
| 2000 | HeeJin (LOONA), HyunJin (LOONA), GoWon (LOONA) |
| 2001 | CHOERRY (LOONA), Olivia Hye (LOONA) |
| 2002 | Kim Chaehyun (Kep1er), YeoJin (LOONA) |
| 2003 | Kim Dayeon (Kep1er) |
| 2004 | HIKARU (Kep1er), Huening Bahiyyih (Kep1er), Seo Youngeun (Kep1er) |
| 2005 | Kang Yeseo (Kep1er) |
Performances
1st Round
| Rank | Team | Song | Self | Global | On-site | Total |
|---|---|---|---|---|---|---|
| 1 | HYOLYN | Touch My Body | 1000 | 3000 | 6000 | 10000 |
| 2 | WJSN | As You Wish | 667 | 2611 | 3863 | 7141 |
| 3 | VIVIZ | Time For The Glory | 334 | 2192 | 3311 | 5837 |
| 4 | Kep1er | WA DA DA (QUEENDOM 2 Ver.) | 667 | 1861 | 2173 | 4701 |
| 5 | Brave Girls | Chi Mat Ba Ram + Rollin’ (Remix) | 834 | 1247 | 2035 | 4116 |
| 6 | LOONA | PTT (Paint The Town) | Dropped Out Due to COVID-19 | |||
2nd Round
| Rank | Team | Song | Self | Global | On-site | Total |
|---|---|---|---|---|---|---|
| 1 | HYOLYN | LOONA – So What | 1000 | 3000 | 6000 | 10000 |
| 2 | LOONA | SISTAR – SHAKE IT | 667 | 2449 | 3316 | 6432 |
| 3 | WJSN | GFRIEND – NAVILLERA | 500 | 1960 | 2937 | 5397 |
| 4 | VIVIZ | WJSN – UNNATURAL | 834 | 1830 | 1769 | 4433 |
| 5 | Kep1er | Brave Girls – Pool Party (Rollin’ right now) | 667 | 1500 | 1864 | 4031 |
| 6 | Brave Girls | Kep1er – MVSK | 500 | 850 | 1611 | 2961 |
3rd Round: Unit
| Rank | Team | Song | Votes | Score | ||
|---|---|---|---|---|---|---|
| VOCAL | ||||||
| 1 | Universe in EUNHA (SOOBIN, EUNHA, YEONJUNG) | IU – Hold My Hand | 121 | 2500 | ||
| 2 | 33 (HYOLYN, MINYOUNG) | BOL4 – To My Youth | 90 | 1500 | ||
| 3 | Sun & Moon (JinSoul, HaSeul, Kim Lip, CHUU, Kim Chaehyun, Seo Youngeun) | EXO – Don’t Go | 85 | 500 | ||
| DANCE | ||||||
| 1 | Queen-I-Na (EUNJI, YVES, HeeJin, CHOERRY, Olivia Hye) | Tam-I-Na | 112 | 2500 | ||
| 2 | Ex-it (HYOLYN, EUNSEO, YEOREUM) | KA-BOOM! | 96 | 1500 | ||
| 3 | KeVIZ (SINB, UMJI, XIAOTING, DAYEON, HIKARU) | Purr | 77 | 500 | ||
| Rank | Team | Vocal | Dance | Total |
|---|---|---|---|---|
| 1 | Brave Girls | 1,500 | 2,500 | 4000 |
| WJSN | 2500 | 1500 | 4000 | |
| 3 | HYOLYN | 1500 | 1500 | 3000 |
| LOONA | 500 | 2500 | 3000 | |
| VIVIZ | 2500 | 500 | 3000 | |
| 6 | Kep1er | 500 | 500 | 1000 |
3rd Round: FANtastic QUEENDOM
| Rank | Team | Song | Self | Global | On-site | Total |
|---|---|---|---|---|---|---|
| 1 | Brave Girls | Red Sun | 1000 | 5000 | 9000 | 15000 |
| 2 | WJSN | Pantomime | 715 | 4780 | 8767 | 14262 |
| 3 | LOONA | Butterfly | 286 | 3367 | 5319 | 8972 |
| 4 | HYOLYN | See Sea BAE | 858 | 1932 | 6020 | 8810 |
| 5 | Kep1er | The Boys (QUEENDOM 2 Ver.) | 572 | 3025 | 4734 | 8331 |
| 6 | VIVIZ | BOP BOP! | 429 | 3113 | 2981 | 6523 |
3rd Round: Final Result
| Rank | Team | Unit | FANtastic QUEENDOM | Total |
|---|---|---|---|---|
| 1 | Brave Girls | 4000 | 15000 | 19000 |
| 2 | WJSN | 4000 | 14262 | 18262 |
| 3 | LOONA | 3000 | 8972 | 11972 |
| 4 | HYOLYN | 3000 | 8810 | 11810 |
| 5 | VIVIZ | 3000 | 6523 | 9523 |
| 6 | Kep1er | 1000 | 8331 | 9331 |
Final Round
| Rank | Team | Song | YouTube | Spotify | Final Votes | FANS’ CHOICE | Total |
|---|---|---|---|---|---|---|---|
| 1 | LOONA | POSE | 4709 | 20000 | 30000 | 4875 | 59584 |
| 2 | WJSN | AURA | 2431 | 19736 | 23861 | 4192 | 50220 |
| 3 | VIVIZ | Red Sun! | 5000 | 15419 | 10629 | 3650 | 34698 |
| 4 | Kep1er | THE GIRLS (Can’t turn me down) | 4208 | 14450 | 6989 | 3266 | 28913 |
| 5 | Brave Girls | Whistle | 1993 | 10045 | 3258 | 4523 | 19819 |
| 6 | HYOLYN | Waka Boom (My Way) (feat. Lee Youngji) | 3882 | 8459 | 1818 | 2792 | 16951 |
QUEENDOM 2 Results
| Rank | Team | 1st | 2nd | 3rd | Final | Total |
|---|---|---|---|---|---|---|
| 1 | WJSN | 7141 | 5397 | 18262 | 50220 | 81020 |
| 2 | LOONA | 0 | 6432 | 11972 | 59584 | 77988 |
| 3 | VIVIZ | 5837 | 4433 | 9523 | 34698 | 54491 |
| 4 | HYOLYN | 10000 | 10000 | 11810 | 16951 | 48761 |
| 5 | Kep1er | 4701 | 4031 | 9331 | 28913 | 46976 |
| 6 | Brave Girls | 4116 | 2961 | 19000 | 19819 | 45896 |
QUEENDOM 2 Ratings
| EP | Broadcast Date | Rating |
|---|---|---|
| 01 | March 31, 2022 | 0.803% |
| 02 | April 7, 2022 | 0.791% |
| 03 | April 14, 2022 | 0.863% |
| 04 | April 21, 2022 | 0.561% |
| 05 | April 28, 2022 | 0.644% |
| 06 | May 5, 2022 | 0.594% |
| 07 | May 12, 2022 | 0.594% |
| 08 | May 19, 2022 | 0.523% |
| 09 | May 26, 2022 | 0.502% |
| 10 | June 2, 2022 | 0.616% |
| Series | |
|---|---|
| QUEENDOM | QUEENDOM 2 |
| Road to Kingdom | KINGDOM : LEGENDARY WAR |
| QUEENDOM PUZZLE | |