Music Bank K-Chart 2022 Winners
* Triple Crown
January 7
NCT U – Universe (Let’s Play Ball) * | | IVE – ELEVEN |
---|
236 | Digital | 2242 |
393 | Viewers Committee | 504 |
11 | Broadcast | 959 |
5290 | Album Sales | 239 |
5930 | Total | 3944 |
January 14
Kep1er – WA DA DA | | IU – Winter Sleep |
---|
10 | Digital | 2542 |
0 | Viewers Committee | 1006 |
305 | Broadcast | 22 |
3363 | Album Sales | 0 |
3678 | Total | 3570 |
January 21
IU – Winter Sleep | | ENHYPEN – Blessed-Cursed |
---|
2153 | Digital | 78 |
912 | Viewers Committee | 0 |
23 | Broadcast | 2096 |
0 | Album Sales | 6203 |
3088 | Total | 8377 |
January 28
IVE – ELEVEN | | IU – Winter Sleep |
---|
2146 | Digital | 1970 |
541 | Viewers Committee | 979 |
22 | Broadcast | 0 |
41 | Album Sales | 0 |
2750 | Total | 2949 |
February 4
IVE – ELEVEN | | PENTAGON – Feelin’ Like |
---|
2116 | Digital | 50 |
505 | Viewers Committee | 0 |
443 | Broadcast | 1761 |
27 | Album Sales | 1615 |
3091 | Total | 3426 |
February 11
IVE – ELEVEN | | IU – Winter Sleep |
---|
2106 | Digital | 1547 |
465 | Viewers Committee | 766 |
404 | Broadcast | 10 |
83 | Album Sales | 0 |
3058 | Total | 2323 |
February 18
IVE – ELEVEN * | | YENA – SMILEY (feat. BIBI) |
---|
2073 | Digital | 1335 |
447 | Viewers Committee | 450 |
22 | Broadcast | 395 |
24 | Album Sales | 183 |
2566 | Total | 2363 |
February 25
TREASURE – JIKJIN | | TAEYEON – INVU |
---|
57 | Digital | 2429 |
7 | Broadcast | 21 |
0 | Viewers Committee | 0 |
4425 | Album Sales | 1504 |
31 | Social Media | 22 |
4520 | Total | 3976 |
March 4
STAYC – RUN2U | | NMIXX – O.O |
---|
833 | Digital | 24 |
3695 | Broadcast | 2939 |
0 | Viewers Committee | 0 |
2282 | Album Sales | 1643 |
11 | Social Media | 99 |
6821 | Total | 4705 |
March 11
TAEYEON – INVU | | STAYC – RUN2U |
---|
2587 | Digital | 1330 |
14 | Broadcast | 2865 |
998 | Viewers Committee | 440 |
0 | Album Sales | 74 |
20 | Social Media | 10 |
3619 | Total | 4719 |
March 18
TAEYEON – INVU | | Kim Wooseok – Switch |
---|
2576 | Digital | 5 |
13 | Broadcast | 4948 |
1006 | Viewers Committee | 0 |
572 | Album Sales | 1063 |
18 | Social Media | 0 |
4185 | Total | 6016 |
March 25
(G)I-DLE – TOMBOY | | Stray Kids – MANIAC |
---|
2518 | Digital | 90 |
4768 | Broadcast | 4755 |
0 | Viewers Committee | 0 |
796 | Album Sales | 5675 |
30 | Social Media | 76 |
8112 | Total | 10596 |
April 1
Red Velvet – Feel My Rhythm | | HIGHLIGHT – DAYDREAM |
---|
2320 | Digital | 627 |
4190 | Broadcast | 6288 |
0 | Viewers Committee | 0 |
1883 | Album Sales | 825 |
23 | Social Media | 0 |
8416 | Total | 7740 |
April 8
NCT DREAM – Glitch Mode | | OH MY GIRL – Real Love |
---|
1077 | Digital | 758 |
2960 | Broadcast | 6654 |
0 | Viewers Committee | 0 |
6642 | Album Sales | 279 |
39 | Social Media | 10 |
10718 | Total | 7701 |
April 15
IVE – LOVE DIVE | | BIGBANG – Still Life |
---|
1686 | Digital | 4840 |
6375 | Broadcast | 44 |
0 | Viewers Committee | 0 |
4024 | Album Sales | 0 |
10 | Social Media | 46 |
12095 | Total | 4930 |
April 22
IVE – LOVE DIVE | | Red Velvet – Feel My Rhythm |
---|
2918 | Digital | 2783 |
3498 | Broadcast | 22 |
604 | Viewers Committee | 440 |
202 | Album Sales | 2636 |
102 | Social Media | 44 |
7324 | Total | 5925 |
April 29
IVE – LOVE DIVE * | | BIGBANG – Still Life |
---|
3113 | Digital | 3777 |
1520 | Broadcast | 22 |
670 | Viewers Committee | 289 |
1476 | Album Sales | 0 |
180 | Social Media | 48 |
6959 | Total | 4136 |
May 6
MIYEON – Drive | | MONSTA X – LOVE |
---|
242 | Digital | 310 |
3418 | Broadcast | 4083 |
0 | Viewers Committee | 0 |
583 | Album Sales | 4104 |
0 | Social Media | 2 |
4243 | Total | 8499 |
May 13
Lim Young Woong – If We Ever Meet Again | | LE SSERAFIM – FEARLESS |
---|
1148 | Digital | 544 |
0 | Broadcast | 5348 |
0 | Viewers Committee | 0 |
5885 | Album Sales | 1955 |
2 | Social Media | 34 |
7035 | Total | 7881 |
May 20
PSY – That That (Prod. & feat. SUGA of BTS) | | TXT – Good Boy Gone Bad |
---|
3293 | Digital | 340 |
708 | Broadcast | 4104 |
560 | Viewers Committee | 0 |
4 | Album Sales | 8135 |
19 | Social Media | 31 |
4584 | Total | 12610 |
May 27
ASTRO – Candy Sugar Pop | | ONEUS – Bring It On |
---|
66 | Digital | 98 |
4175 | Broadcast | 4161 |
0 | Viewers Committee | 0 |
2315 | Album Sales | 1890 |
5 | Social Media | 1 |
6561 | Total | 6150 |
June 3
IVE – LOVE DIVE | | SEVENTEEN – HOT |
---|
2680 | Digital | 285 |
7 | Broadcast | 6612 |
685 | Viewers Committee | 0 |
25 | Album Sales | 6894 |
149 | Social Media | 25 |
3546 | Total | 13816 |
June 10
NCT DREAM – Beatbox | | SEVENTEEN – HOT |
---|
896 | Digital | 844 |
4176 | Broadcast | 4169 |
0 | Viewers Committee | 381 |
5927 | Album Sales | 1431 |
70 | Social Media | 37 |
11069 | Total | 6862 |
June 17
BTS – Butter | | BTS – Yet To Come (The Most Beautiful Moment) |
---|
791 | Digital | 942 |
8 | Broadcast | 3600 |
603 | Viewers Committee | 0 |
1558 | Album Sales | 1557 |
593 | Social Media | 593 |
3553 | Total | 6692 |
June 24
(G)I-DLE – TOMBOY | | BTS – Yet To Come (The Most Beautiful Moment) |
---|
2482 | Digital | 1754 |
23 | Broadcast | 1515 |
598 | Viewers Committee | 616 |
9 | Album Sales | 1086 |
84 | Social Media | 602 |
3196 | Total | 5573 |
July 1
Kep1er – Up! | | NAYEON – POP! |
---|
17 | Digital | 341 |
6000 | Broadcast | 4500 |
0 | Viewers Committee | 0 |
1220 | Album Sales | 1865 |
31 | Social Media | 1 |
7268 | Total | 6707 |
July 8
fromis_9 – Stay This Way | | NAYEON – POP! |
---|
448 | Digital | 1257 |
5906 | Broadcast | 2960 |
0 | Viewers Committee | 650 |
2021 | Album Sales | 264 |
3 | Social Media | 19 |
8378 | Total | 5150 |
July 15
WJSN – Last Sequence | | ENHYPEN – Future Perfect (Pass the MIC) |
---|
13 | Digital | 106 |
5055 | Broadcast | 5048 |
0 | Viewers Committee | 0 |
314 | Album Sales | 3402 |
2 | Social Media | 21 |
5384 | Total | 8577 |
July 22
ITZY – SNEAKERS | | SF9 – SCREAM |
---|
212 | Digital | 11 |
7059 | Broadcast | 4941 |
0 | Viewers Committee | 0 |
3122 | Album Sales | 521 |
34 | Social Media | 1 |
10427 | Total | 5474 |
July 29
SEVENTEEN – _WORLD | | STAYC – BEAUTIFUL MONSTER |
---|
743 | Digital | 435 |
5661 | Broadcast | 4955 |
0 | Viewers Committee | 0 |
3862 | Album Sales | 627 |
87 | Social Media | 16 |
10353 | Total | 6033 |
August 5
STAYC – BEAUTIFUL MONSTER | | ATEEZ – Guerrilla |
---|
573 | Digital | 12 |
4320 | Broadcast | 5055 |
223 | Viewers Committee | 0 |
23 | Album Sales | 3385 |
19 | Social Media | 22 |
5158 | Total | 8474 |
August 12
ATEEZ – Guerrilla | | NewJeans – Attention |
---|
24 | Digital | 1833 |
4963 | Broadcast | 4272 |
103 | Viewers Committee | 0 |
1054 | Album Sales | 0 |
25 | Social Media | 13 |
6169 | Total | 6118 |
August 19
NewJeans – Attention | | Girls’ Generation – FOREVER 1 |
---|
2935 | Digital | 1335 |
4445 | Broadcast | 778 |
354 | Viewers Committee | 691 |
3394 | Album Sales | 1622 |
22 | Social Media | 52 |
11150 | Total | 4478 |
August 26
THE BOYZ – WHISPER | | NewJeans – Attention |
---|
219 | Digital | 3555 |
4963 | Broadcast | 735 |
0 | Viewers Committee | 536 |
5912 | Album Sales | 918 |
3 | Social Media | 187 |
11097 | Total | 5931 |
September 2
IVE – After LIKE | | TWICE – Talk that Talk |
---|
3060 | Digital | 345 |
4977 | Broadcast | 6360 |
0 | Viewers Committee | 0 |
4076 | Album Sales | 3753 |
61 | Social Media | 58 |
12174 | Total | 10516 |
September 9
IVE – After LIKE | | TWICE – Talk that Talk |
---|
4148 | Digital | 875 |
5575 | Broadcast | 5583 |
1039 | Viewers Committee | 658 |
524 | Album Sales | 23 |
120 | Social Media | 162 |
11406 | Total | 7301 |
September 16
ONEUS – Same Scent | | Kim Jaehwan – BACK THEN |
---|
116 | Digital | 4 |
4090 | Broadcast | 6807 |
0 | Viewers Committee | 0 |
3908 | Album Sales | 732 |
1 | Social Media | 0 |
8115 | Total | 7543 |
September 23
IVE – After LIKE * | | NCT 127 – 2 Baddies |
---|
3840 | Digital | 242 |
2007 | Broadcast | 1341 |
1229 | Viewers Committee | 0 |
307 | Album Sales | 3332 |
119 | Social Media | 13 |
7502 | Total | 4928 |
September 30
NCT 127 – 2 Baddies | | NMIXX – DICE |
---|
673 | Digital | 366 |
5575 | Broadcast | 4861 |
403 | Viewers Committee | 0 |
2630 | Album Sales | 3354 |
28 | Social Media | 6 |
9309 | Total | 8587 |
October 7
IVE – After LIKE | | CRAVITY – PARTY ROCK |
---|
3235 | Digital | 5 |
2133 | Broadcast | 4949 |
1062 | Viewers Committee | 0 |
450 | Album Sales | 1891 |
86 | Social Media | 0 |
6966 | Total | 6845 |
October 14
SEULGI – 28 Reasons | | Stray Kids – CASE 143 |
---|
200 | Digital | 67 |
4430 | Broadcast | 5150 |
0 | Viewers Committee | 0 |
631 | Album Sales | 5902 |
4 | Social Media | 49 |
5265 | Total | 11168 |
October 21
Stray Kids – CASE 143 | | MAMAMOO – ILLELLA |
---|
225 | Digital | 438 |
3697 | Broadcast | 5885 |
205 | Viewers Committee | 0 |
3885 | Album Sales | 572 |
101 | Social Media | 13 |
8113 | Total | 6908 |
October 28
LE SSERAFIM – ANTIFRAGILE | | (G)I-DLE – Nxde |
---|
2012 | Digital | 3013 |
6277 | Broadcast | 6300 |
0 | Viewers Committee | 0 |
3105 | Album Sales | 3136 |
75 | Social Media | 92 |
11469 | Total | 12541 |
November 4
LE SSERAFIM – ANTIFRAGILE | | (G)I-DLE – Nxde |
---|
2633 | Digital | 3553 |
4873 | Broadcast | 3941 |
687 | Viewers Committee | 673 |
391 | Album Sales | 21 |
202 | Social Media | 247 |
8786 | Total | 8435 |
November 11
LE SSERAFIM – ANTIFRAGILE | | (G)I-DLE – Nxde |
---|
2707 | Digital | 3354 |
2118 | Broadcast | 0 |
811 | Viewers Committee | 591 |
272 | Album Sales | 668 |
229 | Social Media | 252 |
6137 | Total | 4865 |
November 18
HIGHLIGHT – Alone | | Kim Jonghyeon – Lights |
---|
357 | Digital | 6 |
5916 | Broadcast | 4424 |
0 | Viewers Committee | 0 |
1344 | Album Sales | 489 |
1 | Social Media | 0 |
7618 | Total | 4919 |
November 25
YOOA – Selfish | | VERIVERY – Tap Tap |
---|
25 | Digital | 13 |
5258 | Broadcast | 4508 |
0 | Viewers Committee | 0 |
273 | Album Sales | 1548 |
2 | Social Media | 0 |
5558 | Total | 6069 |
December 2
YOUNHA – Event Horizon | | CSR – ♡TiCON |
---|
3587 | Digital | 0 |
8 | Broadcast | 6324 |
881 | Viewers Committee | 83 |
0 | Album Sales | 0 |
10 | Social Media | 0 |
4486 | Total | 6407 |
December 9
ITZY – Cheshire | | Red Velvet – Birthday |
---|
296 | Digital | 758 |
4500 | Broadcast | 5649 |
0 | Viewers Committee | 0 |
3617 | Album Sales | 1683 |
49 | Social Media | 32 |
8462 | Total | 8122 |
December 16
KARA – WHEN I MOVE | | Red Velvet – Birthday |
---|
1292 | Digital | 553 |
3382 | Broadcast | 2520 |
914 | Viewers Committee | 410 |
24 | Album Sales | 1430 |
6 | Social Media | 50 |
5618 | Total | 4963 |
December 23
YOUNHA – Event Horizon | | ITZY – Cheshire |
---|
3238 | Digital | 400 |
23 | Broadcast | 1500 |
962 | Viewers Committee | 282 |
0 | Album Sales | 1398 |
10 | Social Media | 119 |
4233 | Total | 3699 |
December 30
NCT DREAM – Candy | | NewJeans – Ditto |
---|
1936 | Digital | 3862 |
40 | Broadcast | 48 |
476 | Viewers Committee | 0 |
7976 | Album Sales | 0 |
100 | Social Media | 279 |
10528 | Total | 4189 |