Music Bank K-Chart 2021 Winners
* Triple Crown
January 1
BTS – Dynamite | | BTS – Life Goes On |
---|
2372 | Digital | 1702 |
951 | Viewers Committee | 747 |
327 | Broadcast | 414 |
254 | Album Sales | 0 |
3904 | Total | 2863 |
January 8
BTS – Dynamite | | BTS – Life Goes On |
---|
2392 | Digital | 1743 |
880 | Viewers Committee | 596 |
256 | Broadcast | 102 |
919 | Album Sales | 0 |
4447 | Total | 2441 |
January 15
BTS – Dynamite | | NCT U – 90’s Love |
---|
2272 | Digital | 83 |
972 | Viewers Committee | 342 |
464 | Broadcast | 0 |
296 | Album Sales | 4195 |
4004 | Total | 4620 |
January 22
(G)I-DLE – HWAA | | BTS – Dynamite |
---|
2094 | Digital | 2252 |
0 | Viewers Committee | 919 |
1558 | Broadcast | 295 |
2194 | Album Sales | 44 |
5846 | Total | 3510 |
January 29
U-KNOW – Thank U | | BTS – Dynamite |
---|
198 | Digital | 2191 |
0 | Viewers Committee | 941 |
2375 | Broadcast | 373 |
2490 | Album Sales | 39 |
5063 | Total | 3544 |
February 5
Golden Child – Burn It | | IU – Celebrity |
---|
598 | Digital | 4516 |
0 | Viewers Committee | 0 |
1094 | Broadcast | 42 |
2315 | Album Sales | 0 |
4007 | Total | 4558 |
February 12
IU – Celebrity | | BTS – Dynamite |
---|
5301 | Digital | 2168 |
913 | Viewers Committee | 834 |
180 | Broadcast | 126 |
0 | Album Sales | 197 |
6394 | Total | 3325 |
February 19
Kim Wooseok – Sugar | | IU – Celebrity |
---|
228 | Digital | 4781 |
0 | Viewers Committee | 930 |
612 | Broadcast | 125 |
5011 | Album Sales | 0 |
5851 | Total | 5836 |
February 26
BTS – Dynamite | | IU – Celebrity |
---|
2138 | Digital | 4288 |
803 | Viewers Committee | 1055 |
126 | Broadcast | 274 |
6745 | Album Sales | 0 |
9812 | Total | 5617 |
March 5
BTS – Dynamite | | IU – Celebrity |
---|
2065 | Digital | 3808 |
691 | Viewers Committee | 1059 |
358 | Broadcast | 33 |
1876 | Album Sales | 0 |
4990 | Total | 4900 |
March 12
BTS – Dynamite | | IU – Celebrity * |
---|
1951 | Digital | 3525 |
698 | Viewers Committee | 911 |
139 | Broadcast | 20 |
962 | Album Sales | 0 |
3750 | Total | 4456 |
March 19
Brave Girls – Rollin’ | | IU – Celebrity |
---|
4063 | Digital | 3278 |
870 | Viewers Committee | 842 |
446 | Broadcast | 141 |
0 | Album Sales | 0 |
5379 | Total | 4261 |
March 26
Brave Girls – Rollin’ | | ROSÉ – On The Ground |
---|
4720 | Digital | 2884 |
1406 | Viewers Committee | 263 |
358 | Broadcast | 165 |
0 | Album Sales | 3585 |
6484 | Total | 6897 |
April 2
Brave Girls – Rollin’ | | IU – Celebrity |
---|
4171 | Digital | 3324 |
1439 | Viewers Committee | 962 |
75 | Broadcast | 0 |
2 | Album Sales | 3854 |
5687 | Total | 8140 |
April 9
BAEKHYUN – Bambi | | IU – LILAC |
---|
1024 | Digital | 4599 |
0 | Viewers Committee | 1458 |
11 | Broadcast | 341 |
6974 | Album Sales | 455 |
8009 | Total | 6853 |
April 16
Brave Girls – Rollin’ | | IU – LILAC |
---|
3810 | Digital | 4242 |
1121 | Viewers Committee | 1220 |
380 | Broadcast | 224 |
0 | Album Sales | 77 |
5311 | Total | 5763 |
April 23
Kang Daniel – Antidote | | IU – LILAC |
---|
1535 | Digital | 3768 |
0 | Viewers Committee | 1301 |
754 | Broadcast | 468 |
3867 | Album Sales | 27 |
6156 | Total | 5564 |
April 30
NU’EST – INSIDE OUT | | Brave Girls – Rollin’ |
---|
420 | Digital | 3486 |
0 | Viewers Committee | 1104 |
1214 | Broadcast | 350 |
3812 | Album Sales | 0 |
5446 | Total | 4940 |
May 7
ENHYPEN – Drunk-Dazed | | Brave Girls – Rollin’ |
---|
82 | Digital | 3324 |
0 | Viewers Committee | 1123 |
1276 | Broadcast | 303 |
4917 | Album Sales | 0 |
6275 | Total | 4750 |
May 14
Brave Girls – Rollin’ | | ITZY – In the morning |
---|
3204 | Digital | 1561 |
1075 | Viewers Committee | 567 |
712 | Broadcast | 1393 |
0 | Album Sales | 2635 |
4991 | Total | 6156 |
May 21
NCT DREAM – Hot Sauce | | Brave Girls – Rollin’ |
---|
2271 | Digital | 2805 |
0 | Viewers Committee | 1059 |
928 | Broadcast | 111 |
7408 | Album Sales | 0 |
10607 | Total | 3975 |
May 28
NCT DREAM – Hot Sauce | | OH MY GIRL – Dun Dun Dance |
---|
1456 | Digital | 2888 |
425 | Viewers Committee | 841 |
495 | Broadcast | 980 |
6707 | Album Sales | 55 |
9083 | Total | 4764 |
June 4
BTS – Butter | | OH MY GIRL – Dun Dun Dance |
---|
3823 | Digital | 3036 |
813 | Viewers Committee | 854 |
1690 | Broadcast | 415 |
0 | Album Sales | 105 |
6326 | Total | 4410 |
June 11
TXT – 0X1=LOVESONG (I Know I Love You) (feat. Seori) | | BTS – Butter |
---|
596 | Digital | 3723 |
0 | Viewers Committee | 953 |
1323 | Broadcast | 639 |
5051 | Album Sales | 0 |
6970 | Total | 5315 |
June 18
BTS – Butter | | EXO – Don’t fight the feeling |
---|
3438 | Digital | 860 |
838 | Viewers Committee | 0 |
148 | Broadcast | 32 |
0 | Album Sales | 5828 |
4424 | Total | 6720 |
June 25
SEVENTEEN – Ready to love | | BTS – Butter |
---|
496 | Digital | 3208 |
0 | Viewers Committee | 831 |
708 | Broadcast | 234 |
6436 | Album Sales | 0 |
7640 | Total | 4273 |
July 2
SEVENTEEN – Ready to love | | Brave Girls – Chi Mat Ba Ram |
---|
968 | Digital | 3178 |
219 | Viewers Committee | 698 |
1446 | Broadcast | 496 |
5569 | Album Sales | 421 |
8202 | Total | 4793 |
July 9
BTS – Butter | | NCT DREAM – Hello Future |
---|
2707 | Digital | 1139 |
808 | Viewers Committee | 0 |
511 | Broadcast | 825 |
0 | Album Sales | 6220 |
4026 | Total | 8184 |
July 16
BTS – Butter | | aespa – Next Level |
---|
2547 | Digital | 3013 |
932 | Viewers Committee | 580 |
304 | Broadcast | 134 |
7268 | Album Sales | 0 |
11051 | Total | 3727 |
July 23
aespa – Next Level | | BTS – Permission to Dance |
---|
2942 | Digital | 2984 |
515 | Viewers Committee | 673 |
315 | Broadcast | 1447 |
0 | Album Sales | 6041 |
3772 | Total | 11145 |
July 30
BTS – Permission to Dance | | aespa – Next Level |
---|
2892 | Digital | 2890 |
805 | Viewers Committee | 550 |
1132 | Broadcast | 42 |
5608 | Album Sales | 0 |
10437 | Total | 3482 |
August 6
D.O. – Rose | | BTS – Permission to Dance |
---|
602 | Digital | 2620 |
0 | Viewers Committee | 732 |
51 | Broadcast | 405 |
5893 | Album Sales | 489 |
6546 | Total | 4246 |
August 13
ASTRO – After Midnight | | AKMU – NAKKA (with IU) |
---|
110 | Digital | 3148 |
0 | Viewers Committee | 584 |
750 | Broadcast | 98 |
4128 | Album Sales | 17 |
4988 | Total | 3847 |
August 20
THE BOYZ – THRILL RIDE | | Lee Mujin – Traffic Light |
---|
384 | Digital | 3155 |
0 | Viewers Committee | 335 |
1125 | Broadcast | 253 |
6301 | Album Sales | 0 |
7810 | Total | 3743 |
August 27
TXT – LO$ER=LO♡ER | | Red Velvet – Queendom |
---|
283 | Digital | 2302 |
0 | Viewers Committee | 0 |
717 | Broadcast | 1717 |
4543 | Album Sales | 1963 |
5543 | Total | 5982 |
September 3
Stray Kids – Thunderous | | Red Velvet – Queendom |
---|
356 | Digital | 2344 |
0 | Viewers Committee | 522 |
423 | Broadcast | 856 |
5907 | Album Sales | 149 |
6686 | Total | 3871 |
September 10
Stray Kids – Thunderous | | Lee Mujin – Traffic Light |
---|
264 | Digital | 3077 |
189 | Viewers Committee | 531 |
243 | Broadcast | 23 |
2684 | Album Sales | 0 |
3380 | Total | 3631 |
September 17
STAYC – STEREOTYPE | | LISA – LALISA |
---|
1086 | Digital | 300 |
0 | Viewers Committee | 0 |
1055 | Broadcast | 0 |
1608 | Album Sales | 4768 |
3749 | Total | 5068 |
September 24
NCT 127 – Sticker | | ATEEZ – Deja Vu |
---|
546 | Digital | 11 |
0 | Viewers Committee | 0 |
375 | Broadcast | 1125 |
3863 | Album Sales | 3199 |
4784 | Total | 4335 |
October 1
NCT 127 – Sticker | | Lee Mujin – Traffic Light |
---|
1267 | Digital | 2859 |
511 | Viewers Committee | 541 |
201 | Broadcast | 30 |
5951 | Album Sales | 0 |
7930 | Total | 3430 |
October 8
ITZY – LOCO | | NCT 127 – Sticker |
---|
938 | Digital | 1025 |
538 | Viewers Committee | 486 |
1705 | Broadcast | 173 |
2852 | Album Sales | 2019 |
6033 | Total | 3703 |
October 15
aespa – Savage | | aespa – Next Level |
---|
2480 | Digital | 2110 |
0 | Viewers Committee | 558 |
1548 | Broadcast | 453 |
3930 | Album Sales | 0 |
7958 | Total | 3121 |
October 22
ENHYPEN – Tamed-Dashed | | aespa – Savage |
---|
51 | Digital | 3041 |
0 | Viewers Committee | 592 |
2006 | Broadcast | 165 |
6910 | Album Sales | 500 |
8967 | Total | 4298 |
October 29
SEVENTEEN – Rock with you | | IU – strawberry moon |
---|
549 | Digital | 4271 |
0 | Viewers Committee | 0 |
1491 | Broadcast | 395 |
5347 | Album Sales | 0 |
7387 | Total | 4666 |
November 5
NCT 127 – Favorite (Vampire) | | SEVENTEEN – Rock with you |
---|
1153 | Digital | 1280 |
0 | Viewers Committee | 385 |
1281 | Broadcast | 1877 |
2503 | Album Sales | 5542 |
4937 | Total | 9084 |
November 12
THE BOYZ – MAVERICK | | IU – strawberry moon |
---|
333 | Digital | 3227 |
0 | Viewers Committee | 828 |
702 | Broadcast | 159 |
4267 | Album Sales | 0 |
5302 | Total | 4214 |
November 19
TWICE – SCIENTIST | | IU – strawberry moon |
---|
235 | Digital | 2798 |
0 | Viewers Committee | 937 |
453 | Broadcast | 336 |
3445 | Album Sales | 0 |
4133 | Total | 4071 |
November 26
TWICE – SCIENTIST | | MONSTA X – Rush Hour |
---|
758 | Digital | 54 |
599 | Viewers Committee | 0 |
1008 | Broadcast | 723 |
1169 | Album Sales | 3280 |
3534 | Total | 4057 |
December 3
aespa – Savage | | SF9 – Trauma |
---|
1852 | Digital | 7 |
605 | Viewers Committee | 0 |
466 | Broadcast | 1719 |
128 | Album Sales | 3245 |
3051 | Total | 4971 |
December 10
Stray Kids – Christmas EveL | | IVE – ELEVEN |
---|
64 | Digital | 484 |
0 | Viewers Committee | 0 |
11 | Broadcast | 2578 |
4545 | Album Sales | 1274 |
4620 | Total | 4336 |
December 17
IVE – ELEVEN | | ATEEZ – The Real |
---|
1890 | Digital | 5 |
484 | Viewers Committee | 0 |
1506 | Broadcast | 134 |
565 | Album Sales | 3905 |
4445 | Total | 4044 |
December 24
NCT U – Universe (Let’s Play Ball) | | IVE – ELEVEN |
---|
457 | Digital | 2238 |
0 | Viewers Committee | 494 |
306 | Broadcast | 153 |
6821 | Album Sales | 265 |
7584 | Total | 3150 |
December 31
NCT U – Universe (Let’s Play Ball) | | IVE – ELEVEN |
---|
321 | Digital | 2315 |
355 | Viewers Committee | 560 |
691 | Broadcast | 183 |
5244 | Album Sales | 68 |
6611 | Total | 3126 |