BOYS PLANET

Mnet
About
“Here I Am.
The boy you’ve been waiting for.”
The boy you’ve been waiting for.”
BOYS PLANET is Mnet’s reality show. It is a sequel of Girls Planet 999 : The Girls Saga.
Title | 보이즈 플래닛 BOYS PLANET |
---|---|
Release | February 2, 2023 Thursdays, 8:00 PM KST |
# of Episodes | 12 |
Star Master | Hwang Minhyun, SUNMI, Yeo Jingoo, Lee Minhyuk, KEY, Jo Kwon, Jeon Somi, Kim Jaehwan |
Vocal Master | Lee Seokhoon, Onestar, SOLJI |
Dance Master | Back Kooyoung, Choi Youngjun, LIP J |
Rap Master | pH-1 |
Network | Mnet |
98 BOYS
C: Here I Am Center Position | W: Withdrawn
K Group
Name | Born | Label | Training Period | Notes |
---|---|---|---|---|
Lee Hoetaek | August 28, 1993 | CUBE | 6 Years and 1 Month | PENTAGON |
Lee Hwanhee (W) | May 6, 1998 | TOP Media | 3 Years and 7 Months | UP10TION |
Lee Dongyeol | December 13, 1998 | TOP Media | 2 Years and 7 Months | UP10TION |
Kim Jiwoong | December 14, 1998 | 6 Years | Actor | |
Kim Minhyuk | September 22, 1999 | 5 Years and 9 Months | ||
Jung Mingyu | December 10, 1999 | Cabin74 | 0 Months | |
Lee Seunghwan | May 20, 2000 | 2 Years and 7 Months | 1THE9 | |
Yoon Jongwoo | June 12, 2000 | 1 Year and 4 Months | ||
Seo Won | December 18, 2000 | FirstOne | 2 Years and 4 Months | NINE.i |
Park Gwanyoung | January 9, 2001 | 1 Year and 3 Months | ||
Jeong Ichan | May 17, 2001 | 1 Year and 9 Months | ||
Sung Hanbin (C) | June 13, 2001 | STUDIO GL1DE | 1 Year and 8 Months | |
Oh Sungmin | August 25, 2001 | WAKEONE | 2 Years | Former TO1 |
Park Hanbin | March 1, 2002 | WAKEONE | 2 Years and 2 Months | |
Jung Hwanrok (W) | April 16, 2002 | 1 Year and 5 Months | ||
Cha Woongki | April 23, 2002 | WAKEONE | 2 Years | Former TO1 |
Kim Taerae | July 14, 2002 | WAKEONE | 2 Years and 1 Month | |
Park Minseok | July 27, 2002 | WAKEONE | 1 Year and 7 Months | |
Lee Jeonghyeon | September 11, 2002 | WAKEONE | 3 Years and 1 Month | |
Yeom Taegyun (W) | September 30, 2002 | RAINCOMPANY | Ciipher | |
Bak Doha | November 30, 2002 | CUBE | 4 Months | |
Lee Yedam | January 19, 2003 | LM | 1 Year | |
Jung Hojin | February 27, 2003 | 1 Year and 11 Months | ||
Jeon Wooseok | April 23, 2003 | ALLART | 2 Years and 10 Months | |
Kim Minseoung | November 3, 2003 | Redstart ENM | 11 Months | |
Yoo Seungeon | January 2, 2004 | YUE HUA | 3 Years and 9 Months | |
Kum Junhyeon | January 15, 2004 | Redstart ENM | 2 Years and 5 Months | |
Lee Daeul | April 6, 2004 | 143 | 6 Months | |
Han Yuseop | May 6, 2004 | Jellyfish | 1 Year and 7 Months | |
Choi Jiho | June 10, 2004 | FNC | 3 Years and 3 Months | |
Jang Jiho | August 10, 2004 | FirstOne | 4 Years and 4 Months | NINE.i |
Kim Gyuvin | August 30, 2004 | YUE HUA | 3 Years and 11 Months | |
Ji Yunseo | October 15, 2004 | YUE HUA | 2 Years and 4 Months | |
Hong Keonhee | November 15, 2004 | Redstart ENM | 2 Years and 5 Months | |
Jeon Hoyoung | November 25, 2004 | OUI | 11 Months | |
Jo Eunwoo (W) | December 5, 2004 | |||
Park Gunwook | January 10, 2005 | Jellyfish | 2 Years and 5 Months | |
Choi Woojin | January 24, 2005 | Redstart ENM | 1 Year and 9 Months | |
Mun Junghyun | March 31, 2005 | WAKEONE | 2 Years and 3 Months | |
Park Hyunbeen | April 11, 2005 | Jellyfish | 3 Years and 6 Months | |
Lim Junseo | May 1, 2005 | 143 | 6 Months | |
Lee Donggun | June 3, 2005 | GREAT M | 2 Years | |
Jang Yeojun | September 27, 2005 | Jellyfish | 2 Years and 5 Months | |
Jang Minseo (W) | April 28, 2006 | Woollim | 8 Months | |
Han Seobin | July 2, 2006 | H1GHR MUSIC | 4 Years | |
Park Jihoo | July 14, 2006 | H1GHR MUSIC | 2 Years and 2 Months | |
Han Yujin | March 20, 2007 | YUE HUA | 2 Years and 3 Months | |
Jung Seyun | October 6, 2007 | Woollim | 1 Year and 3 Months | |
Choi Seunghun | May 1, 2008 | OUI | 5 Months | Actor |
G Group
Name | Born | Label | Training Period | Notes |
---|---|---|---|---|
Ichika | October 28, 1992 | 11 Months | Japan | |
Xuan Hao | November 8, 1995 | 2 Years | China | |
Chen Yugeng | March 20, 1998 | 2 Years and 11 Months | China | |
Chen Jianyu | September 1, 1998 | 1 Year and 2 Months | China | |
Winnie | November 18, 1998 | FirstOne | 2 Years and 4 Months | Thailand |
Wang Yanhong | November 20, 1998 | 6 Months | China | |
Yutaka | March 13, 1999 | 9 Months | Japan | |
Yang Jun | May 7, 1999 | 5 Months | China | |
Wumuti | July 7, 1999 | 6 Years and 4 Months | China | |
Feng Junlan | September 22, 1999 | 3 Years and 1 Month | China | |
Lin Shiyuan | January 9, 2000 | 6 Months | China | |
Krystian | January 22, 2000 | 2 Years | China | |
Min | March 15, 2000 | WAKEONE | 2 Years and 1 Month | Thailand |
Zhang Hao (C) | July 25, 2000 | YUE HUA | 1 Year and 3 Months | China |
Tao Yuan (W) | August 17, 2000 | China | ||
Nice | August 27, 2000 | 0 Months | Thailand | |
Chen Liang | September 9, 2000 | 1 Year | China | |
Wen Yechen | September 15, 2000 | 1 Year and 6 Months | China | |
Dong Dong | November 20, 2000 | 2 Years and 1 Month | Taiwan | |
Cong | December 8, 2000 | 0 Months | Vietnam | |
Chen Kuanjui | December 28, 2000 | 1 Year and 2 Months | Taiwan | |
Wang Zihao | March 6, 2001 | 1 Year and 2 Months | China | |
Jay | March 8, 2001 | FM | 1 Year and 6 Months | USA |
Na Kamden | June 9, 2001 | FNC | 3 Years and 2 Months | USA |
Keita | July 4, 2001 | RAINCOMPANY | 8 Years and 11 Months | Ciipher |
Qiu Shengyang | August 16, 2001 | 1 Year and 8 Months | Taiwan | |
Yuki | December 24, 2001 | 0 Months | Japan | |
Hyo | February 9, 2002 | 10 Months | Japan | |
Seok Matthew | May 28, 2002 | MNH | 1 Year and 6 Months | Canada |
Zhang Shuaibo | July 2, 2002 | 2 Years and 2 Months | China | |
Hiroto | August 23, 2002 | RBW | 2 Years and 5 Months | Japan |
Brian | August 27, 2002 | YUE HUA | 10 Months | Canada |
Osuke | May 15, 2003 | 0 Months | Japan | |
Toui | August 27, 2003 | FNC | 8 Months | Japan |
Dang Honghai | October 26, 2003 | Fantagio | 3 Years | Vietnam |
Cai Jinxin | November 7, 2003 | 3 Months | China | |
Chen Renyou | December 17, 2003 | 1 Year and 7 Months | Taiwan | |
Anthonny | February 13, 2004 | WAKEONE | 3 Months | Japan |
Ma Jingxiang | February 16, 2004 | 1 Year | China | |
Ouju | April 4, 2004 | HYPER RHYTHM | 7 Months | Japan |
Ricky | May 20, 2004 | YUE HUA | 2 Years and 2 Months | China |
Riku | October 2, 2004 | 0 Months | Japan | |
Haruto | November 16, 2004 | WAKEONE | 1 Years and 3 Months | Japan |
Yuto | December 14, 2004 | 0 Months | Japan | |
Haru | February 18, 2006 | 0 Months | Japan | |
Ollie | April 1, 2006 | YUE HUA | 10 Months | China |
Kei | July 17, 2006 | 11 Months | Japan | |
Itsuki | September 16, 2006 | MLD | 1 Year and 6 Months | Japan |
Takuto | November 13, 2007 | 9 Months | Japan |
Here I Am
BOYS PLANET Ratings
EP | Broadcast Date | Rating |
---|---|---|
01 | February 2, 2023 | 0.379% |
02 | February 9, 2023 | 0.586% |
03 | February 16, 2023 | 0.821% |
04 | February 23, 2023 | 0.772% |
05 | March 2, 2023 | 0.803% |
06 | March 9, 2023 | 0.724% |
07 | March 16, 2023 | 0.89% |
08 | March 23, 2023 | 0.884% |
09 | March 30, 2023 | 0.865% |
10 | April 6, 2023 | 0.878% |
11 | April 13, 2023 | 1% |
12 | April 20, 2023 | 1.21% |