BOYS PLANET Ranking
TOP 9
Rank | EP01 | EP02 | EP05 | EP06 | EP08 | EP11 | ZB1 |
---|---|---|---|---|---|---|---|
1 | Sung Hanbin | Sung Hanbin | Sung Hanbin | Sung Hanbin | Sung Hanbin | Sung Hanbin | Zhang Hao |
2 | Kim Jiwoong | Han Yujin | Seok Matthew | Han Yujin | Zhang Hao | Zhang Hao | Sung Hanbin |
3 | Han Yujin | Kim Jiwoong | Kim Jiwoong | Seok Matthew | Han Yujin | Kim Jiwoong | Seok Matthew |
4 | Lee Daeul | Kim Gyuvin | Han Yujin | Zhang Hao | Seok Matthew | Kim Taerae | Ricky |
5 | Kim Gyuvin | Seok Matthew | Zhang Hao | Kim Jiwoong | Kim Jiwoong | Han Yujin | Park Gunwook |
6 | Lee Hoetaek | Lee Hoetaek | Kim Gyuvin | Kim Gyuvin | Kim Gyuvin | Keita | Kim Taerae |
7 | Zhang Hao | Zhang Hao | Lee Hoetaek | Kim Taerae | Kim Taerae | Kim Gyuvin | Kim Gyuvin |
8 | Anthonny | Jay | Keita | Keita | Keita | Ricky | Kim Jiwoong |
9 | Kim Taerae | Lee Daeul | Jay | Jay | Park Gunwook | Seok Matthew | Han Yujin |
BOYS PLANET Ranking
ZB1 (9) 4th Elimination (9) 3rd Elimination (10) 2nd Elimination (23) 1st Elimination (41) Withdrawn (6)
All-Star 3-Star 2-Star 1-Star 0-Star
All-Star 3-Star 2-Star 1-Star 0-Star
Final Rank | Name | Group | Label | Star Level | Here I Am | EP01 | EP02 | EP05 | EP06 | EP08 | EP11 | EP12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang Hao | G | YUE HUA | All | All | 7 | 7 | 5 | 4 | 2 | 2 | 1 |
2 | Sung Hanbin | K | STUDIO GL1DE | 3 | All | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
3 | Seok Matthew | G | MNH | 3 | All | 32 | 5 | 2 | 3 | 4 | 9 | 3 |
4 | Ricky | G | YUE HUA | 3 | 2 | 12 | 13 | 12 | 14 | 14 | 8 | 4 |
5 | Park Gunwook | K | Jellyfish | 3 | All | 15 | 10 | 10 | 11 | 9 | 12 | 5 |
6 | Kim Taerae | K | WAKEONE | 3 | All | 9 | 12 | 11 | 7 | 7 | 4 | 6 |
7 | Kim Gyuvin | K | YUE HUA | All | 3 | 5 | 4 | 6 | 6 | 6 | 7 | 7 |
8 | Kim Jiwoong | K | NEST | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 8 |
9 | Han Yujin | K | YUE HUA | All | 3 | 3 | 2 | 4 | 2 | 3 | 5 | 9 |
10 | Jay | G | FM | All | All | 30 | 8 | 9 | 9 | 12 | 13 | 10 |
11 | Park Hanbin | K | WAKEONE | All | All | 34 | 36 | 22 | 13 | 13 | 11 | 11 |
12 | Keita | G | RAINCOMPANY | All | All | 14 | 14 | 8 | 8 | 8 | 6 | 12 |
13 | Lee Hoetaek | K | CUBE | All | 3 | 6 | 6 | 7 | 10 | 11 | 10 | 13 |
14 | Kum Junhyeon | K | Redstart ENM | All | All | 31 | 31 | 14 | 12 | 10 | 16 | 14 |
15 | Lee Jeonghyeon | K | WAKEONE | 3 | 3 | 35 | 43 | 39 | 29 | 24 | 17 | 15 |
16 | Yoo Seungeon | K | YUE HUA | All | 3 | 44 | 26 | 17 | 19 | 17 | 14 | 16 |
17 | Na Kamden | G | FNC | 3 | 3 | 82 | 37 | 31 | 22 | 20 | 18 | 17 |
18 | Yoon Jongwoo | K | 3 | 1 | 73 | 67 | 38 | 16 | 15 | 15 | 18 | |
19 | Wang Zihao | G | 3 | All | 29 | 38 | 29 | 17 | 19 | 19 | ||
20 | Cha Woongki | K | WAKEONE | 1 | 2 | 10 | 17 | 25 | 34 | 26 | 20 | |
21 | Hiroto | G | RBW | 2 | 2 | 11 | 15 | 21 | 27 | 28 | 21 | |
22 | Haruto | G | WAKEONE | All | All | 39 | 20 | 16 | 15 | 16 | 22 | |
23 | Chen Kuanjui | G | All | 3 | 54 | 30 | 26 | 23 | 22 | 23 | ||
24 | Lee Seunghwan | K | 2 | 3 | 13 | 16 | 20 | 24 | 21 | 24 | ||
25 | Seo Won | K | FirstOne | 3 | All | 18 | 22 | 18 | 20 | 18 | 25 | |
26 | Ollie | G | YUE HUA | 3 | 0 | 23 | 18 | 28 | 26 | 27 | 26 | |
27 | Takuto | G | 0 | 1 | 20 | 19 | 15 | 21 | 25 | 27 | ||
28 | Zhang Shuaibo | G | 1 | 1 | 22 | 32 | 36 | 18 | 23 | 28 | ||
29 | Mun Junghyun | K | WAKEONE | 3 | All | 24 | 35 | 23 | 30 | 29 | ||
30 | Ma Jingxiang | G | 2 | 0 | 16 | 27 | 32 | 28 | 30 | |||
31 | Cai Jinxin | G | 0 | 0 | 42 | 45 | 50 | 25 | 31 | |||
32 | Anthonny | G | WAKEONE | 3 | 3 | 8 | 11 | 19 | 31 | 32 | ||
33 | Park Jihoo | K | H1GHR MUSIC | All | 3 | 47 | 49 | 44 | 39 | 33 | ||
34 | Wumuti | G | 2 | 3 | 49 | 51 | 43 | 42 | 34 | |||
35 | Oh Sungmin | K | WAKEONE | 2 | 3 | 17 | 24 | 34 | 44 | 35 | ||
36 | Lee Yedam | K | LM | All | All | 45 | 47 | 42 | 38 | 36 | ||
37 | Brian | G | YUE HUA | 3 | 1 | 37 | 28 | 41 | 33 | 37 | ||
38 | Jung Mingyu | K | Cabin74 | 0 | 0 | 50 | 39 | 27 | 32 | 38 | ||
39 | Chen Jianyu | G | 1 | 1 | 28 | 34 | 45 | 35 | 39 | |||
40 | Lim Junseo | K | 143 | 2 | 1 | 19 | 21 | 30 | 36 | 40 | ||
41 | Ji Yunseo | K | YUE HUA | All | 3 | 86 | 53 | 47 | 41 | 41 | ||
42 | Dang Honghai | G | Fantagio | 2 | 3 | 25 | 29 | 33 | 37 | 42 | ||
43 | Cong | G | 1 | 3 | 66 | 48 | 35 | 40 | 43 | |||
44 | Lee Dongyeol | K | TOP Media | 2 | 1 | 26 | 33 | 40 | 47 | 44 | ||
45 | Krystian | G | 2 | 2 | 21 | 23 | 37 | 45 | 45 | |||
46 | Bak Doha | K | CUBE | 0 | 0 | 27 | 25 | 24 | 43 | 46 | ||
47 | Lee Daeul | K | 143 | 2 | 0 | 4 | 9 | 13 | 46 | 47 | ||
48 | Park Hyunbeen | K | Jellyfish | 3 | 3 | 40 | 50 | 49 | 48 | 48 | ||
49 | Jeong Ichan | K | 2 | 2 | 52 | 55 | 52 | 49 | 49 | |||
50 | Choi Woojin | K | Redstart ENM | 3 | 1 | 41 | 46 | 51 | 50 | 50 | ||
51 | Lee Donggun | K | GREAT M | 1 | 2 | 43 | 44 | 48 | 51 | 51 | ||
w | Lee Hwanhee | K | TOP Media | 3 | 1 | 38 | 42 | 46 | w | |||
53 | Yuki | G | 0 | 1 | 36 | 40 | 53 | |||||
54 | Xuan Hao | G | 1 | 1 | 33 | 41 | 54 | |||||
55 | Choi Jiho | K | FNC | 2 | 2 | 55 | 58 | 55 | ||||
56 | Wen Yechen | G | 1 | 0 | 56 | 57 | 56 | |||||
57 | Choi Seunghun | K | OUI | 1 | 0 | 46 | 52 | 57 | ||||
58 | Kim Minseoung | K | Redstart ENM | All | 3 | 78 | 79 | 58 | ||||
59 | Min | G | WAKEONE | 3 | 3 | 80 | 65 | 59 | ||||
60 | Han Seobin | K | H1GHR MUSIC | All | 3 | 70 | 66 | 60 | ||||
61 | Park Minseok | K | WAKEONE | 2 | 1 | 64 | 84 | 61 | ||||
62 | Jang Yeojun | K | Jellyfish | 3 | 2 | 51 | 60 | 62 | ||||
63 | Jang Jiho | K | FirstOne | 2 | 2 | 72 | 75 | 63 | ||||
64 | Yutaka | G | 0 | 1 | 57 | 54 | 64 | |||||
65 | Jung Hojin | K | 1 | 1 | 48 | 68 | 65 | |||||
66 | Haru | G | 2 | 2 | 53 | 64 | 66 | |||||
67 | Jeon Wooseok | K | ALLART | 0 | 2 | 60 | 72 | 67 | ||||
68 | Park Gwanyoung | K | 2 | 2 | 61 | 92 | 68 | |||||
69 | Chen Renyou | G | 2 | 1 | 59 | 56 | 69 | |||||
70 | Chen Liang | G | 2 | 0 | 83 | 61 | 70 | |||||
71 | Jeon Hoyoung | K | OUI | 2 | 1 | 81 | 80 | 71 | ||||
72 | Ouju | G | HYPER RHYTHM | 0 | 2 | 67 | 78 | 72 | ||||
73 | Yang Jun | G | 0 | 0 | 84 | 74 | 73 | |||||
74 | Jung Seyun | K | Woollim | 0 | 0 | 68 | 85 | 74 | ||||
75 | Ichika | G | 1 | 0 | 58 | 62 | 75 | |||||
76 | Kim Minhyuk | K | 2 | 3 | 90 | 82 | 76 | |||||
77 | Wang Yanhong | G | 0 | 0 | 79 | 77 | 77 | |||||
78 | Nice | G | 0 | 0 | 71 | 63 | 78 | |||||
79 | Dong Dong | G | 1 | 1 | 91 | 59 | 79 | |||||
80 | Winnie | G | FirstOne | 1 | 1 | 77 | 73 | 80 | ||||
81 | Qiu Shengyang | G | 2 | 1 | 88 | 70 | 81 | |||||
82 | Chen Yugeng | G | 1 | 1 | 75 | 76 | 82 | |||||
83 | Osuke | G | 1 | 2 | 63 | 69 | 83 | |||||
84 | Hong Keonhee | K | Redstart ENM | 3 | 3 | 87 | 87 | 84 | ||||
85 | Han Yuseop | K | Jellyfish | 3 | 2 | 74 | 71 | 85 | ||||
86 | Hyo | G | 0 | 2 | 62 | 90 | 86 | |||||
87 | Kei | G | 2 | 2 | 76 | 83 | 87 | |||||
88 | Itsuki | G | MLD | 0 | 2 | 65 | 81 | 88 | ||||
89 | Toui | G | FNC | 0 | 1 | 85 | 93 | 89 | ||||
90 | Yuto | G | 2 | 2 | 69 | 86 | 90 | |||||
91 | Riku | G | 1 | 2 | 93 | 88 | 91 | |||||
92 | Lin Shiyuan | G | 1 | 0 | 89 | 91 | 92 | |||||
93 | Feng Junlan | G | 2 | 2 | 92 | 89 | 93 | |||||
w | Jung Hwanrok | K | 2 | 3 | ||||||||
w | Yeom Taegyun | K | RAINCOMPANY | 2 | 2 | |||||||
w | Jang Minseo | K | Woollim | 0 | 1 | |||||||
w | Tao Yuan | G | 1 | |||||||||
w | Jo Eunwoo | K |
BOYS PLANET | Ranking
Remaining Trainees Stats:
6 trainees have 0 STARS
9 trainees have 1 STARS
6 trainees have 2 STARS
17 trainees have 3 STARS
14 trainees have 4 STARS/ALL STARS
Choi Jiho’s original star level was C