2022 Melon Year-End Chart
TOP 100
# | Song | Artist |
---|---|
1 | |
2 | TOMBOY (G)I-DLE |
3 | DrunKen Confession Kim Minseok |
4 | Love, Maybe MeloMance |
5 | Love Always Runs Away Lim Youngwoong |
6 | |
7 | Still Life BIGBANG |
8 | If you lovingly call my name GyeongseoYeji, Jeon Gunho |
9 | That That (Prod. & feat. SUGA of BTS) PSY |
10 | Beyond Love (feat. 10CM) BIG Naughty |
11 | Traffic Light Lee Mujin |
12 | INVU TAEYEON |
13 | MERRY-GO-ROUND (feat. Zion.T, Wonstein) (Prod. Slom) sokodomo |
14 | STAY The Kid LAROI, Justin Bieber |
15 | Feel My Rhythm Red Velvet |
16 | |
17 | GANADARA (feat. IU) Jay Park |
18 | |
19 | |
20 | Dear my X Kyoung Seo |
21 | At That Moment WSG Wannabe (Gaya-G) |
22 | LOVE me BE’O |
23 | |
24 | Limousine (feat. MINO) (Prod. GRAY) BE’O |
25 | Drama IU |
26 | |
27 | Every Moment Of You Sung Sikyung |
28 | without me Juho |
29 | Do you want to hear MSG Wannabe (M.O.M) |
30 | Think About You Joosiq |
31 | |
32 | I Missed You WSG Wannabe (4FIRE) |
33 | SMILEY (feat. BIBI) YENA |
34 | Weekend TAEYEON |
35 | FEARLESS LE SSERAFIM |
36 | |
37 | |
38 | Always love you Kassy |
39 | Shiny Star (2020) Kyoung Seo |
40 | New thing (feat. Homies) ZICO |
41 | Counting Stars (feat. Beenzino) BE’O |
42 | Every Day, Every Moment Paul Kim |
43 | When it snows (feat. Heize) Lee Mujin |
44 | Trust in Me Lim Youngwoong |
45 | OHAYO MY NIGHT D-Hack, PATEKO |
46 | Hold My Hand IU |
47 | |
48 | Our Blues, Our Life Lim Youngwoong |
49 | Foolish Love MSG Wannabe (M.O.M) |
50 | That’s Hilarious Charlie Puth |
51 | Event Horizon YOUNHA |
52 | Off My Face Justin Bieber |
53 | Step Back GOT the beat |
54 | |
55 | MY BAG (G)I-DLE |
56 | |
57 | POP! NAYEON |
58 | Gradation 10CM |
59 | Horangsuwolga Tophyun |
60 | |
61 | Spring Day BTS |
62 | Suddenly BE’O |
63 | |
64 | How can I love the heartbreak, you’re the one I love AKMU |
65 | Love story BOL4 |
66 | Meeting is easy, parting is hard (feat. Leellamarz) (Prod. TOIL) Basick |
67 | Siren Remix (feat. UNEDUCATED KID, Paul Blanco) Homies |
68 | Baby I Need You Joosiq |
69 | abcdefu GAYLE |
70 | My Universe Coldplay, BTS |
71 | haeyo (2022) #An Nyeong |
72 | Blueming IU |
73 | The Eternal Moment MAKTUB |
74 | RUN2U STAYC |
75 | Bad Habits Ed Sheeran |
76 | Go Back MeloMance |
77 | SNEAKERS ITZY |
78 | Rollin’ Brave Girls |
79 | HAPPEN Heize |
80 | |
81 | If We Ever Meet Again Lim Youngwoong |
82 | FOREVER 1 Girls’ Generation |
83 | Winter Sleep IU |
84 | |
85 | Nxde (G)I-DLE |
86 | Dun Dun Dance OH MY GIRL |
87 | Drawer 10CM |
88 | |
89 | Twenty-five, twenty-one Jaurim |
90 | ANTIFRAGILE LE SSERAFIM |
91 | Don’t wanna leave tonight Kassy |
92 | NAKKA (with IU) AKMU |
93 | ZOOM Jessi |
94 | |
95 | Rush Hour (feat. j-hope of BTS) Crush |
96 | My Pleasure Is That You Ride The Bentley Kim Seungmin |
97 | You, you WHEEIN |
98 | Yet To Come BTS |
99 | Christmas Tree V |
100 | Rainbow Lim Youngwoong |
2021 | 2022 Melon Year-End Chart