TAEMIN
![]() | |
TAEMIN | 태민 | |
Born | July 18, 1993 |
---|---|
Years Active | 2008 – present |
PC: SM Entertainment
TAEMIN Discography
ACE
TAEMIN 1st Mini Album ACE | ||
![]() | ||
August 18, 2014 6:00 PM KST | ||
Track | Title | Official MV |
01 | Ace | |
02 | Danger | #YouTube |
03 | Experience | |
04 | Pretty Boy (Feat. KAI of EXO) | |
05 | Wicked | |
06 | Play Me |
Press It
TAEMIN 1st Album Press It | ||
![]() | ||
February 23, 2016 6:00 PM KST | ||
Track | Title | Official MV |
01 | Drip Drop | |
02 | Press Your Number | #YouTube |
03 | Soldier | |
04 | Already | |
05 | Guess Who | |
06 | One By One | |
07 | Mystery Lover | |
08 | Sexuality (Rearranged Ver.) | |
09 | Until Today | |
10 | Hypnosis |
MOVE
TAEMIN 2nd Album MOVE | ||
![]() | ||
October 16, 2017 6:00 PM KST | ||
Track | Title | Official MV |
01 | MOVE | #YouTube |
02 | Love | |
03 | Crazy 4 U | |
04 | Heart Stop (Feat. SEULGI of Red Velvet) | |
05 | Rise | |
06 | Thirsty | |
07 | Stone Heart | |
08 | Back To You | |
09 | Flame of Love (Korean Ver.) (Bonus Track) |
MOVE-ing
TAEMIN 2nd Album Repackage MOVE-ing | ||
![]() | ||
December 10, 2017 6:00 PM KST | ||
Track | Title | Official MV |
01 | Day and Night | #YouTube |
02 | MOVE | |
03 | Love | |
04 | Snow Flower | |
05 | Crazy 4 U | |
06 | Heart Stop (Feat. SEULGI of Red Velvet) | |
07 | Rise | |
08 | I’m Crying (Korean Ver.) | |
09 | Thirsty | |
10 | Stone Heart | |
11 | Back To You | |
12 | Hypnosis (Rearranged Ver.) | |
13 | Flame of Love (Korean Ver.) (Bonus Track) |
WANT
TAEMIN 2nd Mini Album WANT | ||
![]() | ||
February 11, 2019 6:00 PM KST | ||
Track | Title | Official MV |
01 | WANT | #YouTube |
02 | Artistic Groove | |
03 | Shadow | |
04 | Truth | |
05 | Never Forever | |
06 | Monologue | |
07 | WANT ~Outro~ |
Never Gonna Dance Again
TAEMIN Prologue Single Never Gonna Dance Again | ||
![]() | ||
August 4, 2020 6:00 PM KST | ||
Track | Title | Official MV |
01 | 2 KIDS | #YouTube |
Never Gonna Dance Again : Act 1
TAEMIN 3rd Album Never Gonna Dance Again : Act 1 | ||
![]() | ||
September 7, 2020 6:00 PM KST | ||
Track | Title | Official MV |
01 | Criminal | #YouTube |
02 | Black Rose (Feat. Kid Milli) | |
03 | Strangers | |
04 | Waiting For | |
05 | Famous (Korean Ver.) | |
06 | Clockwork | |
07 | Just Me And You | |
08 | Nemo | |
09 | 2 KIDS |
Never Gonna Dance Again : Act 2
TAEMIN 3rd Album Never Gonna Dance Again : Act 2 | ||
![]() | ||
November 9, 2020 6:00 PM KST | ||
Track | Title | Official MV |
01 | IDEA | #YouTube |
02 | Heaven | |
03 | Impressionable | |
04 | Be Your Enemy (Feat. WENDY of Red Velvet) | |
05 | Think Of You | |
06 | Exclusive (Korean Ver.) | |
07 | Pansy | |
08 | I Think It’s Love | |
09 | Identity |
Original Soundtrack
OST | ||
---|---|---|
2012 | To the Beautiful You OST | U |
2014 | Prime Minister & I OST | Steps |
2015 | Who Are You: School 2015 OST | Named |
Other
Featured
- HENRY – Trap
SM STATION
- Thirsty (OFF-SICK Concert Ver.)
Remix
- iScreaM Vol.5 : Criminal Remixes
Records
First Week Album Sales | |||
---|---|---|---|
Album Release | Type | Album Title | Sales |
08/18/2014 | EP | ACE | 48,3** |
02/23/2016 | Studio Album | Press It | 72,50* |
10/16/2017 | Studio Album | MOVE | 63,2** |
12/10/2017 | Repackage | MOVE-ing | 22,4** |
02/11/2019 | EP | WANT | 85,0** |
09/07/2020 | Studio Album | Never Gonna Dance Again : Act 1 | 116,4** |
11/09/2020 | Studio Album | Never Gonna Dance Again : Act 2 | 95,9** |