PEAK TIME

Mnet
About
“Our Time to Shine!”
PEAK TIME is JTBC’s reality show.
Title | 피크타임 | PEAK TIME |
---|---|
Release | February 15, 2023 – April 19, 2023 Wednesdays, 10:30 PM KST |
# of Episodes | 11 |
MC | Lee Seunggi |
Judges | Jay Park, Kim Sungkyu, KYUHYUN, Lee Gikwang, MINO (EP01-04), MOONBYUL, Ryan Jhun, Shim Jaewon, Tiffany Young |
Network | JTBC |
24 Teams
PEAK TIME | Group | Label | Debut |
---|---|---|---|
01:00 | DIGNITY | PCS Entertainment | September 23, 2022 |
02:00 | NTX | VICTORY Company | March 30, 2021 |
03:00 | IN2IT | – | October 26, 2017 |
04:00 | BXB | WOLFBURN | January 30, 2023 |
05:00 | ATBO | IST Entertainment | July 27, 2022 |
06:00 | AIMERS | HYPER RHYTHM | November 17, 2022 |
07:00 | MASC | – | August 19, 2016 |
08:00 | DKB | Brave Entertainment | February 3, 2020 |
09:00 | BLITZERS | WUZO Entertainment | May 12, 2021 |
10:00 | BTL | – | May 15, 2014 |
11:00 | VANNER | VT Entertainment | February 14, 2019 |
12:00 | KINGDOM | GF Entertainment | February 18, 2021 |
13:00 | BAE173 | POCKETDOL STUDIO | November 19, 2020 |
14:00 | GHOST9 | MAROO Entertainment | September 23, 2020 |
15:00 | BLK | – | November 28, 2017 |
16:00 | ROMEO | – | May 7, 2015 |
17:00 | W.A.O | KINGTOP Entertainment | April 22, 2021 |
18:00 | BDC | BRANDNEW MUSIC | October 29, 2019 |
19:00 | DAYDREAM | PIA ENT | September 27, 2022 |
20:00 | M.O.N.T | FM Entertainment | January 4, 2019 |
21:00 | 24K | Choeun Entertainment | 2022 |
22:00 | JWiiver | STARWEAVE Entertainment | February 17, 2022 |
23:00 | DGNA | – | March 4, 2010 |
24:00 | Team 24 | – | Moon Jongup (B.A.P January 27, 2012) Kim Byungjoo (ToppDogg October 24, 2013) HEEDO (B.I.G July 9, 2014) GON (ARGON March 12, 2019) |
PEAK TIME Ratings
EP | Broadcast Date | Rating |
---|---|---|
01 | February 15, 2023 | 1.298% |
02 | 1.242% | |
03 | February 22, 2023 | 1.113% |
04 | March 1, 2023 | 0.753% |
05 | March 8, 2023 | 0.751% |
06 | March 15, 2023 | 0.718% |
07 | March 22, 2023 | 0.602% |
08 | March 29, 2023 | 0.493% |
09 | April 5, 2023 | 0.479% |
10 | April 12, 2023 | 0.525% |
11 | April 19, 2023 | 0.493% |