NCT DREAM

SM Entertainment
NCT DREAM Music Show Wins: 32
Music Show | # of Wins | # of Triple Crowns |
---|---|---|
M COUNTDOWN | 8 | 1 |
Music Bank | 7 | 0 |
THE SHOW | 5 | 1 |
Inkigayo | 4 | 0 |
Show Champion | 4 | 0 |
Show! Music Core | 4 | 0 |
Total | 32 | 2 |
NCT DREAM Music Show Wins
* Triple Crown
mm/dd/yyyy | Music Show | Song (# of Wins) |
---|---|---|
02/14/2017 | THE SHOW | My First and Last (3) |
02/21/2017 | THE SHOW | |
02/28/2017 | THE SHOW * | |
08/06/2019 | THE SHOW | BOOM (2) |
08/20/2019 | THE SHOW | |
05/08/2020 | Music Bank | Ridin’ (1) |
05/19/2021 | Show Champion | Hot Sauce (8) |
05/20/2021 | M COUNTDOWN | |
05/21/2021 | Music Bank | |
05/22/2021 | Show! Music Core | |
05/23/2021 | Inkigayo | |
05/27/2021 | M COUNTDOWN | |
05/28/2021 | Music Bank | |
06/03/2021 | M COUNTDOWN * | |
07/08/2021 | M COUNTDOWN | Hello Future (6) |
07/09/2021 | Music Bank | |
07/10/2021 | Show! Music Core | |
07/11/2021 | Inkigayo | |
07/14/2021 | Show Champion | |
07/15/2021 | M COUNTDOWN | |
04/06/2022 | Show Champion | Glitch Mode (5) |
04/07/2022 | M COUNTDOWN | |
04/08/2022 | Music Bank | |
04/09/2022 | Show! Music Core | |
04/10/2022 | Inkigayo | |
06/08/2022 | Show Champion | Beatbox (5) |
06/09/2022 | M COUNTDOWN | |
06/10/2022 | Music Bank | |
06/11/2022 | Show! Music Core | |
06/12/2022 | Inkigayo | |
12/29/2022 | M COUNTDOWN | Candy (2) |
12/30/2022 | Music Bank |
Why there aren’t any award list for nct dream??