NCT DREAM

SM Entertainment
NCT DREAM Awards
* Daesang (Grand Prize)
2017
Award Ceremony | Category | Album • Song |
---|---|---|
First Brand Awards | China Special Award |
2019
Award Ceremony | Category | Album • Song |
---|---|---|
Korean Entertainment Arts Awards | Best Boy Band |
2020
Award Ceremony | Category | Album • Song |
---|---|---|
Golden Disc Awards | Best Album | We Boom |
Gaon Chart Music Awards | Hot Performance of the Year | |
Seoul Music Awards | Bonsang (Main Award) | |
Korean Entertainment Arts Awards | Best Boy Band | |
Soribada Best K-Music Awards | SOBA Award | |
Asia Artist Awards | Emotive Award |
2021
Award Ceremony | Category | Album • Song |
---|---|---|
Korea Popular Culture and Arts Awards | Minister of Culture, Sports and Tourism Commendation | |
Melon Music Awards | TOP 10 | |
Mnet Asian Music Awards | Worldwide Fans’ Choice TOP 10 |
2022
Award Ceremony | Category | Album • Song |
---|---|---|
Golden Disc Awards | Best Album | Hot Sauce |
Seoul Music Awards | Best Album | |
Gaon Chart Music Awards | Top Kit Seller of the Year | Hello Future |
Artist of the Year – Album Division (2nd Quarter) | Hot Sauce | |
K Global Heart Dream Awards | Bonsang (Main Award) | |
K Global Best Artist | ||
THE FACT Music Awards | Artist of the Year | |
Worldwide Icon | ||
Listener’s Choice | ||
Best Performer | ||
Genie Music Awards | The Top Artist * | |
The Top Album * | ||
Melon Music Awards | TOP 10 | |
MAMA Awards | Worldwide Fans’ Choice |
2023
Award Ceremony | Category | Album • Song |
---|---|---|
Golden Disc Awards | Best Album | Glitch Mode |
Seoul Music Awards | Daesang (Grand Prize) * | |
Bonsang (Main Award) | ||
Hanteo Music Awards | Grand Prize – Best Album * | |
Artist of the Year |
Music Show Wins
NCT DREAM Profile | Discography | Awards