GFRIEND

SOURCE MUSIC
GFRIEND Awards
* Daesang (Grand Prize)
2015
| Award Ceremony | Category | Album • Song |
|---|---|---|
| Melon Music Awards | Best New Artist – Female |
2016
| Award Ceremony | Category | Album • Song |
|---|---|---|
| Seoul Music Awards | Rookie of the Year | |
| Golden Disc Awards | Rookie Artist of the Year | Me gustas tu |
| Gaon Chart K-pop Awards | Rookie of the Year | |
| Korean Producer Awards | Performer Award | |
| Broadcast Advertising Festival | Commercial Star Award | |
| Melon Music Awards | Best Dance – Female | Rough |
| TOP 10 | ||
| Korea Culture Entertainment Awards | Best K-pop Star | |
| Mnet Asian Music Awards | Best Dance Performance Female Group |
2017
| Award Ceremony | Category | Album • Song |
|---|---|---|
| Golden Disc Awards | Best Digital Song | Rough |
| Seoul Music Awards | Bonsang (Main Award) | |
| Gaon Chart K-pop Awards | Artist of the Year – Digital Song Division (January) | Rough |
| Soribada Best K-Music Awards | SOBA Award | |
| MTV Europe Music Awards | Best Korean Act | |
| Melon Music Awards | 1theK Performance |
2018
| Award Ceremony | Category | Album • Song |
|---|---|---|
| Golden Disc Awards | Best Girl Group | |
| Asia Model Awards | Popular Singer Award | |
| Melon Music Awards | Best Music Video | |
| Global VLIVE Top 10 | Global Artist Top 10 |
2019
| Award Ceremony | Category | Album • Song |
|---|---|---|
| Golden Disc Awards | Best Group | Time for the moon night |
| Seoul Music Awards | Dance Performance Award | |
| THE FACT Music Awards | Artist of the Year |
2020
| Award Ceremony | Category | Album • Song |
|---|---|---|
| Soribada Best K-Music Awards | SOBA Award |
Music Show Wins
GFRIEND Profile | Discography | Awards