GFRIEND

SOURCE MUSIC
GFRIEND Music Show Wins: 71
Music Show | # of Wins | # of Triple Crowns |
---|---|---|
THE SHOW | 16 | 1 |
M COUNTDOWN | 13 | 2 |
Music Bank | 13 | 2 |
Show Champion | 13 | 1 |
Inkigayo | 12 | 2 |
Show! Music Core | 4 | 0 |
Total | 71 | 8 |
GFRIEND Music Show Wins
* Triple Crown
mm/dd/yyyy | Music Show | Song (# of Wins) |
---|---|---|
02/02/2016 | THE SHOW | Rough (15) |
02/03/2016 | Show Champion | |
02/04/2016 | M COUNTDOWN | |
02/05/2016 | Music Bank | |
02/07/2016 | Inkigayo | |
02/11/2016 | M COUNTDOWN | |
02/12/2016 | Music Bank | |
02/16/2016 | THE SHOW | |
02/17/2016 | Show Champion | |
02/18/2016 | M COUNTDOWN * | |
02/19/2016 | Music Bank * | |
02/21/2016 | Inkigayo | |
02/24/2016 | Show Champion * | |
02/26/2016 | Music Bank | |
02/28/2016 | Inkigayo * | |
07/19/2016 | THE SHOW | NAVILLERA (14) |
07/20/2016 | Show Champion | |
07/21/2016 | M COUNTDOWN | |
07/22/2016 | Music Bank | |
07/24/2016 | Inkigayo | |
07/28/2016 | M COUNTDOWN | |
07/29/2016 | Music Bank | |
07/31/2016 | Inkigayo | |
08/02/2016 | THE SHOW | |
08/04/2016 | M COUNTDOWN * | |
08/07/2016 | Inkigayo * | |
08/09/2016 | THE SHOW * | |
08/10/2016 | Show Champion | |
08/12/2016 | Music Bank * | |
03/14/2017 | THE SHOW | FINGERTIP (2) |
04/11/2017 | THE SHOW | |
08/08/2017 | THE SHOW | LOVE WHISPER (4) |
08/09/2017 | Show Champion | |
08/11/2017 | Music Bank | |
08/13/2017 | Inkigayo | |
09/19/2017 | THE SHOW | Summer Rain (2) |
09/21/2017 | M COUNTDOWN | |
05/08/2018 | THE SHOW | Time For The Moon Night (10) |
05/09/2018 | Show Champion | |
05/10/2018 | M COUNTDOWN | |
05/11/2018 | Music Bank | |
05/12/2018 | Show! Music Core | |
05/13/2018 | Inkigayo | |
05/16/2018 | Show Champion | |
05/18/2018 | Music Bank | |
05/19/2018 | Show! Music Core | |
05/20/2018 | Inkigayo | |
01/22/2019 | THE SHOW | Sunrise (6) |
01/23/2019 | Show Champion | |
01/24/2019 | M COUNTDOWN | |
01/25/2019 | Music Bank | |
01/26/2019 | Show! Music Core | |
01/27/2019 | Inkigayo | |
07/09/2019 | THE SHOW | Fever (6) |
07/10/2019 | Show Champion | |
07/11/2019 | M COUNTDOWN | |
07/12/2019 | Music Bank | |
07/13/2019 | Show! Music Core | |
07/14/2019 | Inkigayo | |
02/11/2020 | THE SHOW | Crossroads (7) |
02/13/2020 | M COUNTDOWN | |
02/14/2020 | Music Bank | |
02/16/2020 | Inkigayo | |
02/18/2020 | THE SHOW | |
02/19/2020 | Show Champion | |
02/20/2020 | M COUNTDOWN | |
07/21/2020 | THE SHOW | Apple (3) |
07/22/2020 | Show Champion | |
07/23/2020 | M COUNTDOWN | |
11/17/2020 | THE SHOW | MAGO (2) |
11/18/2020 | Show Champion |
If they were this famous, why disband them.🤨🧐🤔