IVE


STARSHIP Entertainment
IVE Music Show Wins: 54
Music Show | # of Wins | # of Triple Crowns |
---|---|---|
Inkigayo | 15 | 4 |
Music Bank | 11 | 3 |
Show! Music Core | 10 | 2 |
Show Champion | 7 | 0 |
THE SHOW | 6 | 0 |
M COUNTDOWN | 5 | 0 |
Total | 54 | 9 |
IVE Music Show Wins
* Triple Crown
mm/dd/yyyy | Music Show | Song (# of Wins) |
---|---|---|
12/08/2021 | Show Champion | ELEVEN (13) |
12/14/2021 | THE SHOW | |
12/15/2021 | Show Champion | |
12/17/2021 | Music Bank | |
12/18/2021 | Show! Music Core | |
01/08/2022 | Show! Music Core | |
01/09/2022 | Inkigayo | |
01/15/2022 | Show! Music Core * | |
01/16/2022 | Inkigayo | |
01/22/2022 | Show! Music Core | |
01/23/2022 | Inkigayo * | |
02/11/2022 | Music Bank | |
02/18/2022 | Music Bank * | |
04/12/2022 | THE SHOW | LOVE DIVE (10) |
04/13/2022 | Show Champion | |
04/15/2022 | Music Bank | |
04/19/2022 | THE SHOW | |
04/22/2022 | Music Bank | |
04/29/2022 | Music Bank * | |
05/05/2022 | M COUNTDOWN | |
05/08/2022 | Inkigayo | |
07/03/2022 | Inkigayo | |
07/17/2022 | Inkigayo * | |
08/30/2022 | THE SHOW | After LIKE (14) |
08/31/2022 | Show Champion | |
09/02/2022 | Music Bank | |
09/03/2022 | Show! Music Core | |
09/06/2022 | THE SHOW | |
09/07/2022 | Show Champion | |
09/09/2022 | Music Bank | |
09/15/2022 | M COUNTDOWN | |
09/17/2022 | Show! Music Core | |
09/23/2022 | Music Bank * | |
09/24/2022 | Show! Music Core * | |
10/07/2022 | Music Bank | |
10/22/2022 | Show! Music Core | |
10/23/2022 | Inkigayo | |
04/08/2023 | Show! Music Core | Kitsch (2) |
04/09/2023 | Inkigayo | |
04/18/2023 | THE SHOW | I AM (9) |
04/19/2023 | Show Champion | |
04/20/2023 | M COUNTDOWN | |
04/21/2023 | Music Bank | |
04/22/2023 | Show! Music Core | |
04/23/2023 | Inkigayo | |
04/27/2023 | M COUNTDOWN | |
06/18/2023 | Inkigayo | |
06/25/2023 | Inkigayo * | |
10/25/2023 | Show Champion | Baddie (5) |
10/26/2023 | M COUNTDOWN | |
11/12/2023 | Inkigayo | |
11/19/2023 | Inkigayo | |
12/03/2023 | Inkigayo * | |
10/29/2023 | Inkigayo | Either Way (1) |
First-Ever Music Show Win
IVE Profile | Discography | Awards | Music Show Wins
53 wins 🫶
congratsssssssssssss iveeeeeeee 😁😁
With their hard work, they really deserve
it
they deserve all of it tbhh