ZEROBASEONE


WAKEONE Entertainment
About ZEROBASEONE
“D1, Be the ONE!
Hello, we are ZEROBASEONE!”
Hello, we are ZEROBASEONE!”
ZEROBASEONE (ZB1) is a project boy band made up of nine members – Kim Jiwoong, Zhang Hao, Sung Hanbin, Seok Matthew, Kim Taerae, RICKY, Kim Gyuvin, Park Gunwook and Han Yujin. The band debuted on July 10, 2023 under WAKEONE Entertainment.
ZEROBASEONE Profile
| Group | 제로베이스원 | ZEROBASEONE |
|---|---|
| AKA | 제베원 | ZB1 |
| Fandom | 제로즈 | ZE_ROSE |
| Debut | July 10, 2023 |
| Debut Album | YOUTH IN THE SHADE |
| Latest Release | BLUE PARADISE |
| Leader | Sung Hanbin |
| Pre-Show Chant | “Let’s show them what we got! ZEROBASEONE!” |
| Years Active | 2023 – present |
| Label | WAKEONE Entertainment |
| Distributor | GENIE MUSIC • Stone Music Entertainment |
| Official Page |
ZEROBASEONE Members
ZEROBASEONE

Kim Jiwoong
12/14/1998

Zhang Hao
07/25/2000
Center

Sung Hanbin
06/13/2001
Leader

Seok Matthew
05/28/2002

Kim Taerae
07/14/2002
Main Vocalist

RICKY
05/20/2004

Kim Gyuvin
08/30/2004

Park Gunwook
01/10/2005

Han Yujin
03/20/2007
Age (from oldest to youngest)
| # | Member | Age |
|---|---|---|
| 1 | Kim Jiwoong | 27 |
| 2 | Zhang Hao | 25 |
| 3 | Sung Hanbin | 24 |
| 4 | Seok Matthew | 23 |
| 5 | Kim Taerae | 23 |
| 6 | RICKY | 21 |
| 7 | Kim Gyuvin | 21 |
| 8 | Park Gunwook | 21 |
| 9 | Han Yujin | 18 |
Height (from tallest to shortest)
| # | Member | Height |
|---|---|---|
| 1 | Kim Gyuvin | 186cm |
| 2 | Park Gunwook | 185cm |
| 3 | RICKY | 184cm |
| 4 | Han Yujin | 181cm |
| 5 | Zhang Hao | 180.5cm |
| 6 | Sung Hanbin | 179.6cm |
| 7 | Kim Jiwoong | 178cm |
| 8 | Kim Taerae | 174cm |
| 9 | Seok Matthew | 170cm |
Citizenship
| # | Member | Citizenship |
|---|---|---|
| 1 | Kim Jiwoong | Republic of Korea |
| 2 | Sung Hanbin | Republic of Korea |
| 3 | Kim Taerae | Republic of Korea |
| 4 | Kim Gyuvin | Republic of Korea |
| 5 | Park Gunwook | Republic of Korea |
| 6 | Han Yujin | Republic of Korea |
| 7 | Seok Matthew | Canada |
| 8 | Zhang Hao | China |
| 9 | RICKY | China |
Blood Type
| # | Member | Blood Type |
|---|---|---|
| 1 | Zhang Hao | A |
| 2 | RICKY | A |
| 3 | Kim Jiwoong | AB |
| 4 | Seok Matthew | B |
| 5 | Kim Gyuvin | B |
| 6 | Sung Hanbin | O |
| 7 | Kim Taerae | O |
| 8 | Han Yujin | O |
| 9 | Park Gunwook | O (Rh+) |
Zodiac Sign
| # | Member | Zodiac Sign |
|---|---|---|
| 1 | Park Gunwook | Capricorn |
| 2 | Han Yujin | Pisces |
| 3 | RICKY | Taurus |
| 4 | Seok Matthew | Gemini |
| 5 | Sung Hanbin | Gemini |
| 6 | Kim Taerae | Cancer |
| 7 | Zhang Hao | Leo |
| 8 | Kim Gyuvin | Virgo |
| 9 | Kim Jiwoong | Sagittarius |
Training Period (from longest to shortest)
| # | Member | Training Period |
|---|---|---|
| 1 | Kim Jiwoong | 6 years |
| 2 | Kim Gyuvin | 3 years and 11 months |
| 3 | Park Gunwook | 2 years and 5 months |
| 4 | Han Yujin | 2 years and 3 months |
| 5 | RICKY | 2 years and 2 months |
| 6 | Kim Taerae | 2 years and 1 month |
| 7 | Sung Hanbin | 1 year and 8 months |
| 8 | Seok Matthew | 1 year and 6 months |
| 9 | Zhang Hao | 1 year and 3 months |
ZEROBASEONE Discography
| Year | Type | Album Title | Title Track |
|---|---|---|---|
| 2025 | 5th EP | BLUE PARADISE | BLUE |
| 2024 | 4th EP | CINEMA PARADISE | GOOD SO BAD lyrics |
| 3rd EP | You had me at HELLO | Feel the POP lyrics | |
| 2023 | 2nd EP | MELTING POINT | CRUSH lyrics |
| 1st EP | YOUTH IN THE SHADE | In Bloom lyrics |
Music Show Wins
ZEROBASEONE Fandom
| Fandom Name | 제로즈 | ZE_ROSE |
|---|---|
| Announced | May 1, 2023 |
| ZE_ROSE Day | May 1 |
ZEROBASEONE Facts
| ZEROBASEONE members were selected by fans after they competed on a survival show called BOYS PLANET. |
BOYS PLANET (2023)
| Final Rank | Name | Label | Star Level | Here I Am | Group Battle | Dual Position Battle | Artist Battle | Final | Final Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhang Hao | YUE HUA | All | All | Kill This Love (G) | TOMBOY | Over Me | Jelly Pop | 1,998,154 |
| 2 | Sung Hanbin | STUDIO GL1DE | 3 | All | LOVE ME RIGHT (K) | TOMBOY | Say My Name | Hot Summer | 1,888,414 |
| 3 | Seok Matthew | MNH | 3 | All | Kill This Love (G) | Love Killa | Say My Name | Jelly Pop | 1,702,174 |
| 4 | RICKY | YUE HUA | 3 | 2 | Back Door (G) | Rush Hour | Over Me | Hot Summer | 1,572,089 |
| 5 | Park Gunwook | Jellyfish | 3 | All | Kill This Love (K) | TOMBOY | En Garde | Jelly Pop | 1,386,039 |
| 6 | Kim Taerae | WAKEONE | 3 | All | Back Door (K) | Man In Love | Switch | Hot Summer | 1,349,595 |
| 7 | Kim Gyuvin | YUE HUA | All | 3 | LOVE ME RIGHT (K) | Love Killa | En Garde | Hot Summer | 1,346,105 |
| 8 | Kim Jiwoong | NEST | 3 | 3 | Back Door (K) | Love Killa | Say My Name | Hot Summer | 1,338,984 |
| 9 | Han Yujin | YUE HUA | All | 3 | Back Door (K) | LAW | Say My Name | Hot Summer | 1,196,622 |
Category: BOYS PLANET
| PLANET Series | |
|---|---|
| Girls Planet 999 : The Girls Saga (2021) | BOYS PLANET (2023) |
| Kep1er | ZEROBASEONE |
Zhang hao is also the main vocalist
ZB1 religion are confirmed :
Sung Hanbin : No Religion
Kim Taerae : Christian
Kim Gyuvin : Christian
Sorry, Hanbin is a catholic (hidup baptism name is Antonio)
hanbin said he doesn’t have a religion
yes he HAD but now maybe no
Religion of ZB1
gyuvin is 186cm now and yujin is 181cm (source: weekly idol)