TOMORROW X TOGETHER


BIGHIT MUSIC
TXT Music Show Wins: 26
| Music Show | # of Wins | # of Triple Crowns |
|---|---|---|
| Music Bank | 7 | 0 |
| Show Champion | 6 | 0 |
| THE SHOW | 6 | 0 |
| M COUNTDOWN | 5 | 0 |
| Inkigayo | 2 | 0 |
| Show! Music Core | 0 | 0 |
| Total | 26 | 0 |
TXT Music Show Wins
* Triple Crown
| mm/dd/yyyy | Music Show | Song (# of Wins) |
|---|---|---|
| 03/12/2019 | THE SHOW | CROWN (3) |
| 03/14/2019 | M COUNTDOWN | |
| 03/20/2019 | Show Champion | |
| 10/29/2019 | THE SHOW | 9 and Three Quarters (Run Away) (1) |
| 05/26/2020 | THE SHOW | Can’t You See Me? (2) |
| 05/27/2020 | Show Champion | |
| 11/03/2020 | THE SHOW | Blue Hour (1) |
| 06/08/2021 | THE SHOW | 0X1=LOVESONG (I Know I Love You) (feat. Seori) (4) |
| 06/09/2021 | Show Champion | |
| 06/10/2021 | M COUNTDOWN | |
| 06/11/2021 | Music Bank | |
| 08/24/2021 | THE SHOW | LO$ER=LO♡ER (2) |
| 08/25/2021 | Show Champion | |
| 05/20/2022 | Music Bank | Good Boy Gone Bad (1) |
| 02/02/2023 | M COUNTDOWN | Sugar Rush Ride (4) |
| 02/03/2023 | Music Bank | |
| 02/09/2023 | M COUNTDOWN | |
| 02/12/2023 | Inkigayo | |
| 10/20/2023 | Music Bank | Chasing That Feeling (2) |
| 10/27/2023 | Music Bank | |
| 04/10/2024 | Show Champion | Deja Vu (3) |
| 04/11/2024 | M COUNTDOWN | |
| 04/12/2024 | Music Bank | |
| 11/13/2024 | Show Champion | Over The Moon (2) |
| 11/15/2024 | Music Bank | |
| 05/18/2025 | Inkigayo | Love Language (1) |
First-Ever Music Show Win