TOMORROW X TOGETHER


BIGHIT MUSIC
TXT Awards
* Daesang (Grand Prize)
2019
Award Ceremony | Category | Album • Song |
---|---|---|
Brand of the Year | Rookie of the Year | |
M2 X Genie Music Awards | The Male New Artist | |
Soribada Best K-Music Awards | Rookie Award | |
VLIVE Awards V HEARTBEAT | Global Rookie Top 5 | |
Asia Artist Awards | Rookie Award | |
Melon Music Awards | New Artist of the Year – Male | |
Mnet Asian Music Awards | Best New Male Artist | |
Worldwide Fans’ Choice TOP 10 |
2020
Award Ceremony | Category | Album • Song |
---|---|---|
Golden Disc Awards | Rookie Artist | |
Gaon Chart Music Awards | Rookie of the Year – Album Division | The Dream Chapter: STAR |
Seoul Music Awards | Rookie of the Year | |
THE FACT Music Awards (March 16) | Next Leader | |
Soribada Best K-Music Awards | New K-Wave Artist Award | |
Mnet Asian Music Awards | Favorite Dance Performance Group | Can’t You See Me? |
Worldwide Fans’ Choice TOP 10 | ||
THE FACT Music Awards (December 12) | Best Performer |
2021
Award Ceremony | Category | Album • Song |
---|---|---|
Golden Disc Awards | Best Album | The Dream Chapter: ETERNITY |
Seoul Music Awards | Bonsang (Main Award) | |
Brand of the Year | Boy Band of the Year (Rising Star) | |
THE FACT Music Awards | Artist of the Year | |
Melon Music Awards | Music Video of the Year | |
Mnet Asian Music Awards | Worldwide Fans’ Choice TOP 10 | |
KBS Entertainment Awards | Digital Contents |
2022
Award Ceremony | Category | Album • Song |
---|---|---|
Golden Disc Awards | Best Album | The Chaos Chapter: FREEZE |
First Brand Awards | Boy Band (Rising Star) | |
K Global Heart Dream Awards | Bonsang (Main Award) | |
K Global Best Music Award | ||
THE FACT Music Awards | Artist of the Year | |
Korea Popular Culture and Arts Awards | Minister of Culture, Sports and Tourism Commendation | |
Melon Music Awards | Best Performance – Male | |
MAMA Awards | Worldwide Fans’ Choice |
2023
Award Ceremony | Category | Album • Song |
---|---|---|
Hanteo Music Awards | Artist of the Year | |
Global Artist in Asia | ||
Circle Chart Music Awards | World K-pop Star |
Music Show Wins
TXT Profile | Discography | Awards