THE BOYZ


IST Entertainment
THE BOYZ Music Show Wins: 30
| Music Show | # of Wins | # of Triple Crowns |
|---|---|---|
| Music Bank | 9 | 0 |
| Show Champion | 6 | 0 |
| Show! Music Core | 6 | 0 |
| THE SHOW | 4 | 0 |
| M COUNTDOWN | 3 | 0 |
| Inkigayo | 2 | 0 |
| Total | 30 | 0 |
THE BOYZ Music Show Wins
* Triple Crown
| mm/dd/yyyy | Music Show | Song (# of Wins) |
|---|---|---|
| 05/07/2019 | THE SHOW | Bloom Bloom (1) |
| 09/30/2020 | Show Champion | The Stealer (4) |
| 10/01/2020 | M COUNTDOWN | |
| 10/06/2020 | THE SHOW | |
| 10/08/2020 | M COUNTDOWN | |
| 08/17/2021 | THE SHOW | THRILL RIDE (5) |
| 08/18/2021 | Show Champion | |
| 08/19/2021 | M COUNTDOWN | |
| 08/20/2021 | Music Bank | |
| 08/21/2021 | Show! Music Core | |
| 11/09/2021 | THE SHOW | MAVERICK (5) |
| 11/10/2021 | Show Champion | |
| 11/12/2021 | Music Bank | |
| 11/13/2021 | Show! Music Core | |
| 11/14/2021 | Inkigayo | |
| 08/26/2022 | Music Bank | WHISPER (2) |
| 08/27/2022 | Show! Music Core | |
| 03/01/2023 | Show Champion | ROAR (5) |
| 03/03/2023 | Music Bank | |
| 03/04/2023 | Show! Music Core | |
| 03/05/2023 | Inkigayo | |
| 03/10/2023 | Music Bank | |
| 08/18/2023 | Music Bank | LIP GLOSS (1) |
| 12/01/2023 | Music Bank | WATCH IT (2) |
| 12/02/2023 | Show! Music Core | |
| 03/27/2024 | Show Champion | Nectar (3) |
| 03/29/2024 | Music Bank | |
| 03/30/2024 | Show! Music Core | |
| 11/06/2024 | Show Champion | TRIGGER (2) |
| 11/08/2024 | Music Bank |
Mis novios los chavosππ