NU’EST

PLEDIS Entertainment
NU’EST Discography
| Type | # |
|---|---|
| Studio Album | 2 |
| Mini Album • EP | 8 |
| Compilation Album | 1 |
| Single | 1 |
| Special Single | 1 |
| Digital Single | 1 |
| Total | 14 |
NU’EST Discography
FACE
![]() | Debut Single FACE March 15, 2012 |
| FACE Tracklist | |
| 01 | NU, Establish, Style, Tempo |
| 02 | FACE |
| 03 | I’m Sorry |
Action
![]() | 1st Mini Album Action July 11, 2012 |
| Action Tracklist | |
| 01 | Not Over You |
| 02 | Action |
| 03 | Sandy |
| 04 | Happy Birthday (BAEKHO) |
HELLO
![]() | 2nd Mini Album HELLO February 13, 2013 |
| HELLO Tracklist | |
| 01 | HELLO |
| 02 | Hello Hello |
| 03 | The Girl Next Door |
| 04 | A Little Bit More… (feat. Yoon Han (Pop Pianist)) |
| 05 | Beautiful Solo |
Sleep Talking
![]() | 3rd Mini Album Sleep Talking August 22, 2013 |
| Sleep Talking Tracklist | |
| 01 | Sleep Talking |
| 02 | Beautiful Ghost |
| 03 | Pretty (feat. Yoo Ara) |
| 04 | Fine Girl |
| 05 | Love You More |
| 06 | Please Don’t |
Re:BIRTH
![]() | 1st Album Re:BIRTH July 9, 2014 |
| Re:BIRTH Tracklist | |
| 01 | Judgement |
| 02 | Big Deal |
| 03 | Good Bye Bye |
| 04 | Darkness |
| 05 | Storybook |
| 06 | Climax |
| 07 | Give Me a Shoulder (feat. BUMZU) |
| 08 | Face |
| 09 | Action |
| 10 | HELLO |
| 11 | Sleep Talking |
| 12 | Hey, L.O.Λ.E. (CD Only) |
I’m Bad
![]() | Special Single I’m Bad February 27, 2015 |
| I’m Bad Tracklist | |
| 01 | I’m Bad |
| 02 | A Scene Without You |
Q is.
![]() | 4th Mini Album Q is. February 17, 2016 |
| Q is. Tracklist | |
| 01 | LOST & FOUND |
| 02 | OVERCOME |
| 03 | VVITH |
| 04 | EMOTION |
| 05 | ONEKIS2 |
CANVAS
![]() | 5th Mini Album CANVAS August 29, 2016 |
| CANVAS Tracklist | |
| 01 | Daybreak (MINHYUN, JR) |
| 02 | R.L.T.L (Real Love True Love) (one morning) |
| 03 | Love Paint (every afternoon) |
| 04 | Thank You (evening by evening) |
| 05 | Look (a starlight night) |
Happily Ever After
![]() | 6th Mini Album Happily Ever After April 29, 2019 |
| Happily Ever After Tracklist | |
| 01 | Segno (Once upon a time) |
| 02 | BET BET (They met their fate) |
| 03 | BASS (Under the spell) |
| 04 | Talk about love (Dawn merged into day) |
| 05 | Different (Then they said) |
| 06 | Fine (Happily ever after) |
| 07 | Universe (On the long journey) (MINHYUN) |
The Table
![]() | 7th Mini Album The Table October 21, 2019 |
| The Table Tracklist | |
| 01 | Call Me Back |
| 02 | LOVE ME |
| 03 | ONE TWO THREE |
| 04 | Trust Me |
| 05 | Stay Up All Night |
| 06 | If We Loved |
The Nocturne
![]() | 8th Mini Album The Nocturne May 11, 2020 |
| The Nocturne Tracklist | |
| 01 | Moon Dance |
| 02 | I’m in Trouble |
| 03 | Firework |
| 04 | Back To Me |
| 05 | Must |
| 06 | Shooting Star |
Romanticize
![]() | 2nd Album Romanticize April 19, 2021 |
| Romanticize Tracklist | |
| 01 | DRESS |
| 02 | INSIDE OUT |
| 03 | DON’T WANNA GO |
| 04 | BLACK |
| 05 | DRIVE |
| 06 | EARPHONE (MINHYUN) |
| 07 | NEED IT (BAEKHO) |
| 08 | DOOM DOOM (JR) |
| 09 | ROCKET ROCKET (REN) |
| 10 | I’m Not (ARON) |
Needle & Bubble
![]() | Compilation Album Needle & Bubble March 15, 2022 |
| Needle & Bubble Tracklist | |
| 01 | HELLO (Re-mastering) |
| 02 | OVERCOME (Re-mastering) |
| 03 | Love Paint (every afternoon) (Re-mastering) |
| 04 | BET BET (Re-mastering) |
| 05 | LOVE ME (Re-mastering) |
| 06 | Different (Re-mastering) |
| 07 | Look (a starlight night) (Alternative House Ver.) |
| 08 | I’m in Trouble (Urban Ver.) |
| 09 | GALAXY |
| 10 | Again |
NU’EST Discography – Digital Singles
| Year | Song |
|---|---|
| 2019 | A Song For You |
Featuring NU’EST
| Year | Artist | Song |
|---|---|---|
| 2012 | ORANGE CARAMEL | Dashing through the snow in highheels |
Other Albums
| Year | Album/Project Title | Song |
|---|---|---|
| 2020 | NU’EST X Spoonz | Let’s Love (with Spoonz) |
| Best Summer (with Spoonz) |
NU’EST Profile | Discography | Awards | Music Show Wins












