NCT 127

SM Entertainment
NCT 127 Music Show Wins: 31
Music Show | # of Wins | # of Triple Crowns |
---|---|---|
M COUNTDOWN | 9 | 1 |
Music Bank | 8 | 0 |
Show! Music Core | 6 | 0 |
THE SHOW | 4 | 0 |
Show Champion | 3 | 0 |
Inkigayo | 1 | 0 |
Total | 31 | 1 |
NCT 127 Music Show Wins
* Triple Crown
mm/dd/yyyy | Music Show | Song (# of Wins) |
---|---|---|
06/22/2017 | M COUNTDOWN | Cherry Bomb (1) |
03/27/2018 | THE SHOW | TOUCH (1) |
10/16/2018 | THE SHOW | Regular (4) |
10/23/2018 | THE SHOW | |
10/25/2018 | M COUNTDOWN | |
10/26/2018 | Music Bank | |
06/07/2019 | Music Bank | Superhuman (2) |
06/12/2019 | Show Champion | |
03/27/2020 | Music Bank | Kick It (1) |
05/28/2020 | M COUNTDOWN | Punch (4) |
05/29/2020 | Music Bank | |
05/30/2020 | Show! Music Core | |
06/04/2020 | M COUNTDOWN | |
09/23/2021 | M COUNTDOWN | Sticker (10) |
09/24/2021 | Music Bank | |
09/25/2021 | Show! Music Core | |
09/28/2021 | THE SHOW | |
09/29/2021 | Show Champion | |
09/30/2021 | M COUNTDOWN | |
10/01/2021 | Music Bank | |
10/02/2021 | Show! Music Core | |
10/03/2021 | Inkigayo | |
10/07/2021 | M COUNTDOWN * | |
11/04/2021 | M COUNTDOWN | Favorite (Vampire) (3) |
11/06/2021 | Show! Music Core | |
11/11/2021 | M COUNTDOWN | |
09/30/2022 | Music Bank | 2 Baddies (2) |
10/01/2022 | Show! Music Core | |
02/08/2023 | Show Champion | Ay-Yo (3) |
02/10/2023 | Music Bank | |
02/11/2023 | Show! Music Core |
First-Ever Music Show Win