MCND

HUIJUN • MINJAE • BIC • Castle J • WIN

MCND Discography
into the ICE AGE
MCND Debut Album into the ICE AGE | ||
![]() | ||
February 27, 2020 6:00 PM KST | ||
Track | Title | Official MV |
01 | into the ICE AGE | |
02 | ICE AGE | #YouTube |
03 | Stereotypes | |
04 | Hey You | |
05 | TOP GANG |
Spring
MCND Digital Single Spring | ||
![]() | ||
April 9, 2020 6:00 PM KST | ||
Track | Title | Official MV |
01 | Spring | #YouTube |
EARTH AGE
MCND 1st Mini Album EARTH AGE | ||
![]() | ||
August 20, 2020 6:00 PM KST | ||
Track | Title | Official MV |
01 | Intro ; Earth Age | |
02 | nanana | #YouTube |
03 | Breathe | |
04 | Beautiful | |
05 | Galaxy | |
06 | Bumpin’ | |
07 | Outro ; Kepler1649c |
MCND AGE
MCND 2nd Mini Album MCND AGE | ||
![]() | ||
January 8, 2021 6:00 PM KST | ||
Track | Title | Official MV |
01 | Intro : MCND AGE | |
02 | Crush | #YouTube |
03 | LOUDER | |
04 | KO, OK! | |
05 | PLAYER | |
06 | Outro ; MCND | |
07 | Not over |
Pre-Debut
![]() TOP GANG 01/02/2020 |
Records
First Week Album Sales | |||
---|---|---|---|
Offline Release | Type | Album Title | Sales |
03/02/2020 | EP | into the ICE AGE | 1,3** |
08/25/2020 | EP | EARTH AGE | 22,2** |
01/08/2021 | EP | MCND AGE | 20,8** |
MCND Discography
MCND Members Profile & Facts