I.O.I


YMC Entertainment
I.O.I Music Show Wins: 4
Music Show | # of Wins | # of Triple Crowns |
---|---|---|
Inkigayo | 2 | 0 |
M COUNTDOWN | 1 | 0 |
Show Champion | 1 | 0 |
Music Bank | 0 | 0 |
Show! Music Core | 0 | 0 |
THE SHOW | 0 | 0 |
Total | 4 | 0 |
Sub-Unit Music Show Wins: 5
Music Show | # of Wins | # of Triple Crowns |
---|---|---|
THE SHOW | 2 | 0 |
M COUNTDOWN | 1 | 0 |
Music Bank | 1 | 0 |
Show Champion | 1 | 0 |
Inkigayo | 0 | 0 |
Show! Music Core | 0 | 0 |
Total | 5 | 0 |
I.O.I Music Show Wins
* Triple Crown
mm/dd/yyyy | Music Show | Song (# of Wins) |
---|---|---|
10/26/2016 | Show Champion | Very Very Very (3) |
10/27/2016 | M COUNTDOWN | |
10/30/2016 | Inkigayo | |
01/29/2017 | Inkigayo | DOWNPOUR (1) |
Sub-Unit Music Show Wins
* Triple Crown
mm/dd/yyyy | Music Show | Song (# of Wins) |
---|---|---|
08/16/2016 | THE SHOW | Whatta Man (Good man) (5) |
08/17/2016 | Show Champion | |
08/18/2016 | M COUNTDOWN | |
08/19/2016 | Music Bank | |
08/30/2016 | THE SHOW |