HIGHLIGHT

Around US Entertainment
HIGHLIGHT Music Show Wins: 65
Music Show | # of Wins | # of Triple Crowns |
---|---|---|
Music Bank | 17 | 3 |
M COUNTDOWN | 14 | 2 |
Show! Music Core | 11 | 1 |
Inkigayo | 11 | 0 |
Show Champion | 7 | 0 |
THE SHOW | 5 | 0 |
Total | 65 | 6 |
BEAST / HIGHLIGHT Music Show Wins
* Triple Crown
BEAST
mm/dd/yyyy | Music Show | Song (# of Wins) |
---|---|---|
03/25/2010 | M COUNTDOWN | Shock (1) |
10/08/2010 | Music Bank | Breath (2) |
10/14/2010 | M COUNTDOWN | |
12/05/2010 | Inkigayo | Beautiful (1) |
05/27/2011 | Music Bank | On Rainy Days (1) |
05/26/2011 | M COUNTDOWN | Fiction (7) |
06/02/2011 | M COUNTDOWN | |
06/03/2011 | Music Bank | |
06/05/2011 | Inkigayo | |
06/09/2011 | M COUNTDOWN * | |
06/10/2011 | Music Bank | |
06/12/2011 | Inkigayo | |
08/02/2012 | M COUNTDOWN | Beautiful Night (5) |
08/09/2012 | M COUNTDOWN | |
08/10/2012 | Music Bank | |
08/16/2012 | M COUNTDOWN * | |
08/21/2012 | Show Champion | |
06/08/2013 | Show! Music Core | Will You Be Alright (1) |
08/01/2013 | M COUNTDOWN | Shadow (3) |
08/03/2013 | Show! Music Core | |
08/04/2013 | Inkigayo | |
06/21/2014 | Show! Music Core | No More (1) |
06/26/2014 | M COUNTDOWN | Good Luck (10) |
06/27/2014 | Music Bank | |
06/28/2014 | Show! Music Core | |
06/29/2014 | Inkigayo | |
07/02/2014 | Show Champion | |
07/04/2014 | Music Bank | |
07/05/2014 | Show! Music Core | |
07/11/2014 | Music Bank * | |
07/12/2014 | Show! Music Core * | |
07/13/2014 | Inkigayo | |
10/29/2014 | Show Champion | 12:30 (8) |
10/31/2014 | Music Bank | |
11/01/2014 | Show! Music Core | |
11/02/2014 | Inkigayo | |
11/07/2014 | Music Bank | |
11/08/2014 | Show! Music Core | |
11/09/2014 | Inkigayo | |
11/14/2014 | Music Bank * | |
08/02/2015 | Inkigayo | Gotta Go To Work (2) |
08/08/2015 | Show! Music Core | |
08/05/2015 | Show Champion | YeY (4) |
08/06/2015 | M COUNTDOWN | |
08/07/2015 | Music Bank | |
08/09/2015 | Inkigayo | |
07/13/2016 | Show Champion | YeY (2) |
07/15/2016 | Music Bank |
HIGHLIGHT
mm/dd/yyyy | Music Show | Song (# of Wins) |
---|---|---|
03/28/2017 | THE SHOW | Plz Don’t Be Sad (8) |
03/29/2017 | Show Champion | |
03/30/2017 | M COUNTDOWN | |
03/31/2017 | Music Bank | |
04/02/2017 | Inkigayo | |
04/06/2017 | M COUNTDOWN | |
04/07/2017 | Music Bank | |
04/14/2017 | Music Bank * | |
06/08/2017 | M COUNTDOWN | CALLING YOU (2) |
06/10/2017 | Show! Music Core | |
10/24/2017 | THE SHOW | Can Be Better (1) |
05/11/2021 | THE SHOW | NOT THE END (2) |
05/15/2021 | Show! Music Core | |
03/29/2022 | THE SHOW | DAYDREAM (1) |
11/15/2022 | THE SHOW | Alone (3) |
11/16/2022 | Show Champion | |
11/18/2022 | Music Bank |
HIGHLIGHT Profile | HIGHLIGHT Discography | BEAST Discography | Music Show Wins