EVERGLOW Profile

Group | EVERGLOW | 에버글로우 |
Fandom | FOREVER | 포에버 |
Debut | March 21, 2019 |
Years Active | 2019 – present |
Label | Yue Hua Entertainment |
Official Pages | YouTube #Channel Instagram @official_everglow Twitter @EVERGLOW_twt |
EVERGLOW Members
” Ready? All Light! Hello, We are EVERGLOW! “
![]() | E:U May 19, 1998 Leader Main Rapper Main Dancer |
![]() | SIHYEON August 5, 1999 Lead Vocalist |
![]() | MIA January 13, 2000 Main Vocalist Main Dancer |
![]() | ONDA May 18, 2000 Lead Dancer Sub Vocalist |
![]() | AISHA July 21, 2000 Lead Rapper Sub Vocalist |
![]() | YIREN December 29, 2000 Lead Dancer Sub Vocalist |
EVERGLOW Members Profile & Facts
E:U Profile

Name | E:U | 이유 |
Full Name | Park Jiwon | 박지원 | 朴智媛 |
Born | May 19, 1998 |
Hometown | South Korea |
Height | 161cm | 5′-03″ |
Shoe Size | 210mm |
Blood Type | O |
Family | Mother, Father, Older Sister |
Positions | Leader, Main Rapper, Main Dancer |
E:U Facts
- E:U: Especially for U
- Lee Hyori is her role model.
- She does not like bell peppers and raisins.
- Hobbies: shopping, watching American TV Series
- Favorites
Color: pink, mint
Season of the Year: Spring
SIHYEON Profile

Name | SIHYEON | 시현 | 施賢 |
Full Name | Kim Sihyeon | 김시현 | 金施賢 |
Born | August 5, 1999 |
Hometown | Bundang, Seongnam, Gyeonggi, South Korea |
Height | 168cm | 5′-06″ |
Blood Type | B |
Family | Grandmother, Mother, Father, Older Brother, Dog and Cat |
Education | Neulpureun High School Sampyung Middle School |
Position | Lead Vocalist |
SIHYEON Facts
See SIHYEON Profile, Facts & Pre-Debut for details.
MIA Profile

Name | MIA | 미아 |
Full Name | Han Eunji | 한은지 | 韓恩智 |
Born | January 13, 2000 |
Hometown | Gimhae, Gyeongsangnam-do, South Korea |
Height | 160cm | 5′-03″ |
Blood Type | A |
Family | Mother, Father, Older Sister, Older Brother |
Education | Korea Art School |
Positions | Main Vocalist, Main Dancer |
MIA Facts
- Rachel was her stage name candidate.
- Hobbies: watching animations, jigsaw puzzle
- Favorites
Author: Bernard Werber
Color: pastel colors
Dessert: ice cream
Fruit: strawberries
ONDA Profile

Name | ONDA | 온다 |
Full Name | Jo Selim | 조세림 | 曺世林 |
Born | May 18, 2000 |
Hometown | Bucheon, Gyeonggi, South Korea |
Height | 165cm | 5′-05″ |
Blood Type | B |
Education | Gyeonggi International Trade High School |
Positions | Lead Dancer, Sub Vocalist |
ONDA Facts
- ONDA got into Yue Hua Entertainment as a trainee in June 2018.
- She is Catholic and her Christian name is Agnes.
- Hobby: watching movies
- Favorites
Color: red
Fruit: strawberries, cherries - Girls’ Generation and Ariana Grande are her role model.
- She participated in the survival show Idol School and her final rank was 40.
AISHA Profile

Name | AISHA | 아샤 |
Full Name | Heo Yurim | 허유림 | 許庾琳 |
Born | July 21, 2000 |
Hometown | Suwon, Gyeonggi, South Korea |
Height | 174cm | 5′-09″ |
Blood Type | B |
Family | Mother, Father, Older Sister |
Education | Hanlim Arts School |
Positions | Lead Rapper, Sub Vocalist |
AISHA Facts
- She passed the 2nd JYP Open Audition in 2008.
- BLACKPINK and SUNMI are her role models.
- Hobbies: walking, watching movies, shopping
- She does not like fish and vegetables.
- Favorites
color: violet, black, mint
Food: fried chicken, meat dishes
Fruit: strawberries
YIREN Profile

Name | YIREN | 이런 | 怡人 |
Full Name | Wáng Yirén | 왕이런 | 王怡人 |
Born | December 29, 2000 |
Hometown | Hangzhou, Zhejiang, China |
Nationality | Chinese |
Height | 163cm | 5′-04″ |
Family | Mother, Father |
Education | Zhejiang Vocational Academy of Art Hangzhou No.13 Middle School |
Positions | Lead Dancer, Sub Vocalist |
YIREN Facts
See YIREN Profile, Facts & Pre-Debut for details.
Discography
2020 2nd EP -77.82X-78.29
2020 1st EP REMINISCENCE
2019 2nd Single HUSH
2019 1st Single ARRIVAL OF EVERGLOW
Latest Music Video
EVERGLOW Facts
- FOREVER: For EVERGLOW
- EVERGLOW is Yue Hua Entertainment’s first girl group (WJSN is Yue Hua X Starship’s girl group).
- Three members participated in Mnet’s survival shows. Sihyeon participated in Produce 101 Season 1 (final rank 40) and Produce 48 (final rank 27), Yiren participated in Produce 48 (final rank 28) and Onda participated in Idol School (final rank 40).