BOYS PLANET Dual Position Battle
L: Leader | K: Killing Part | 1st Place
VOCAL & RAP
BE’O – Limousine (feat. MINO) (Prod. GRAY)
Name | Position |
---|
Anthonny (K) | Main Vocalist, Sub Rapper 2 |
Park Jihoo (L) | Main Rapper, Sub Vocalist 2 |
Krystian | Sub Vocalist 1, Sub Rapper 1 |
HIGH4, IU – Not Spring, Love, or Cherry Blossoms
Name | Position |
---|
Jeong Ichan (L) | Main Vocalist, Sub Rapper 2 |
Bak Doha | Main Rapper, Sub Vocalist 2 |
Lee Daeul (K) | Sub Vocalist 1, Sub Rapper 1 |
(G)I-DLE – TOMBOY
Name | Position |
---|
Lee Hoetaek (L) | Main Vocalist, Sub Rapper 3 |
Park Gunwook | Main Rapper, Sub Vocalist 3 |
Zhang Hao | Sub Vocalist 1, Sub Rapper 1 |
Sung Hanbin (K) | Sub Vocalist 2, Sub Rapper 2 |
INFINITE – Man In Love
Name | Position |
---|
Kim Taerae (K) | Main Vocalist, Sub Rapper 3 |
Choi Woojin | Main Rapper, Sub Vocalist 3 |
Lee Dongyeol (L) | Sub Vocalist 1, Sub Rapper 2 |
Jung Mingyu | Sub Rapper 1, Sub Vocalist 2 |
VOCAL & DANCE
BTS – Butterfly
Name | Position |
---|
Cong | Main Vocalist, Sub Dancer 1 |
Chen Kuanjui (L, K) | Main Dancer, Sub Vocalist 3 |
Brian | Sub Vocalist 1, Sub Dancer 3 |
Lim Junseo | Sub Vocalist 2, Sub Dancer 2 |
MONSTA X – Love Killa
Name | Position |
---|
Seok Matthew (L) | Main Vocalist, Sub Dancer 2 |
Kim Gyuvin | Main Dancer, Sub Vocalist 3 |
Seo Won | Sub Vocalist 1, Sub Dancer 1 |
Kim Jiwoong (K) | Sub Vocalist 2, Sub Dancer 3 |
SEVENTEEN – Home
Name | Position |
---|
Jay | Main Vocalist, Sub Dancer 4 |
Yoon Jongwoo (L) | Main Dancer, Sub Vocalist 4 |
Yoo Seungeon (K) | Sub Vocalist 1, Sub Dancer 3 |
Ji Yunseo | Sub Vocalist 2, Sub Dancer 2 |
Dang Honghai | Sub Dancer 1, Sub Vocalist 3 |
TWICE – Feel Special
Name | Position |
---|
Cha Woongki (K) | Main Vocalist, Sub Dancer 2 |
Lee Donggun | Main Dancer, Sub Vocalist 1 |
Cai Jinxin (L) | Sub Vocalist 2, Sub Dancer 3 |
Zhang Shuaibo | Sub Dancer 1, Sub Vocalist 3 |
RAP & DANCE
Crush – Rush Hour (feat. j-hope of BTS)
Name | Position |
---|
Ricky (K) | Main Rapper, Main Dancer |
Ma Jingxiang | Sub Rapper 1, Sub Dancer 4 |
Takuto | Sub Rapper 2, Sub Dancer 3 |
Hiroto | Sub Dancer 2, Sub Rapper 3 |
Oh Sungmin (L) | Sub Dancer 1, Sub Rapper 4 |
H1GHR MUSIC – GANG
Name | Position |
---|
Lee Jeonghyeon | Main Rapper, Sub Dancer 4 |
Kum Junhyeon | Main Dancer, Sub Rapper 3 |
Mun Junghyun | Sub Rapper 1, Sub Dancer 3 |
Lee Seunghwan (L, K) | Sub Dancer 1, Sub Rapper 2 |
Chen Jianyu | Sub Rapper 2, Sub Dancer 2 |
Jessi – ZOOM
Name | Position |
---|
Keita (L) | Main Rapper, Sub Dancer 4 |
Haruto | Main Dancer, Sub Rapper 1 |
Park Hyunbeen (K) | Sub Dancer 2, Sub Rapper 4 |
Wumuti | Sub Rapper 2, Sub Dancer 3 |
Ollie | Sub Dancer 1, Sub Rapper 3 |
Yoon Mirae, BIBI – LAW (Prod. Czaer)
Name | Position |
---|
Park Hanbin (L) | Main Rapper, Sub Dancer 2 |
Na Kamden | Main Dancer, Sub Rapper 1 |
Han Yujin | Sub Rapper 2, Sub Dancer 4 |
Lee Yedam (K) | Sub Dancer 1, Sub Rapper 3 |
Wang Zihao | Sub Dancer 3, Sub Rapper 4 |
BOYS PLANET Dual Position Battle Results
Position | Song | Votes – Team | 1st Place (Votes – Individual) |
---|
VOCAL & RAP | (G)I-DLE – TOMBOY | 860 | Zhang Hao (849) |
BE’O – Limousine | 719 | Park Jihoo (795) |
INFINITE – Man In Love | 752 | Kim Taerae (740) |
HIGH4, IU – Not Spring, Love, or Cherry Blossoms | 617 | Jeong Ichan (730) |
VOCAL & DANCE | MONSTA X – Love Killa | 840 | Kim Gyuvin (758) |
TWICE – Feel Special | 677 | Zhang Shuaibo (703) |
BTS – Butterfly | 664 | Chen Kuanjui (696) |
SEVENTEEN – Home | 716 | Yoon Jongwoo (660) |
RAP & DANCE | Yoon Mirae, BIBI – LAW | 846 | Park Hanbin (757) |
Crush – Rush Hour | 742 | Ricky (745) |
Jessi – ZOOM | 813 | Keita (736) |
H1GHR MUSIC – GANG | 798 | Lee Seunghwan (700) |