WINNER


YG Entertainment
About WINNER
“Guess Who’s Back,
We are WINNER!”
We are WINNER!”
WINNER is a K-pop boy band made up of four members – JINU, HOONY, MINO and YOON. The band debuted on August 17, 2014 under YG Entertainment.
WINNER Profile
Group | 위너 | WINNER |
---|---|
Fandom | 이너써클 | INNER CIRCLE |
Debut | August 17, 2014 +3335 Days Since Debut |
Debut Album | 2014 S/S |
Latest Release | HOLIDAY |
Leader | YOON |
Years Active | 2014 – present |
Label | YG Entertainment |
Distributor | YG PLUS |
Official Page | ![]() ![]() ![]() ![]() ![]() |
WINNER Members
WINNER
Age (from oldest to youngest)
# | Member | Age |
---|---|---|
1 | JINU | 32 |
2 | HOONY | 31 |
3 | MINO | 30 |
4 | YOON | 29 |
Height (from tallest to shortest)
# | Member | Height |
---|---|---|
1 | HOONY | 179cm |
2 | MINO | 178cm |
2 | YOON | 178cm |
4 | JINU | 174cm |
Citizenship
# | Member | Citizenship |
---|---|---|
1 | JINU | Republic of Korea |
2 | HOONY | Republic of Korea |
3 | MINO | Republic of Korea |
4 | YOON | Republic of Korea |
Blood Type
# | Member | Blood Type |
---|---|---|
1 | JINU | A |
2 | HOONY | A |
3 | MINO | A |
4 | YOON | B |
Zodiac Sign
# | Member | Zodiac Sign |
---|---|---|
1 | HOONY | Capricorn |
2 | YOON | Aquarius |
3 | MINO | Aries |
4 | JINU | Libra |
Mandatory Military Service
# | Member | Military Service |
---|---|---|
1 | JINU | Social Service Agent April 2, 2020 – December 31, 2021 |
2 | HOONY | Social Service Agent April 16, 2020 – January 14, 2022 |
3 | YOON | Republic of Korea Army June 20, 2023 – December 19, 2024 |
4 | MINO | Social Service Agent March 24, 2023 – December 23, 2024 |
WINNER Members Profile & Facts
JINU

YG Entertainment
Name | JINU |
---|---|
Full Name | 김진우 | 金秦禹 | Kim Jinwoo |
Date of Birth | September 26, 1991 |
Place of Birth | Yeongam-gun, Jeollanam-do, South Korea |
Hometown | Mokpo, Jeollanam-do, South Korea |
Citizenship | Republic of Korea |
Height | 174cm | 5′-09″ |
Blood Type | A |
Zodiac Sign | Libra |
Family | Mother, Father, Older Sister, Younger Sister |
Education | Mokpo Technical High School |
Position | Lead Vocalist |
JINU Facts
JINU was born in Yeongam but was raised in Mokpo. |
He became a YG trainee in 2010. |
HOONY

YG Entertainment
Name | HOONY |
---|---|
Full Name | 이승훈 | Lee Seunghoon |
Date of Birth | January 11, 1992 |
Place of Birth | Busan, South Korea |
Hometown | Dongnae-gu, Busan, South Korea |
Citizenship | Republic of Korea |
Height | 179cm | 5′-10″ |
Blood Type | A |
Zodiac Sign | Capricorn |
Family | Mother, Father, Two Older Sisters |
Education | Keumjeong High School |
Position | Main Dancer, Lead Rapper |
HOONY Facts
HOONY was born and raised in Busan. |
He is not a religious person. |
He is a former K-pop Star contestant. |
MINO

YG Entertainment
Name | MINO |
---|---|
Full Name | 송민호 | 宋旻浩 | Song Minho |
Date of Birth | March 30, 1993 |
Place of Birth | Seongnam, Gyeonggi-do, South Korea |
Hometown | Giheung-gu, Yongin, Gyeonggi-do, South Korea |
Citizenship | Republic of Korea |
Height | 178cm | 5′-10″ |
Blood Type | A |
Zodiac Sign | Aries |
Family | Mother, Father, Younger Sister |
Education | Gukje Cyber University |
Religion | Christianity |
Position | Main Rapper |
MINO Facts
He was born in Seongnam but was raised in Yongin. |
He graduated from Hanlim Arts School in 2012. |
MINO ended up being the first runner-up in SHOW ME THE MONEY 4. |
YOON

YG Entertainment
Name | YOON |
---|---|
Full Name | 강승윤 | 姜昇潤 | Kang Seungyoon |
Date of Birth | January 21, 1994 |
Hometown | Haeundae-gu, Busan, South Korea |
Citizenship | Republic of Korea |
Height | 178cm | 5′-10″ |
Blood Type | B |
Zodiac Sign | Aquarius |
Family | Mother, Father |
Education | Gukje Cyber University |
Religion | Catholicism |
Position | Leader, Main Vocalist |
YOON Facts
YOON is a Catholic and his baptismal name is Don Bosco. |
He majored in classical guitar in high school. |
WINNER Discography
Year | Type | Album Title | Title Track |
---|---|---|---|
2022 | 4th EP | HOLIDAY | I LOVE U |
2020 | 3rd Album | Remember | Remember |
2019 | 3rd EP | CROSS | SOSO |
2nd EP | WE | AH YEAH | |
2018 | Single | MILLIONS | MILLIONS |
2nd Album | EVERYD4Y | EVERYDAY | |
2017 | Single | OUR TWENTY FOR | LOVE ME LOVE ME |
ISLAND | |||
Single | FATE NUMBER FOR | REALLY REALLY | |
FOOL | |||
2016 | 1st EP | EXIT : E | BABY BABY |
SENTIMENTAL | |||
2014 | 1st Album | 2014 S/S | empty |
COLOR RING |
Music Show Wins
WINNER Facts
WINNER is the first boy band from YG Entertainment in eight years, after BIGBANG, which debuted in 2006. |
Recommended
Former WINNER Member
Name | Born | Position | Years Active |
---|---|---|---|
Nam Taehyun | May 10, 1994 | Main Vocalist | August 17, 2014 – November 25, 2016 |