WINNER


YG Entertainment
WINNER Discography
| Type | # |
|---|---|
| Studio Album | 3 |
| Mini Album • EP | 4 |
| Repackage | 0 |
| Single | 3 |
| Digital Single | 0 |
| Total | 10 |
WINNER Discography – Albums & Singles
2014 S/S
![]() | 1st Album 2014 S/S August 12, 2014 |
| 2014 S/S Tracklist | |
| 01 | empty |
| 02 | COLOR RING |
| 03 | Don’t Flirt |
| 04 | I’M HIM (MINO) |
| 05 | Love is a Lie |
| 06 | Confession (TAEHYUN) |
| 07 | But |
| 08 | Different |
| 09 | Tonight |
| 10 | Smile Again |
EXIT : E
![]() | 1st Mini Album EXIT : E February 1, 2016 |
| EXIT : E Tracklist | |
| 01 | BABY BABY |
| 02 | SENTIMENTAL |
| 03 | IMMATURE |
| 04 | I’M YOUNG (TAEHYUN) |
| 05 | Pricked (MINO, TAEHYUN) |
FATE NUMBER FOR
![]() | Single FATE NUMBER FOR April 4, 2017 |
| FATE NUMBER FOR Tracklist | |
| 01 | REALLY REALLY |
| 02 | FOOL |
OUR TWENTY FOR
![]() | Single OUR TWENTY FOR August 4, 2017 |
| OUR TWENTY FOR Tracklist | |
| 01 | LOVE ME LOVE ME |
| 02 | ISLAND |
EVERYD4Y
![]() | 2nd Album EVERYD4Y April 4, 2018 |
| EVERYD4Y Tracklist | |
| 01 | EVERYDAY |
| 02 | AIR |
| 03 | HELLO |
| 04 | TURN OFF THE LIGHT (MINO) |
| 05 | LA LA |
| 06 | FOR |
| 07 | WE WERE |
| 08 | LUXURY |
| 09 | MOVIE STAR |
| 10 | SPECIAL NIGHT |
| 11 | RAINING |
| 12 | HAVE A GOOD DAY |
MILLIONS
![]() | Single MILLIONS December 19, 2018 |
| MILLIONS Tracklist | |
| 01 | MILLIONS |
| 02 | MILLIONS (Inst.) (CD Only) |
WE
![]() | 2nd Mini Album WE May 15, 2019 |
| WE Tracklist | |
| 01 | AH YEAH |
| 02 | ZOO |
| 03 | MOLA |
| 04 | BOOM |
| 05 | EVERYDAY (Remix) |
| 06 | First Love (2019) |
CROSS
![]() | 3rd Mini Album CROSS October 23, 2019 |
| CROSS Tracklist | |
| 01 | SOSO |
| 02 | OMG |
| 03 | DRESS UP |
| 04 | FLAMENCO (HOONY) |
| 05 | WIND (YOON) |
| 06 | DON’T BE SHY |
Remember
![]() | 3rd Album Remember April 9, 2020 |
| Remember Tracklist | |
| 01 | Remember |
| 02 | DDUK (JINU) |
| 03 | Hold |
| 04 | Just Dance |
| 05 | My Bad |
| 06 | Teaser |
| 07 | Well |
| 08 | Serenade (HOONY) |
| 09 | empty (4 Ver.) |
| 10 | Don’t Flirt (4 Ver.) |
| 11 | COLOR RING (4 Ver.) |
| 12 | Different (4 Ver.) |
HOLIDAY
![]() | 4th Mini Album HOLIDAY July 5, 2022 |
| HOLIDAY Tracklist | |
| 01 | I LOVE U |
| 02 | 10 MIN |
| 03 | HOLIDAY |
| 04 | SWEET HOME |
| 05 | FAMILY |
| 06 | LITTLE FINGER |
Soundtracks
| Year | OST | Title |
|---|---|---|
| 2017 | Prison Playbook OST Part.2 | The Door (Prod. ZICO) (MINO, YOON) |
Other Albums
| Year | Album/Project Title | Song |
|---|---|---|
| 2014 | Monthly Project Yoon Jongshin | Wild Boy (MINO, YOON) |
First Week Album Sales
| Day 1 | Type | Album Title | Sales |
|---|---|---|---|
| 08/14/2014 | Studio Album | 2014 S/S | 21,7** |
| 02/02/2016 | EP | EXIT : E | 27,4** |
| 04/04/2017 | Single | FATE NUMBER FOR | 34,0** |
| 08/07/2017 | Single | OUR TWENTY FOR | 35,8** |
| 04/04/2018 | Studio Album | EVERYD4Y | 59,0** |
| 12/24/2018 | Single | MILLIONS | 35,7** |
| 05/17/2019 | EP | WE | 102,6** |
| 10/29/2019 | EP | CROSS | 78,1** |
| 04/10/2020 | Studio Album | Remember | 103,0** |
| 07/08/2022 | EP | HOLIDAY | 148,7** |
Latest Music Video
WINNER Profile | Discography









