TOP 30 K-pop First Week Sales of All Time
TOP 10 K-pop First Week Sales of All Time
Rank | Artist | Album Title | Release | Sales |
---|
1 | Stray Kids | ★★★★★ (5-STAR) | 06/02/2023 | 4,617,4** |
2 | SEVENTEEN | FML | 04/24/2023 | 4,550,2** |
3 | NCT DREAM | ISTJ | 07/17/2023 | 3,652,8** |
4 | BTS | MAP OF THE SOUL : 7 | 02/21/2020 | 3,378,6** |
5 | BTS | Proof | 06/10/2022 | 2,752,4** |
6 | BTS | BE | 11/20/2020 | 2,274,8** |
7 | TXT | The Name Chapter: TEMPTATION | 01/27/2023 | 2,180,8** |
8 | Stray Kids | MAXIDENT | 10/07/2022 | 2,163,3** |
9 | BTS | MAP OF THE SOUL : PERSONA | 04/12/2019 | 2,130,4** |
10 | V | Layover | 09/08/2023 | 2,101,9** |
TOP 11 – 20
Rank | Artist | Album Title | Release | Sales |
---|
11 | SEVENTEEN | Face the Sun | 05/27/2022 | 2,067,7** |
12 | BTS | Butter | 07/09/2021 | 1,975,3** |
13 | ZEROBASEONE | YOUTH IN THE SHADE | 07/10/2023 | 1,822,0** |
14 | aespa | MY WORLD | 05/08/2023 | 1,698,7** |
15 | NewJeans | Get Up | 07/21/2023 | 1,650,1** |
16 | NCT DREAM | Candy | 12/19/2022 | 1,591,0** |
17 | EXO | EXIST | 07/10/2023 | 1,562,6** |
18 | NCT 127 | 2 Baddies | 09/16/2022 | 1,547,5** |
19 | BLACKPINK | BORN PINK | 09/16/2022 | 1,542,9** |
20 | ATEEZ | THE WORLD EP.2 : OUTLAW | 06/16/2023 | 1,521,2** |
TOP 21 – 30
Rank | Artist | Album Title | Release | Sales |
---|
21 | JIMIN | FACE | 03/24/2023 | 1,454,2** |
22 | NCT DREAM | Glitch Mode | 03/28/2022 | 1,405,1** |
23 | SEVENTEEN | Your Choice | 06/18/2021 | 1,364,1** |
24 | SEVENTEEN | Attacca | 10/22/2021 | 1,335,8** |
25 | ENHYPEN | DARK BLOOD | 05/22/2023 | 1,322,3** |
26 | SUGA | D-DAY | 04/21/2023 | 1,277,2** |
27 | LE SSERAFIM | UNFORGIVEN | 05/01/2023 | 1,258,0** |
28 | TXT | minisode 2: Thursday’s Child | 05/09/2022 | 1,248,3** |
29 | ENHYPEN | MANIFESTO : DAY 1 | 07/04/2022 | 1,241,1** |
30 | JISOO | ME | 03/31/2023 | 1,172,3** |