TOP 30 K-pop First Week Sales of All Time
TOP 10 K-pop First Week Sales of All Time
Rank | Artist | Album Title | Release | Sales |
---|
1 | BTS | MAP OF THE SOUL : 7 | 02/21/2020 | 3,378,6** |
2 | BTS | Proof | 06/10/2022 | 2,752,4** |
3 | BTS | BE | 11/20/2020 | 2,274,8** |
4 | TXT | The Name Chapter: TEMPTATION | 01/27/2023 | 2,180,8** |
5 | Stray Kids | MAXIDENT | 10/07/2022 | 2,163,3** |
6 | BTS | MAP OF THE SOUL : PERSONA | 04/12/2019 | 2,130,4** |
7 | SEVENTEEN | Face the Sun | 05/27/2022 | 2,067,7** |
8 | BTS | Butter | 07/09/2021 | 1,975,3** |
9 | NCT DREAM | Candy | 12/19/2022 | 1,591,0** |
10 | NCT 127 | 2 Baddies | 09/16/2022 | 1,547,5** |
TOP 11 – 20
Rank | Artist | Album Title | Release | Sales |
---|
11 | BLACKPINK | BORN PINK | 09/16/2022 | 1,542,9** |
12 | NCT DREAM | Glitch Mode | 03/28/2022 | 1,405,1** |
13 | SEVENTEEN | Your Choice | 06/18/2021 | 1,364,1** |
14 | SEVENTEEN | Attacca | 10/22/2021 | 1,335,8** |
15 | TXT | minisode 2: Thursday’s Child | 05/09/2022 | 1,248,3** |
16 | ENHYPEN | MANIFESTO : DAY 1 | 07/04/2022 | 1,241,1** |
17 | SEVENTEEN | SECTOR 17 | 07/18/2022 | 1,126,1** |
18 | aespa | Girls | 07/08/2022 | 1,126,0** |
19 | Lim Youngwoong | IM HERO | 05/02/2022 | 1,102,0** |
20 | SEVENTEEN | Heng:garæ | 06/22/2020 | 1,097,8** |
TOP 21 – 30
Rank | Artist | Album Title | Release | Sales |
---|
21 | NCT DREAM | Hot Sauce | 05/10/2021 | 1,010,7** |
22 | BTS | LOVE YOURSELF ‘Tear’ | 05/18/2018 | 1,003,5** |
23 | NCT 127 | Ay-Yo | 01/30/2023 | 955,6** |
24 | ATEEZ | THE WORLD EP.1 : MOVEMENT | 07/29/2022 | 936,0** |
25 | NCT | Universe | 12/14/2021 | 933,4** |
26 | SEVENTEEN | Semicolon | 10/19/2020 | 932,0** |
27 | NCT 127 | Sticker | 09/17/2021 | 929,5** |
28 | IVE | After LIKE | 08/22/2022 | 924,3** |
29 | EXO | DON’T FIGHT THE FEELING | 06/07/2021 | 902,2** |
30 | BAEKHYUN | Bambi | 03/30/2021 | 868,8** |