Stray Kids


JYP Entertainment
Stray Kids Awards
* Daesang (Grand Prize)
2018
| Award Ceremony | Category | Album • Song |
|---|---|---|
| Soribada Best K-Music Awards | Rookie Award | |
| MBC Plus X Genie Music Awards | Best New Male Artist | |
| Asia Artist Awards | Rookie Award | |
| Mnet Asian Music Awards | Best New Male Artist | |
| First Brand Awards | Rookie Boy Band |
2019
| Award Ceremony | Category | Album • Song |
|---|---|---|
| Golden Disc Awards | Rookie Artist | |
| Seoul Music Awards | Rookie of the Year | |
| Gaon Chart Music Awards | Rookie of the Year – Album Division | |
| THE FACT Music Awards | Next Leader | |
| Asia Model Awards | New Star Award | |
| Soribada Best K-Music Awards | Rising Hot Star Award | |
| VLIVE Awards V HEARTBEAT | Global Artist Top 12 | |
| Asia Artist Awards | Groove Award | |
| STARNEWS Popularity Award |
2020
| Award Ceremony | Category | Album • Song |
|---|---|---|
| Gaon Chart Music Awards | World K-pop Rookie | |
| THE FACT Music Awards (March 16) | Dance Performer of the Year | |
| Soribada Best K-Music Awards | New K-Wave Global Hot Trend Award | |
| Asia Artist Awards | Best Music Video | |
| THE FACT Music Awards (December 12) | Global Hottest |
2021
| Award Ceremony | Category | Album • Song |
|---|---|---|
| Golden Disc Awards | Best Performance | |
| Gaon Chart Music Awards | Hot Performance of the Year | |
| Seoul Music Awards | Bonsang (Main Award) | |
| THE FACT Music Awards | Artist of the Year | |
| Asia Artist Awards | Performance of the Year * | Thunderous |
| Mnet Asian Music Awards | Worldwide Fans’ Choice TOP 10 |
2022
| Award Ceremony | Category | Album • Song |
|---|---|---|
| Golden Disc Awards | Best Album | NOEASY |
| Gaon Chart Music Awards | World K-pop Star | |
| THE FACT Music Awards | Artist of the Year | |
| FAN N STAR FOUR STAR Award | ||
| MAMA Awards | The Most Popular Group | |
| Worldwide Fans’ Choice | ||
| Yogibo Chill Artist | ||
| Asia Artist Awards | Album of the Year * | |
| Best Choice |
2023
| Award Ceremony | Category | Album • Song |
|---|---|---|
| Golden Disc Awards | Best Album | MAXIDENT |
| Most Popular Artist | ||
| First Brand Awards | Boy Band of the Year | |
| Seoul Music Awards | Bonsang (Main Award) | |
| Hanteo Music Awards | Grand Prize – Best Performance * | |
| Artist of the Year | ||
| Global Artist in Japan | ||
| Circle Chart Music Awards | Artist of the Year – Album Division (4th Quarter) | MAXIDENT |
| K Global Heart Dream Awards | Bonsang (Main Award) | |
| K Global Best Artist | ||
| CHOEAEDOL 4th Generation Hot Icon Male Group Award | ||
| MTV Video Music Awards | Best K-Pop | S-Class |
| THE FACT Music Awards | Artist of the Year | |
| FOUR STAR | ||
| Korea Popular Culture and Arts Awards | Prime Minister’s Commendation | |
| Billboard Music Awards | Top K-Pop Album | 5-STAR |
| MAMA Awards | Worldwide Fans’ Choice | |
| Asia Artist Awards | Stage of the Year * | S-Class |
| Fabulous Award | ||
| Best Creator (3RACHA) |
2024
| Award Ceremony | Category | Album • Song |
|---|---|---|
| Seoul Music Awards | Bonsang (Main Award) | |
| Golden Disc Awards | Best Album | 5-STAR |
| Global K-pop Artist Award | ||
| Visionary Awards | Visionary | |
| Circle Chart Music Awards | Artist of the Year – Album Division | 5-STAR |
| Hanteo Music Awards | Artist of the Year | |
| Best Performance * | ||
| People’s Choice Awards | Group of the Year | |
| iHeartRadio Music Awards | K-pop Album of the Year | 5-STAR |
| Asia Star Entertainer Awards | Grand Prize * | |
| Album of the Year | 5-STAR | |
| Best Group | ||
| Korea Broadcasting Prizes | Best Artist | |
| THE FACT Music Awards | FOUR STAR | |
| Korea Grand Music Awards | Best Song | |
| MAMA Awards | Fans’ Choice Male Top 10 | |
| Billboard Music Awards | Top Global K-Pop Artists | |
| Asia Artist Awards | Best K-pop Record |
2025
| Award Ceremony | Category | Album • Song |
|---|---|---|
| Golden Disc Awards | Best Album | ATE |
Music Show Wins
Stray Kids Profile | Discography | Awards