![]() | ONF 1st Album ONF:MY NAME February 24, 2021 |
ONF:MY NAME Tracklist |
Track Info
Title | Composed by | Lyrics by | Arranged by |
---|---|---|---|
Beautiful Beautiful | Hwang Hyun (MonoTree) | Hwang Hyun (MonoTree), WYATT | Hwang Hyun (MonoTree) |
My Name Is | Hwang Hyun, GDLO (MonoTree) | ONF | GDLO (MonoTree) |
Thermometer (ON Team Ver.) | Lee Juhyung, NOPARI, Kim Heron (MonoTree) | Lee Juhyung (MonoTree) | NOPARI, Lee Juhyung (MonoTree) |
Secret Triangle (OFF Team Ver.) | Hwang Hyun, Yoon Jongseong (MonoTree) | Hwang Hyun (MonoTree), WYATT | Yoon Jongseong (MonoTree) |
The Realist | GDLO (MonoTree) | ||
On-You (Interlude) | Inner Child, Hwang Hyun (MonoTree), Hey Farmer (PRISMFILTER) | Hwang Hyun, Inner Child (MonoTree) | Hey Farmer (PRISMFILTER), Hwang Hyun (MonoTree) |
Trip Advisor | Hwang Hyun, G-high, Chu Daegwan (MonoTree) | Hwang Hyun, G-high (MonoTree), WYATT, MK | Hwang Hyun, G-high, Chu Daegwan (MonoTree) |
Feedback | Hwang Hyun, NOPARI, Kim Heron (MonoTree) | Hwang Hyun, Kim Heron (MonoTree), WYATT | NOPARI (MonoTree) |
I.T.I.L.U | Hwang Hyun, Onestar (MonoTree) | Onestar, Hwang Hyun (MonoTree) | Hwang Hyun (MonoTree) |
Beautiful Beautiful (English Ver.) | Hwang Hyun (MonoTree) | Hwang Hyun (MonoTree), WYATT I-belle, Moon Kim, pdly | Hwang Hyun (MonoTree) |
Lights On (2021 Ver.) | Hwang Hyun (MonoTree), MK, Ohway! (PRISMFILTER) | Hwang Hyun (MonoTree), MK, WYATT | Hwang Hyun (MonoTree), Ohway! (PRISMFILTER) |
Concept Photos
ONF’s Hideout Image | Agent Name : 2 |
---|---|
![]() | ![]() |
ONF’s Hideout Image | ||
---|---|---|
![]() | ![]() | ![]() |
HYOJIN | E-TION | J-US |
![]() | ![]() | ![]() |
WYATT | MK | U |
Agent Name : 1 | Beautiful Beautiful | |
---|---|---|
![]() | ![]() | ![]() |
HYOJIN | ||
![]() | ![]() | ![]() |
E-TION | ||
![]() | ![]() | ![]() |
J-US | ||
![]() | ![]() | ![]() |
WYATT | ||
![]() | ![]() | ![]() |
MK | ||
![]() | ![]() | ![]() |
U |
Agent Name : 3 | ||
---|---|---|
![]() | ![]() | ![]() |
HYOJIN | E-TION | J-US |
![]() | ![]() | ![]() |
WYATT | MK | U |
Music Shows
![]() | ![]() | ![]() |
ONF:MY NAME | The Realist | Beautiful Beautiful |
Showcase | ||
02/24/2021 | 02/25/2021 | |
![]() | ![]() | ![]() |
Beautiful Beautiful | ||
02/26/2021 | 02/27/2021 | 02/28/2021 |
![]() | ![]() | ![]() |
The Realist | Beautiful Beautiful | |
03/03/2021 | 03/04/2021 | |
![]() | ![]() | ![]() |
Beautiful Beautiful | ||
03/05/2021 | 03/06/2021 | 03/07/2021 |
![]() | ![]() | ![]() |
Thermometer | Beautiful Beautiful | |
03/09/2021 | 03/10/2021 | |
![]() | ![]() | ![]() |
Beautiful Beautiful | ||
03/11/2021 | 03/12/2021 | 03/13/2021 |
![]() | ![]() | ![]() |
Beautiful Beautiful | Secret Triangle | |
03/14/2021 | 03/16/2021 | |
![]() | ![]() | ![]() |
Beautiful Beautiful | ||
03/17/2021 | 03/18/2021 | 03/19/2021 |
![]() | ![]() | ![]() |
Beautiful Beautiful | ๐ก๐ก๐ก๐ก๐ก๐ก | |
๐งก๐๐ | ||
03/20/2021 | 03/21/2021 |
First Week Album Sales
ONF:MY NAME 02/24 – 03/02/2021 | ||
---|---|---|
DAY 1 | 35,3** | 35,3** |
DAY 2 | 7,2** | 42,6** |
DAY 3 | 6,7** | 49,3** |
DAY 4 | 2,6** | 52,0** |
DAY 5 | 6** | 52,6** |
DAY 6 | 3** | 53,0** |
DAY 7 | 5,7** | 58,7** |
Total 58,7** copies |
Recommended
Beautiful Beautiful MV | |
BB Practice Ver. | BB Band Live Ver. |
Relay Dance | Suit Dance |
PC: WM Entertainment