ITZY


JYP Entertainment
ITZY Music Show Wins: 47
Music Show | # of Wins | # of Triple Crowns |
---|---|---|
M COUNTDOWN | 14 | 2 |
Inkigayo | 11 | 2 |
Music Bank | 10 | 0 |
Show Champion | 7 | 1 |
Show! Music Core | 5 | 1 |
THE SHOW | 0 | 0 |
Total | 47 | 6 |
ITZY Music Show Wins
* Triple Crown
mm/dd/yyyy | Music Show | Song (# of Wins) |
---|---|---|
02/21/2019 | M COUNTDOWN | DALLA DALLA (9) |
02/23/2019 | Show! Music Core | |
02/24/2019 | Inkigayo | |
03/03/2019 | Inkigayo | |
03/07/2019 | M COUNTDOWN | |
03/08/2019 | Music Bank | |
03/09/2019 | Show! Music Core | |
03/10/2019 | Inkigayo * | |
03/15/2019 | Music Bank | |
08/07/2019 | Show Champion | ICY (12) |
08/08/2019 | M COUNTDOWN | |
08/10/2019 | Show! Music Core | |
08/11/2019 | Inkigayo | |
08/14/2019 | Show Champion | |
08/16/2019 | Music Bank | |
08/17/2019 | Show! Music Core | |
08/21/2019 | Show Champion * | |
08/22/2019 | M COUNTDOWN | |
08/23/2019 | Music Bank | |
08/24/2019 | Show! Music Core * | |
08/25/2019 | Inkigayo | |
03/19/2020 | M COUNTDOWN | WANNABE (8) |
03/22/2020 | Inkigayo | |
03/25/2020 | Show Champion | |
03/26/2020 | M COUNTDOWN | |
03/29/2020 | Inkigayo | |
04/01/2020 | Show Champion | |
04/02/2020 | M COUNTDOWN * | |
04/05/2020 | Inkigayo * | |
08/26/2020 | Show Champion | Not Shy (5) |
08/28/2020 | Music Bank | |
09/03/2020 | M COUNTDOWN | |
09/10/2020 | M COUNTDOWN | |
09/17/2020 | M COUNTDOWN * | |
05/06/2021 | M COUNTDOWN | In the morning (5) |
05/12/2021 | Show Champion | |
05/13/2021 | M COUNTDOWN | |
05/14/2021 | Music Bank | |
05/16/2021 | Inkigayo | |
10/08/2021 | Music Bank | LOCO (3) |
10/10/2021 | Inkigayo | |
10/14/2021 | M COUNTDOWN | |
07/22/2022 | Music Bank | SNEAKERS (3) |
08/11/2022 | M COUNTDOWN | |
08/14/2022 | Inkigayo | |
12/09/2022 | Music Bank | Cheshire (1) |
08/11/2023 | Music Bank | CAKE (1) |
First-Ever Music Show Win